Wednesday Night Series Trophy (return to Trophy Summary page)
Presented to:
First place keelboat on the first night of racing in the Wednesday Night Series.
Year | First Place (skipper or skipper and crew) |
1988 | Chris Keeling |
1989 | - not awarded - |
1990 | Tony Griffin & Roley Ferguson |
1991 | - not awarded - |
1992 | - not awarded - |
1993 | Glenn Isbister |
1994 | Noel Cleland |
1995 | The Carter-Edwards |
1996 | Steve, Ben & Serenity Blumer |
1997 | Mike Seth |
1998 | Mike, Nancy & Eric Oxner and Mike DePaoli |
1999 | Mike & Nancy Oxner, Mike DePaoli & Debbie Jensen |
2000 | Nollind & Teresa van Bryce |
2001 | Nollind & Teresa van Bryce |
2002 | Terry Forshner |
2003 | Bob Ramsay |
2004 | - not awarded - |
2005 | Doug Neal, Susan Allyson & Colin Cyr |
2006 | Doug Neal & Susan Allyson |
2007 | Nollind & Teresa van Bryce |
2008 | Chris Lemke |
2009 | Jamie Parkin |
2010 | Colin Silkstone |
2011 | Chris Lemke |
2012 | |
2013 | |
2014 | |
2015 | |
2016 | Chris Lemke |
2017 | Nollind & Teresa van Bryce |
2019 | Nollind & Teresa van Bryce |