GSC FSS 2026

Glenmore Sailing Club

FSS 2026 - CUMULATIVE RESULTS

OPTIMIST Class

Sailed: 4, Discards: 1, To count: 3, Entries: 5, Scoring system: Appendix A
Rank Boat Class Fleet SailNo HelmName FSS01-R1 FSS01-R2 FSS02-R1 FSS02-R2 Total Nett
            2026/09/27 2026/09/27 2026/10/04 2026/10/04    
1st   OPTIMIST     JAXSON (OPTI) (2.0) 2.0 1.0 1.0 6.0 4.0
2nd   OPTIMIST     LUC (OPTI) 1.0 1.0 (5.0 DNC) 5.0 DNC 12.0 7.0
3rd   OPTIMIST     MAX (OPTI) (5.0 DNC) 4.0 2.0 4.0 DSQ 15.0 10.0
4th   OPTIMIST     BRYCE (OPTI) 3.0 (5.0 DNS) 3.0 4.0 DSQ 15.0 10.0
5th   OPTIMIST     SKYE (OPTI) (5.0 DNC) 3.0 5.0 DNC 5.0 DNC 18.0 13.0

LASER 4.7/ ILCS 4 Class

Sailed: 4, Discards: 1, To count: 3, Entries: 1, Scoring system: Appendix A
Rank Boat Class Fleet SailNo HelmName FSS01-R2 FSS02-R1 FSS02-R2 FSS02-R3 Total Nett
            2026/09/27 2026/10/04 2026/10/04 2026/10/04    
1st   LASER 4.7/ ILCS 4     VARLEN (ILCA 4) (1.0) 1.0 DNF 1.0 1.0 4.0 3.0

LASER RADIAL/ ILCA 6 Class

Sailed: 5, Discards: 1, To count: 4, Entries: 6, Scoring system: Appendix A
Rank Boat Class Fleet SailNo HelmName FSS01-R1 FSS01-R2 FSS02-R1 FSS02-R2 FSS02-R3 Total Nett
            2026/09/27 2026/09/27 2026/10/04 2026/10/04 2026/10/04    
1st   LASER RADIAL/ ILCA 6     GABRIEL1 (ILCA 6) 1.0 (4.0) 2.0 2.0 2.0 11.0 7.0
2nd 167520 LASER RADIAL/ ILCA 6   167520 Dave Stroppel 5.0 DNC (6.0 DNC) 1.0 3.0 1.0 16.0 10.0
3rd   LASER RADIAL/ ILCA 6     GABRIEL2 (ILCA 6) 3.0 2.0 3.0 (5.0 OCS) 3.0 16.0 11.0
4th   LASER RADIAL/ ILCA 6     DAVID (ILCA 6) (5.0 DNC) 3.0 4.0 1.0 4.0 17.0 12.0
5th   LASER RADIAL/ ILCA 6     REBEKA (ILCA 6) 2.0 1.0 6.0 DNC 6.0 DNC (7.0 DNC) 22.0 15.0
6th   LASER RADIAL/ ILCA 6     AMELIA (ILCA 6) 5.0 DNC (6.0 DNC) 6.0 DNC 4.0 5.0 26.0 20.0

MARTIN 16 Class

Sailed: 6, Discards: 1, To count: 5, Entries: 2, Scoring system: Appendix A
Rank Boat Class Fleet SailNo HelmName FSS02-R1 FSS02-R2 FSS04-R1 FSS04-R2 FSS04-R3 FSS04-R4 Total Nett
            2026/10/04 2026/10/04 2026/10/18 2026/10/18 2026/10/18 2026/10/18    
1st   MARTIN 16     WENDY (M16) (2.0) 1.0 1.0 1.0 1.0 1.0 7.0 5.0
2nd   MARTIN 16     HOWARD (M16) 1.0 2.0 (3.0 DNC) 3.0 DNC 3.0 DNC 3.0 DNC 15.0 12.0

SJ21-N Class

Sailed: 9, Discards: 2, To count: 7, Entries: 14, Scoring system: Appendix A
Rank Boat Class Fleet SailNo HelmName FSS01-R1 FSS01-R2 FSS02-R1 FSS02-R2 FSS02-R3 FSS04-R1 FSS04-R2 FSS04-R3 FSS04-R4 Total Nett
            2026/09/27 2026/09/27 2026/10/04 2026/10/04 2026/10/04 2026/10/18 2026/10/18 2026/10/18 2026/10/18    
1st My Toy - JAM SJ21-N JAM 1725 Don Schaef (2.0) 1.0 1.0 2.0 (3.0) 1.8 RDGa 1.8 RDGa 1.8 RDGa 1.8 RDGa 16.2 11.2
2nd Jolly Mon - JAM SJ21-N JAM 1624 Jamie Parkin 1.0 2.0 3.0 3.0 (5.0) (4.0) 1.0 2.0 2.0 23.0 14.0
3rd Speedy Juan SJ21-N JAM 1624 Darin (9.0 DNC) (9.0 DNC) 7.0 8.0 4.0 3.0 2.0 4.0 4.0 50.0 32.0
4th Full Circle - JAM SJ21-N JAM 2206 Barb 2.7 RDGa 2.7 RDGa 5.0 1.0 2.0 (10.0 DNC) (10.0 DNC) 10.0 DNC 9.0 DNC 52.4 32.4
5th Poco Juanita SJ21-N JAM 711/714 Fred 5.0 4.0 2.0 4.0 (7.0) (7.0) 7.0 7.0 5.0 48.0 34.0
6th EIGHTEEN-OH-JUAN - JAM SJ21-N JAM 1801 CO-OP (6.0) 3.0 (6.0) 6.0 6.0 6.0 5.0 5.0 3.0 46.0 34.0
7th JuanaBe - JAM SJ21-N JAM 1849 Patrik Urblik 9.0 DNC 9.0 DNC 10.0 DNC (11.0 DNC) (11.0 DNC) 1.0 4.0 1.0 1.0 57.0 35.0
8th Tamarind - JAM SJ21-N JAM 214 Russell Draper 4.0 5.0 8.0 7.0 1.0 (10.0 DNC) (10.0 DNC) 10.0 DNC 9.0 DNC 64.0 44.0
9th Excalibur-JAM SJ21-N JAM 1647 Tim Griggs 9.0 DNC 9.0 DNC 10.0 DNC (11.0 DNC) (11.0 DNC) 2.0 3.0 3.0 8.0 DNS 66.0 44.0
10th Reggae - JAM SJ21-N JAM 1628 Scott McTavish 3.0 6.0 10.0 DNC (11.0 DNC) (11.0 DNC) 8.0 8.0 6.0 7.0 70.0 48.0
11th Alfathesin - JAM SJ21-N JAM 2067 Al Brown 9.0 DNC 9.0 DNC 10.0 DNC (11.0 DNC) (11.0 DNC) 5.0 6.0 8.0 6.0 75.0 53.0
12th 20 JUAN - JAM SJ21-N JAM 1425 CO-OP 9.0 DNC 9.0 DNC 4.0 9.0 9.0 (10.0 DNC) (10.0 DNC) 10.0 DNC 9.0 DNC 79.0 59.0
13th Lotto - JAM SJ21-N JAM 649 Marion Uniat 9.0 DNC 9.0 DNC 9.0 DNS 5.0 8.0 (10.0 DNC) (10.0 DNC) 10.0 DNC 9.0 DNC 79.0 59.0
14th Java SJ21-N JAM 1719 Christena "Tena" 7.0 DNF 7.0 10.0 DNC (11.0 DNC) (11.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 9.0 DNC 85.0 63.0

SJ21 Class

Sailed: 9, Discards: 2, To count: 7, Entries: 9, Scoring system: Appendix A
Rank Boat Class Fleet SailNo HelmName FSS01-R1 FSS01-R2 FSS02-R1 FSS02-R2 FSS02-R3 FSS04-R1 FSS04-R2 FSS04-R3 FSS04-R4 Total Nett
            2026/09/27 2026/09/27 2026/10/04 2026/10/04 2026/10/04 2026/10/18 2026/10/18 2026/10/18 2026/10/18    
1st Battleship SJ21 All Sails 714 Steve Blumer (9.0 DNC) (8.0 DNC) 2.0 2.0 1.0 1.0 2.0 2.0 1.0 28.0 11.0
2nd Envy SJ21 All Sails 811 Rowena Robinson (5.0) (3.0) 1.0 3.0 3.0 3.0 RDGa 3.0 RDGa 3.0 RDGa 3.0 RDGa 27.0 19.0
3rd Anitra III SJ21 All Sails 2064 Christopher Lemke 2.0 (8.0 DNC) (6.0 DNC) 6.0 DNC 6.0 DNC 2.0 1.0 1.0 5.0 DNS 37.0 23.0
4th Blue Dragon SJ21 All Sails 1061 Brent Bezugley (9.0 DNC) (8.0 DNC) 3.0 1.0 4.0 5.0 4.0 4.0 2.0 40.0 23.0
5th Joyride SJ21 All Sails 1868 Darren Berdine (4.0) (6.0) 3.7 RDGa 3.7 RDGa 3.7 RDGa 3.0 3.0 3.0 3.0 33.1 23.1
6th Muskrat SJ21 All Sails 2457 Kian Rasa (6.0) 2.0 4.0 4.0 2.0 4.0 (5.0) 5.0 4.0 36.0 25.0
7th Sunken Treasure SJ21 All Sails 1407 Cam Hay 1.0 1.0 6.0 DNC 6.0 DNC 6.0 DNC (7.0 DNC) (7.0 DNC) 7.0 DNC 6.0 DNC 47.0 33.0
8th BLUE DOLPHIN SJ21 All Sails 1328 CO-OP 3.0 5.0 6.0 DNC 6.0 DNC 6.0 DNC (7.0 DNC) (7.0 DNC) 7.0 DNC 6.0 DNC 53.0 39.0
9th Gamflin SJ21 All Sails 2056 Bob Ramsay (7.0 DNF) 4.0 6.0 DNC 6.0 DNC 6.0 DNC (7.0 DNC) 7.0 DNC 7.0 DNC 6.0 DNC 56.0 42.0

29ER Class

Sailed: 3, Discards: 0, To count: 3, Entries: 1, Scoring system: Appendix A
Rank Boat Class Fleet SailNo HelmName FSS02-R1 FSS02-R2 FSS02-R3 Total Nett
            2026/10/04 2026/10/04 2026/10/04    
1st   29ER     ELISABETH/EDEN (29er) 1.0 1.0 1.0 3.0 3.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area Varies
DNFStarted but did not finish Varies
DNSCame to the start area but did not start Varies
DSQDisqualification 4
OCSOn course side at start or broke rule 30.1 5
RDGaRedress - average points for all races except the race in question Varies



Sailwave Scoring Software 2.38.02
www.sailwave.com