GSC WNR 2024

WNR 2024 Q3 FINAL

SJ21 Class

Sailed: 18, Discards: 4, To count: 14, Entries: 12, Scoring system: Appendix A
Rank Boat Class Fleet SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 Total Nett
1st Anitra III SJ21 All Sails 2064 Christopher Lemke 1.0 1.0 1.0 1.0 (2.0) 1.0 (6.0 DNF) 1.0 (2.0) 1.0 (2.0) 1.0 1.6 RDGa 1.6 RDGa 1.6 RDGa 1.6 RDGa 1.0 1.0 28.4 16.4
2nd Battleship SJ21 All Sails 714 Steve Blumer (6.0 DNC) (6.0 DNC) (6.0 DNC) 6.0 DNC 4.0 6.0 1.0 2.0 (7.0) 2.0 1.0 2.0 1.0 1.0 2.0 2.0 DNC 2.0 3.0 60.0 35.0
3rd Muskrat SJ21 All Sails 2152 Kian Rasa 3.0 2.0 2.0 2.0 1.0 2.0 3.0 (6.0) 5.0 (6.0) (7.0) (6.0) 4.0 2.0 1.0 2.0 DNC 4.0 2.0 60.0 35.0
4th Joyride SJ21 All Sails 1868 Darren Berdine 2.0 4.0 3.0 4.0 3.0 3.0 2.0 (5.0) 1.0 3.0 4.0 (5.0) 2.0 3.5 3.0 2.0 DNC (8.0 DNC) (8.0 DNC) 65.5 39.5
5th JuanaBe SJ21 All Sails 1849 Patrik Urblik 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC (8.0 DNC) (8.0 DNC) (8.0 DNC) 3.0 4.0 5.0 3.0 3.0 3.0 3.5 4.0 2.0 DNC (8.0 DNC) 8.0 DNC 94.5 62.5
6th Gamflin SJ21 All Sails 2056 Bob Ramsay (6.0 DNC) (6.0 DNC) (6.0 DNC) 6.0 DNC 4.8 RDGa 4.8 RDGa 4.8 RDGa 4.0 3.0 (7.0) 5.0 4.0 6.0 5.0 5.0 2.0 DNC 5.0 4.0 88.4 63.4
7th Envy SJ21 All Sails 811 Rowena Robinson 5.2 RDGa 5.2 RDGa 5.2 RDGa 5.2 RDGa (6.0) 4.0 5.0 5.2 RDGa 5.2 RDGa 5.2 RDGa 5.2 RDGa 5.2 RDGa (8.0 DNC) (8.0 DNC) (8.0 DNC) 2.0 DNC 6.0 5.0 98.8 68.8
8th Jolly Mon SJ21 All Sails 1624 Jamie Parkin 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC (8.0 DNC) (8.0 DNC) (8.0 DNC) 7.0 6.0 4.0 6.0 7.0 5.0 6.0 6.0 2.0 DNC (8.0 DNC) 8.0 DNC 113.0 81.0
9th Blue Dragon SJ21 All Sails 1061 Brent Bezugley 4.0 3.0 4.0 3.0 8.0 DNC 8.0 DNC 8.0 DNC (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 2.0 DNC 8.0 DNC 8.0 DNC 125.0 89.0
10th CAPRICIOUS SJ21 All Sails 1732 CO-OP 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 5.0 5.0 4.0 (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 2.0 DNC 8.0 DNC 8.0 DNC 125.0 89.0
11th 20 JUAN SJ21 All Sails 1425 CO-OP 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 2.0 DNC 3.0 6.0 128.0 92.0
12th My Toy SJ21 All Sails 1725 William Jamison 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 2.0 DNC 8.0 DNC 8.0 DNC 135.0 99.0

SJ21-N Class

Sailed: 17, Discards: 4, To count: 13, Entries: 14, Scoring system: Appendix A
Rank Boat Class Fleet SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R17 R18 Total Nett
1st My Toy - JAM SJ21-N JAM 1725 Don Schaef 1.0 2.0 1.0 (4.0) (11.0 DNC) (11.0 DNC) (11.0 DNC) 2.4 RDGa 2.4 RDGa 2.4 RDGa 2.4 RDGa 2.4 RDGa 2.0 3.0 3.0 3.0 2.0 DNC 66.0 29.0
2nd JuanaBe - JAM SJ21-N JAM 1849 Patrik Urblik 2.0 1.0 2.0 1.0 1.0 1.0 2.0 (7.0 DNC) (7.0 DNC) 6.0 DNC 6.0 DNC 2.0 DNC 7.0 DNC (10.0 DNC) (10.0 DNC) 7.0 DNC 2.0 DNC 74.0 40.0
3rd Alfathesin - JAM SJ21-N JAM 2067   3.0 (6.0) 4.0 6.0 (7.0) 3.0 (7.0) 5.0 4.0 3.0 2.0 2.0 DNC 4.0 (7.0) 5.0 2.0 2.0 DNC 72.0 45.0
4th 20 JUAN - JAM SJ21-N JAM 1425 CO-OP (8.0 DNC) (9.0 DNC) (9.0 DNC) (8.0 DNC) 5.0 6.0 4.0 3.0 1.0 4.0 3.0 2.0 DNC 6.0 DNS 5.0 6.0 7.0 DNC 2.0 DNC 88.0 54.0
5th Excalibur-JAM SJ21-N JAM 1647 Tim Griggs 6.0 (7.0) 5.5 (8.0 DNC) 4.0 (7.0) (9.0) 7.0 DNC 7.0 DNC 6.0 DNC 6.0 DNC 2.0 DNC 1.0 1.0 1.0 7.0 DNC 2.0 DNC 86.5 55.5
6th AIN'T MISBEHAVIN' - JAM SJ21-N JAM 2234 CO-OP (8.0 DNC) 4.0 5.5 3.0 3.0 2.0 1.0 (7.0 DNC) 7.0 DNC 6.0 DNC 6.0 DNC 2.0 DNC 7.0 DNC (10.0 DNC) (10.0 DNC) 7.0 DNC 2.0 DNC 90.5 55.5
7th TBC - JAM SJ21-N JAM 1117 Barb 8.0 DNC (9.0 DNC) (9.0 DNC) 8.0 DNC 9.0 4.0 5.0 2.0 3.0 2.0 1.0 2.0 DNC 7.0 DNC (10.0 DNC) (10.0 DNC) 3.7 RDGa 3.7 RDGa 96.4 58.4
8th White Dragon - JAM SJ21-N JAM 64 John Sullivan 8.0 DNC (9.0 DNC) (9.0 DNC) 8.0 DNC 2.0 5.0 3.0 1.0 5.0 DNF 5.0 DNS 5.0 DNS 2.0 DNC 7.0 DNC (10.0 DNC) (10.0 DNC) 7.0 DNC 2.0 DNC 98.0 60.0
9th BULLSEYE - JAM SJ21-N JAM 1479 CO-OP (8.0 DNC) (9.0 DNC) (9.0 DNC) (8.0 DNC) 6.0 8.0 6.0 4.0 2.0 1.0 4.0 2.0 DNC 5.0 8.0 8.0 7.0 DNC 2.0 DNC 97.0 63.0
10th Ack - JAM SJ21-N JAM 2297 John Preston 4.0 3.0 3.0 5.0 (11.0 DNC) (11.0 DNC) (11.0 DNC) 7.0 DNC 7.0 DNC 6.0 DNC 6.0 DNC 2.0 DNC 7.0 DNC (10.0 DNC) 10.0 DNC 1.0 2.0 DNC 106.0 63.0
11th CAPRICIOUS - JAM SJ21-N JAM 1732 CO-OP 5.0 5.0 (7.0) 2.0 (11.0 DNC) (11.0 DNC) (11.0 DNC) 7.0 DNC 7.0 DNC 6.0 DNC 6.0 DNC 2.0 DNC 6.0 DNS 6.0 7.0 4.0 2.0 DNC 105.0 65.0
12th BULLSEYE - JAM SJ21-N JAM 1008 CO-OP 8.0 DNC (9.0 DNC) 9.0 DNC 8.0 DNC (11.0 DNC) (11.0 DNC) (11.0 DNC) 7.0 DNC 7.0 DNC 6.0 DNC 6.0 DNC 2.0 DNC 6.0 DNS 2.0 2.0 5.0 2.0 DNC 112.0 70.0
13th BLUE DOLPHIN - JAM SJ21-N JAM 1328 CO-OP 8.0 DNC (9.0 DNC) 9.0 DNC 8.0 DNC (11.0 DNC) (11.0 DNC) (11.0 DNC) 7.0 DNC 7.0 DNC 6.0 DNC 6.0 DNC 2.0 DNC 3.0 4.0 4.0 7.0 DNC 2.0 DNC 115.0 73.0
14th TTFN-JAM SJ21-N JAM 714 Unknown 8.0 DNC (9.0 DNC) (9.0 DNC) 8.0 DNC 8.0 9.0 8.0 7.0 DNC 7.0 DNC 6.0 DNC 6.0 DNC 2.0 DNC 7.0 DNC (10.0 DNC) (10.0 DNC) 7.0 DNC 2.0 DNC 123.0 85.0

FIREBALL Class

Sailed: 1, Discards: 0, To count: 1, Entries: 2, Scoring system: Appendix A
Rank Boat Class Fleet SailNo HelmName R17 Total Nett
1st 14766 FIREBALL   14766 Debbie Kirkby 1.0 DNF 1.0 1.0
1st 14156 FIREBALL   14156 Frank Crawford 1.0 DNF 1.0 1.0

LASER 4.7/ ILCS 4 Class

Sailed: 7, Discards: 1, To count: 6, Entries: 9, Scoring system: Appendix A
Rank Boat Class Fleet SailNo HelmName R1 R5 R6 R7 R8 R9 R10 Total Nett
1st   LASER 4.7/ ILCS 4     ELIZABETH (ILCA 4) (4.0 DNC) 1.0 1.0 1.0 1.0 1.0 1.0 10.0 6.0
2nd   LASER 4.7/ ILCS 4     MADDY (ILCA 4) (4.0 DNC) 2.0 2.0 2.0 2.0 3.0 2.0 17.0 13.0
3rd   LASER 4.7/ ILCS 4     DAVID (ILCA 4) 2.0 (4.0 DNC) 4.0 DNC 4.0 DNC 3.0 2.0 3.0 22.0 18.0
4th   LASER 4.7/ ILCS 4     EBRAHIM (ILCA 4) 1.0 4.0 DNC 4.0 DNC 4.0 DNC (5.0 DNC) 5.0 DNC 5.0 DNC 28.0 23.0
5th   LASER 4.7/ ILCS 4     LIAM (ILCA 4) 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC (5.0 DNC) 5.0 DNC 5.0 DNC 31.0 26.0
5th   LASER 4.7/ ILCS 4     ZHOU (ILCA 4) 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC (5.0 DNC) 5.0 DNC 5.0 DNC 31.0 26.0
5th   LASER 4.7/ ILCS 4     SKYLA (ILCA 4) 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC (5.0 DNC) 5.0 DNC 5.0 DNC 31.0 26.0
5th   LASER 4.7/ ILCS 4     CLAIRE (ILCA 4) 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC (5.0 DNC) 5.0 DNC 5.0 DNC 31.0 26.0
5th   LASER 4.7/ ILCS 4     STEFANO (ILCA 4) 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC (5.0 DNC) 5.0 DNC 5.0 DNC 31.0 26.0

LASER RADIAL/ ILCA 6 Class

Sailed: 14, Discards: 3, To count: 11, Entries: 18, Scoring system: Appendix A
Rank Boat Class Fleet SailNo HelmName R1 R2 R3 R5 R6 R7 R8 R9 R10 R13 R14 R15 R16 R17 Total Nett
1st 167520 LASER RADIAL/ ILCA 6   167520 Dave Stroppel 1.0 1.0 1.0 1.0 1.0 1.0 (5.0 DNC) (5.0 DNC) (5.0 DNC) 2.0 2.0 3.0 4.0 1.0 33.0 18.0
2nd   LASER RADIAL/ ILCA 6     WESTON (ILCA 6) 3.0 DNC (6.0 DNC) (7.0 DNC) 2.0 2.0 2.0 (5.0 DNC) 5.0 DNC 5.0 DNC 1.0 1.0 1.0 1.0 3.0 DNC 44.0 26.0
3rd   LASER RADIAL/ ILCA 6     BART (ILCA 6) 3.0 DNC (6.0 DNC) (7.0 DNC) 3.0 3.0 5.0 2.0 2.0 2.0 3.0 (6.0) 4.0 2.0 3.0 DNC 51.0 32.0
4th   LASER RADIAL/ ILCA 6     CAROLINE (ILCA 6) 3.0 DNC 2.0 5.0 (6.0 DNC) (6.0 DNC) (7.0 DNC) 5.0 DNC 5.0 DNC 5.0 DNC 5.0 5.0 5.0 5.0 3.0 DNC 67.0 48.0
5th   LASER RADIAL/ ILCA 6     SKYLA (ILCA 6) 3.0 DNC (6.0 DNC) (7.0 DNC) 6.0 DNC 6.0 DNC (7.0 DNC) 5.0 DNC 5.0 DNC 5.0 DNC 4.0 4.0 2.0 6.0 3.0 DNC 69.0 49.0
6th   LASER RADIAL/ ILCA 6     REBEKA (ILCA 6) 3.0 DNC 6.0 DNC 7.0 DNC 6.0 DNC 6.0 DNC 7.0 DNC 1.0 1.0 1.0 (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 3.0 DNC 77.0 50.0
7th   LASER RADIAL/ ILCA 6     LIAM (ILCA 6) 3.0 DNC (6.0 DNC) (7.0 DNC) 6.0 DNC 6.0 DNC (7.0 DNC) 5.0 DNC 5.0 DNC 5.0 DNC 6.0 3.0 6.0 3.0 3.0 DNC 71.0 51.0
8th   LASER RADIAL/ ILCA 6     ELIZABETH (ILCA 6) 3.0 DNC 4.0 2.0 6.0 DNC 6.0 DNC (7.0 DNC) 5.0 DNC 5.0 DNC 5.0 DNC (7.0) (7.0) 7.0 7.0 3.0 DNC 74.0 53.0
9th   LASER RADIAL/ ILCA 6     STEFANO (ILCA 6) 3.0 DNC 6.0 DNC 4.0 5.0 DNS 5.0 DNS 3.0 5.0 DNC 5.0 DNC 5.0 DNC (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 3.0 DNC 80.0 53.0
10th   LASER RADIAL/ ILCA 6     MADDY (ILCA 6) 3.0 DNC 3.0 3.0 6.0 DNC 6.0 DNC 7.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 3.0 DNC 82.0 55.0
11th   LASER RADIAL/ ILCA 6     FLETCHER (ILCA 6) 3.0 DNC 6.0 DNC 7.0 DNC 4.0 4.0 4.0 5.0 DNC 5.0 DNC 5.0 DNC (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 3.0 DNC 82.0 55.0
12th   LASER RADIAL/ ILCA 6     GABRIEL (ILCA 6) 3.0 DNC 6.0 DNC 7.0 DNC 6.0 DNC 6.0 DNC 7.0 DNC 3.0 3.0 3.0 (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 3.0 DNC 83.0 56.0
13th   LASER RADIAL/ ILCA 6     EDEN (ILCA 6) 3.0 DNC 6.0 DNC 7.0 DNC 6.0 DNC 6.0 DNC 7.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 3.0 DNC 89.0 62.0
13th   LASER RADIAL/ ILCA 6     JONAH (ILCA 6) 3.0 DNC 6.0 DNC 7.0 DNC 6.0 DNC 6.0 DNC 7.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 3.0 DNC 89.0 62.0
13th   LASER RADIAL/ ILCA 6     AVA (ILCA 6) 3.0 DNC 6.0 DNC 7.0 DNC 6.0 DNC 6.0 DNC 7.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 3.0 DNC 89.0 62.0
13th   LASER RADIAL/ ILCA 6     MAX (ILCA 6) 3.0 DNC 6.0 DNC 7.0 DNC 6.0 DNC 6.0 DNC 7.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 3.0 DNC 89.0 62.0
13th   LASER RADIAL/ ILCA 6     CAM (ILCA 6) 3.0 DNC 6.0 DNC 7.0 DNC 6.0 DNC 6.0 DNC 7.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 3.0 DNC 89.0 62.0
13th   LASER RADIAL/ ILCA 6     HAILEY (ILCA 6) 3.0 DNC 6.0 DNC 7.0 DNC 6.0 DNC 6.0 DNC 7.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 3.0 DNC 89.0 62.0

LASER/ ILCA 7 Class

Sailed: 10, Discards: 2, To count: 8, Entries: 4, Scoring system: Appendix A
Rank Boat Class Fleet SailNo HelmName R1 R2 R3 R5 R6 R7 R13 R14 R15 R16 Total Nett
1st   LASER/ ILCA 7     TAD (ILCA 7) 2.0 2.0 2.0 1.0 1.0 1.0 2.0 DNC (3.0 DNC) (3.0 DNC) 3.0 DNC 20.0 14.0
2nd   LASER/ ILCA 7     GABRIEL (ILCA 7) (4.0 DNC) (4.0 DNC) 4.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC 1.0 DNS 1.0 1.0 1.0 25.0 17.0
3rd   LASER/ ILCA 7     LIAM (ILCA 7) 1.0 1.0 1.0 (3.0 DNC) (3.0 DNC) 3.0 DNC 2.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC 23.0 17.0
4th   LASER/ ILCA 7     CAM (ILCA 7) (4.0 DNC) (4.0 DNC) 4.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC 2.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC 32.0 24.0

OPTIMIST Class

Sailed: 3, Discards: 0, To count: 3, Entries: 2, Scoring system: Appendix A
Rank Boat Class Fleet SailNo HelmName R13 R14 R15 Total Nett
1st   OPTIMIST     EBRAHIM (OPTI) 1.0 1.0 1.0 3.0 3.0
2nd   OPTIMIST     DAVID (OPTI) 3.0 DNC 3.0 DNC 3.0 DNC 9.0 9.0

MARTIN 16 Class

Sailed: 14, Discards: 3, To count: 11, Entries: 4, Scoring system: Appendix A
Rank Boat Class Fleet SailNo HelmName R1 R2 R3 R5 R6 R7 R8 R9 R10 R11 R13 R14 R15 R17 Total Nett
1st   MARTIN 16     WENDY (M16) 1.0 2.0 2.0 1.0 (3.0) 1.0 1.0 2.0 2.0 1.0 (4.0) 3.0 (4.0) 2.0 29.0 18.0
2nd   MARTIN 16     HOWARD (M16) 2.0 (3.0) (3.0) (4.0) 2.0 3.0 3.0 DNF 1.0 1.0 2.0 2.0 1.0 1.0 3.0 31.0 21.0
3rd   MARTIN 16     SARAH (M16) 4.0 DNC 1.0 1.0 2.0 1.0 4.0 (5.0 DNC) (5.0 DNC) (5.0 DNC) 5.0 DNC 1.0 2.0 3.0 4.0 DNF 43.0 28.0
4th   MARTIN 16     KARSTEN (M16) (4.0 DNC) (5.0 DNC) (5.0 DNC) 3.0 4.0 2.0 2.0 3.0 3.0 3.0 3.0 4.0 2.0 1.0 44.0 30.0



Sailwave Scoring Software 2.29.0
www.sailwave.com