GSC WNR 2024

WNR 2024 - Q2 FINAL

SJ21 Class

Sailed: 16, Discards: 4, To count: 12, Entries: 10, Scoring system: Appendix A
Rank Boat Class Fleet SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 Total Nett
1st Anitra III SJ21 All Sails 2064 Christopher Lemke (1.0) (1.0) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 (3.0) (2.0) 19.0 12.0
2nd Muskrat SJ21 All Sails 2152 Kian Rasa 3.5 2.0 7.0 (9.0 DNC) (9.0 DNC) (8.0 DNC) (8.0 DNC) 3.0 2.0 2.0 2.0 2.0 3.0 2.0 1.0 1.0 64.5 30.5
3rd Battleship SJ21 All Sails 714 Steve Blumer (5.0) 4.0 2.0 4.0 2.0 4.0 2.0 (5.0) (5.0) 3.0 (5.0 DNF) 5.0 DNS 4.0 3.0 4.0 4.0 61.0 41.0
4th Joyride SJ21 All Sails 1868 Darren Berdine 3.5 3.0 3.0 5.0 (7.0 DNF) (7.0 DNS) 7.0 DNS (8.0 DNC) (8.0 DNC) 4.0 4.0 4.0 2.0 4.0 2.0 3.0 74.5 44.5
5th Envy SJ21 All Sails 811 Rowena Robinson (7.0) (7.0) (6.0) 2.0 3.0 2.0 5.0 4.0 (6.0) 4.7 RDGa 4.7 RDGa 4.7 RDGa 4.7 RDGa 4.7 RDGa 4.7 RDGa 4.7 RDGa 74.9 48.9
6th Gamflin SJ21 All Sails 2056 Bob Ramsay 2.0 5.0 5.0 (7.0) (6.0) 5.0 (6.0) 6.0 3.0 5.0 3.0 3.0 6.0 5.0 (7.0 DSQ) 5.0 79.0 53.0
7th Blue Dragon SJ21 All Sails 1061 Brent Bezugley 6.0 6.0 4.0 (9.0 DNC) (9.0 DNC) (8.0 DNC) (8.0 DNC) 2.0 4.0 7.0 DNC 7.0 DNC 6.0 DNC 5.0 6.0 7.0 DSQ 6.0 DNS 100.0 66.0
8th Jolly Mon SJ21 All Sails 1624 Jamie Parkin (9.0 DNC) (9.0 DNC) (9.0 DNC) 3.0 5.0 3.0 4.0 (8.0 DNC) 8.0 DNC 7.0 DNC 7.0 DNC 6.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 7.0 DNC 109.0 74.0
9th JuanaBe SJ21 All Sails 1849 Patrik Urblik (9.0 DNC) (9.0 DNC) (9.0 DNC) 6.0 4.0 6.0 3.0 (8.0 DNC) 8.0 DNC 7.0 DNC 7.0 DNC 6.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 7.0 DNC 113.0 78.0
10th My Toy SJ21 All Sails 1725 William Jamison (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 7.0 DNC 7.0 DNC 6.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 7.0 DNC 128.0 92.0

SJ21-N Class

Sailed: 14, Discards: 3, To count: 11, Entries: 8, Scoring system: Appendix A
Rank Boat Class Fleet SailNo HelmName R1 R2 R3 R4 R5 R6 R8 R9 R10 R11 R12 R13 R14 R15 Total Nett
1st My Toy - JAM SJ21-N JAM 1725 Don Schaef 2.0 1.0 2.0 DNC (3.0 DNC) (3.0 DNC) 3.0 DNC 2.0 1.0 2.0 2.0 1.0 2.0 (4.0) 1.0 29.0 19.0
2nd AIN'T MISBEHAVIN' - JAM SJ21-N JAM 2234 CO-OP (4.0 DNC) 4.0 DNC 2.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC (4.5) 3.0 1.0 1.0 (5.0) 1.0 2.0 2.0 38.5 25.0
3rd Excalibur-JAM SJ21-N JAM 1647 Tim Griggs 1.0 2.0 2.0 DNC 1.0 1.0 1.0 DNF 4.5 7.5 (8.0 DNC) (8.0 DNC) (8.0 DNC) 3.0 1.0 3.0 51.0 27.0
4th Alfathesin - JAM SJ21-N JAM 2067   4.0 DNC 4.0 DNC 2.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC (6.0) 4.0 4.0 3.0 2.0 (5.0) (5.0) 5.0 53.0 37.0
5th Ack - JAM SJ21-N JAM 2297 John Preston (4.1 RDGa) 4.1 RDGa 4.1 RDGa 3.0 DNC 3.0 DNC 3.0 DNC 3.0 (5.0) 3.0 4.0 4.0 4.0 (6.0) 4.0 54.3 39.2
6th CAPRICIOUS - JAM SJ21-N JAM 1732 CO-OP 4.0 DNC 4.0 DNC 2.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC (7.0) (7.5) 5.0 5.0 3.0 (6.0) 3.0 6.0 61.5 41.0
7th JuanaBe - JAM SJ21-N JAM 1849 Patrik Urblik 4.0 DNC 4.0 DNC 2.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC 1.0 2.0 8.0 DNC 8.0 DNC 8.0 DNC (9.0 DNC) (9.0 DNC) (9.0 DNC) 73.0 46.0
8th BULLSEYE - JAM SJ21-N JAM 1479 CO-OP 4.0 DNC 4.0 DNC 2.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC (8.0) 6.0 6.0 6.0 6.0 DNF (7.0) (7.0) 7.0 72.0 50.0

FIREBALL Class

Sailed: 6, Discards: 1, To count: 5, Entries: 2, Scoring system: Appendix A
Rank Boat Class Fleet SailNo HelmName R10 R11 R12 R13 R14 R15 Total Nett
1st 14766 FIREBALL   14766 Debbie Kirkby (1.0) 1.0 1.0 1.0 1.0 1.0 6.0 5.0
2nd 14156 FIREBALL   14156 Frank Crawford (2.0) 2.0 2.0 2.0 2.0 2.0 12.0 10.0

LASER 4.7/ ILCS 4 Class

Sailed: 11, Discards: 2, To count: 9, Entries: 6, Scoring system: Appendix A
Rank Boat Class Fleet SailNo HelmName R2 R3 R4 R5 R6 R10 R11 R12 R13 R14 R15 Total Nett
1st   LASER 4.7/ ILCS 4     ELIZABETH (ILCA 4) 3.0 DNC 3.0 DNC 1.0 1.0 1.0 1.0 2.0 2.0 (6.0 DNC) (6.0 DNC) 6.0 DNC 32.0 20.0
2nd   LASER 4.7/ ILCS 4     SKYLA (ILCA 4) 1.0 1.0 2.0 2.0 2.0 (4.0 DNC) (4.0 DNC) 4.0 DNC 2.0 3.0 3.0 28.0 20.0
3rd   LASER 4.7/ ILCS 4     ZHOU (ILCA 4) 3.0 DNC 3.0 DNC 3.0 DNS 3.0 DNS 3.0 DNS 2.0 DNF 1.0 1.0 (4.0) (4.0) 4.0 31.0 23.0
4th   LASER 4.7/ ILCS 4     CLAIRE (ILCA 4) 3.0 DNC 3.0 DNC (4.0 DNC) (4.0 DNC) 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 1.0 1.0 1.0 33.0 25.0
5th   LASER 4.7/ ILCS 4     LIAM (ILCA 4) 3.0 DNC 3.0 DNC (4.0 DNC) (4.0 DNC) 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 3.0 2.0 2.0 37.0 29.0
6th   LASER 4.7/ ILCS 4     STEFANO (ILCA 4) 3.0 DNC 3.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC (6.0 DNC) (6.0 DNC) 6.0 DNC 48.0 36.0

LASER RADIAL/ ILCA 6 Class

Sailed: 12, Discards: 3, To count: 9, Entries: 13, Scoring system: Appendix A
Rank Boat Class Fleet SailNo HelmName R2 R3 R4 R5 R6 R8 R10 R11 R12 R13 R14 R15 Total Nett
1st   LASER RADIAL/ ILCA 6     WESTON (ILCA 6) 1.0 1.0 1.0 2.0 1.0 (3.0 DNC) 2.0 DNS (6.0) (3.0) 3.0 2.0 1.0 26.0 14.0
2nd 167520 LASER RADIAL/ ILCA 6   167520 Dave Stroppel 2.0 3.0 (6.0 DNC) (6.0 DNC) 6.0 DNC 1.0 1.0 1.0 (7.0 DNS) 1.0 1.0 2.0 37.0 18.0
3rd   LASER RADIAL/ ILCA 6     REBEKA (ILCA 6) 3.0 4.0 2.0 1.0 2.0 3.0 DNC 3.0 DNC (9.0 DNC) (8.0 DNC) (6.0 DNC) 6.0 DNC 6.0 DNC 53.0 30.0
4th   LASER RADIAL/ ILCA 6     CAM (ILCA 6) (6.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 3.0 DNC 3.0 DNC (9.0 DNC) (8.0 DNC) 2.0 3.0 3.0 61.0 38.0
5th   LASER RADIAL/ ILCA 6     SKYLA (ILCA 6) (6.0 DNC) (6.0 DNC) (6.0 DNC) 6.0 DNC 6.0 DNC 3.0 DNC 2.0 DNS 3.0 1.0 6.0 DNC 6.0 DNC 6.0 DNC 57.0 39.0
6th   LASER RADIAL/ ILCA 6     AVA (ILCA 6) (6.0 DNC) (6.0 DNC) (6.0 DNC) 6.0 DNC 6.0 DNC 3.0 DNC 2.0 DNS 2.0 2.0 6.0 DNC 6.0 DNC 6.0 DNC 57.0 39.0
7th   LASER RADIAL/ ILCA 6     BART (ILCA 6) (6.0 DNC) 6.0 DNC 3.0 3.0 4.0 3.0 DNC 3.0 DNC (9.0 DNC) (8.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 63.0 40.0
8th   LASER RADIAL/ ILCA 6     EDEN (ILCA 6) (6.0 DNC) 6.0 DNC 4.0 4.0 3.0 3.0 DNC 3.0 DNC (9.0 DNC) (8.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 64.0 41.0
9th   LASER RADIAL/ ILCA 6     HAILEY (ILCA 6) 4.0 2.0 (6.0 DNC) 6.0 DNC 6.0 DNC 3.0 DNC 3.0 DNC (9.0 DNC) (8.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 65.0 42.0
10th   LASER RADIAL/ ILCA 6     STEFANO (ILCA 6) (6.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 3.0 DNC 3.0 DNC (9.0 DNC) (8.0 DNC) 4.0 4.0 4.0 65.0 42.0
11th   LASER RADIAL/ ILCA 6     LIAM (ILCA 6) (6.0 DNC) (6.0 DNC) (6.0 DNC) 6.0 DNC 6.0 DNC 3.0 DNC 2.0 DNS 4.0 4.0 6.0 DNC 6.0 DNC 6.0 DNC 61.0 43.0
12th   LASER RADIAL/ ILCA 6     MAX (ILCA 6) (6.0 DNC) (6.0 DNC) (6.0 DNC) 6.0 DNC 6.0 DNC 3.0 DNC 2.0 DNS 5.0 5.0 6.0 DNC 6.0 DNC 6.0 DNC 63.0 45.0
13th   LASER RADIAL/ ILCA 6     JONAH (ILCA 6) (6.0 DNC) (6.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 3.0 DNC 2.0 DNS (7.0) 6.0 6.0 DNC 6.0 DNC 6.0 DNC 66.0 47.0

LASER/ ILCA 7 Class

Sailed: 8, Discards: 2, To count: 6, Entries: 2, Scoring system: Appendix A
Rank Boat Class Fleet SailNo HelmName R2 R3 R10 R11 R12 R13 R14 R15 Total Nett
1st   LASER/ ILCA 7     TAD (ILCA 7) (3.0 DNC) (3.0 DNC) 1.0 1.0 1.0 1.0 1.0 1.0 12.0 6.0
2nd   LASER/ ILCA 7     CAM (ILCA 7) 1.0 1.0 (3.0 DNC) (3.0 DNC) 3.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC 20.0 14.0

OPTIMIST Class

Sailed: 10, Discards: 2, To count: 8, Entries: 2, Scoring system: Appendix A
Rank Boat Class Fleet SailNo HelmName R2 R3 R4 R5 R6 R10 R11 R12 R13 R14 Total Nett
1st   OPTIMIST     EBRAHIM (OPTI) 1.0 1.0 1.0 1.0 1.0 DNF 2.0 DNC (3.0 DNC) (3.0 DNC) 1.0 1.0 15.0 9.0
2nd   OPTIMIST     DAVID (OPTI) (3.0 DNC) (3.0 DNC) 3.0 DNC 3.0 DNC 3.0 DNC 1.0 DNS 1.0 1.0 3.0 DNC 3.0 DNC 24.0 18.0

MARTIN 16 Class

Sailed: 2, Discards: 0, To count: 2, Entries: 3, Scoring system: Appendix A
Rank Boat Class Fleet SailNo HelmName R13 R14 Total Nett
1st   MARTIN 16     HOWARD (M16) 1.0 1.0 2.0 2.0
2nd   MARTIN 16     WENDY (M16) 2.0 2.0 4.0 4.0
3rd   MARTIN 16     SARAH (M16) 3.0 DNS 3.0 DNS 6.0 6.0



Sailwave Scoring Software 2.29.0
www.sailwave.com