GSC WNR 2024

WNR 2024 CUMULATIVE 21:43 MAY 29 Q1 FINAL

SJ21 Class

Sailed: 13, Discards: 3, To count: 10, Entries: 9, Scoring system: Appendix A
Rank Boat Class Fleet SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 Total Nett
1st Muskrat SJ21 All Sails 2152 Kian Rasa 2.0 2.0 (4.0) 1.0 1.0 2.0 2.0 (3.0) 1.0 1.0 1.0 2.0 (3.0) 25.0 15.0
2nd JuanaBe SJ21 All Sails 1849 Patrik Urblik (7.0 DNC) (7.0 DNC) 7.0 DNC (8.0 DNC) 7.0 DNC 1.0 1.0 1.0 2.0 2.0 3.0 3.0 2.0 51.0 29.0
3rd Joyride SJ21 All Sails 1868 Darren Berdine 3.0 (4.0) 1.0 3.0 2.0 3.0 (5.0) 4.0 (5.0) 3.3 RDGa 3.3 RDGa 3.3 RDGa 3.3 RDGa 43.2 29.2
4th Battleship SJ21 All Sails 714 Steve Blumer 3.5 RDGa 3.5 RDGa 3.5 RDGa 2.0 (6.0 DNS) (5.0 DNS) 3.0 2.0 3.0 (4.0) 2.0 4.0 DNS 4.0 DNS 45.5 30.5
5th Anitra III SJ21 All Sails 2064 Christopher Lemke 1.0 1.0 3.0 (8.0 DNC) (7.0 DNC) 6.0 DNC (7.0 DNC) 7.0 DNC 7.0 DNC 3.0 4.0 1.0 1.0 56.0 34.0
6th Blue Dragon SJ21 All Sails 1061 Brent Bezugley 4.0 3.0 5.0 4.0 3.0 6.0 DNC (7.0 DNC) (7.0 DNC) (7.0 DNC) 5.0 DNS 5.0 DNS 4.0 DNS 4.0 DNS 64.0 43.0
7th Envy SJ21 All Sails 811 Rowena Robinson 5.0 5.0 2.0 5.0 (6.0 DSQ) 4.0 4.0 5.0 4.0 (6.0 DNC) (6.0 DNC) 5.0 DNC 5.0 DNC 62.0 44.0
8th My Toy SJ21 All Sails 1725 William Jamison (7.0 DNC) (7.0 DNC) (7.0 DNC) 6.0 DNF 6.0 DNS 6.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 5.0 DNS 5.0 DNS 4.0 DNS 4.0 DNS 78.0 57.0
9th Gamflin SJ21 All Sails 2056 Bob Ramsay (7.0 DNC) (7.0 DNC) (7.0 DNC) 6.0 DNS 4.0 6.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 6.0 DNC 6.0 DNC 5.0 DNC 5.0 DNC 80.0 59.0

SJ21-N Class

Sailed: 8, Discards: 3, To count: 5, Entries: 3, Scoring system: Appendix A
Rank Boat Class Fleet SailNo HelmName R6 R7 R8 R9 R10 R11 R12 R13 Total Nett
1st My Toy - JAM SJ21-N JAM 1725 Don Schaef 1.0 (2.0) 1.0 1.0 (2.0 DNC) (2.0 DNC) 2.0 DNC 2.0 DNC 13.0 7.0
2nd Excalibur-JAM SJ21-N JAM 1647 Tim Griggs (4.0 DNC) (4.0 DNC) (4.0 DNC) 4.0 DNC 1.0 DNS 1.0 DNS 1.0 DNS 1.0 DNS 20.0 8.0
3rd AIN'T MISBEHAVIN' - JAM SJ21-N JAM 2234 CO-OP (2.0) 1.0 (2.0) (2.0) 2.0 DNC 2.0 DNC 2.0 DNC 2.0 DNC 15.0 9.0

LASER 4.7/ ILCS 4 Class

Sailed: 5, Discards: 3, To count: 2, Entries: 2, Scoring system: Appendix A
Rank Boat Class Fleet SailNo HelmName R1 R2 R3 R6 R7 Total Nett
1st   LASER 4.7/ ILCS 4     ELIZABETH (ILCA 4) (1.0 DNS) (2.0) (1.0 DNF) 1.0 1.0 6.0 2.0
2nd   LASER 4.7/ ILCS 4     STEFANO (ILCA 4) (1.0 DNS) 1.0 1.0 DNF (3.0 DNC) (3.0 DNC) 9.0 2.0

LASER RADIAL/ ILCA 6 Class

Sailed: 6, Discards: 3, To count: 3, Entries: 5, Scoring system: Appendix A
Rank Boat Class Fleet SailNo HelmName R1 R2 R3 R4 R6 R7 Total Nett
1st   LASER RADIAL/ ILCA 6     WESTON (ILCA 6) (2.0 DNS) (3.0) 1.0 DNF 1.0 (4.0) 1.0 12.0 3.0
2nd 167520 LASER RADIAL/ ILCA 6   167520 Dave Stroppel 1.0 (2.0) 1.0 DNF (3.0 DNC) (2.0) 2.0 11.0 4.0
3rd   LASER RADIAL/ ILCA 6     REBEKA (ILCA 6) 2.0 DNS 1.0 1.0 DNF (3.0 DNC) (3.0) (3.0) 13.0 4.0
4th   LASER RADIAL/ ILCA 6     HAILEY (ILCA 6) 3.0 DNC (5.0 DNC) (5.0 DNC) 3.0 DNC 1.0 (6.0 DSQ) 23.0 7.0
5th   LASER RADIAL/ ILCA 6     STEFANO (ILCA 6) 3.0 DNC (5.0 DNC) (5.0 DNC) 3.0 DNC (5.0) 4.0 25.0 10.0



Sailwave Scoring Software 2.29.0
www.sailwave.com