GSC WNR 2024

WNR 2024 CUMULATIVE 0:43 JULY 3

SJ21 Class

Sailed: 29, Discards: 7, To count: 22, Entries: 10, Scoring system: Appendix A
Rank Boat Class Fleet SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 R22 R23 R24 R25 R26 R27 R28 R29 Total Nett
1st Anitra III SJ21 All Sails 2064 Christopher Lemke 1.0 1.0 3.0 (8.0 DNC) (7.0 DNC) (6.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) 3.0 (4.0) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 3.0 2.0 75.0 29.0
2nd Muskrat SJ21 All Sails 2152 Kian Rasa 2.0 2.0 (4.0) 1.0 1.0 2.0 2.0 3.0 1.0 1.0 1.0 2.0 3.0 (3.5) 2.0 (7.0) (9.0 DNC) (9.0 DNC) (8.0 DNC) (8.0 DNC) 3.0 2.0 2.0 2.0 2.0 3.0 2.0 1.0 1.0 89.5 41.0
3rd Battleship SJ21 All Sails 714 Steve Blumer 3.7 RDGa 3.7 RDGa 3.7 RDGa 2.0 (6.0 DNS) (5.0 DNS) 3.0 2.0 3.0 4.0 2.0 4.0 DNS 4.0 DNS (5.0) 4.0 2.0 4.0 2.0 4.0 2.0 (5.0) (5.0) 3.0 (5.0 DNF) (5.0 DNS) 4.0 3.0 4.0 4.0 107.1 71.1
4th Joyride SJ21 All Sails 1868 Darren Berdine 3.0 4.0 1.0 3.0 2.0 3.0 (5.0) 4.0 (5.0) 3.8 RDGa 3.8 RDGa 3.8 RDGa 3.8 RDGa 3.5 3.0 3.0 5.0 (7.0 DNF) (7.0 DNS) (7.0 DNS) (8.0 DNC) (8.0 DNC) 4.0 4.0 4.0 2.0 4.0 2.0 3.0 119.7 72.7
5th Envy SJ21 All Sails 811 Rowena Robinson 5.0 5.0 2.0 5.0 (6.0 DSQ) 4.0 4.0 5.0 4.0 (6.0 DNC) (6.0 DNC) 5.0 DNC 5.0 DNC (7.0) (7.0) (6.0) 2.0 3.0 2.0 5.0 4.0 (6.0) 4.6 RDGa 4.6 RDGa 4.6 RDGa 4.6 RDGa 4.6 RDGa 4.6 RDGa 4.6 RDGa 136.2 92.2
6th JuanaBe SJ21 All Sails 1849 Patrik Urblik 7.0 DNC 7.0 DNC 7.0 DNC (8.0 DNC) 7.0 DNC 1.0 1.0 1.0 2.0 2.0 3.0 3.0 2.0 (9.0 DNC) (9.0 DNC) (9.0 DNC) 6.0 4.0 6.0 3.0 (8.0 DNC) (8.0 DNC) 7.0 DNC 7.0 DNC 6.0 DNC (8.0 DNC) 8.0 DNC 8.0 DNC 7.0 DNC 164.0 105.0
7th Blue Dragon SJ21 All Sails 1061 Brent Bezugley 4.0 3.0 5.0 4.0 3.0 6.0 DNC (7.0 DNC) (7.0 DNC) (7.0 DNC) 5.0 DNS 5.0 DNS 4.0 DNS 4.0 DNS 6.0 6.0 4.0 (9.0 DNC) (9.0 DNC) (8.0 DNC) (8.0 DNC) 2.0 4.0 7.0 DNC 7.0 DNC 6.0 DNC 5.0 6.0 7.0 DSQ 6.0 DNS 164.0 109.0
8th Gamflin SJ21 All Sails 2056 Bob Ramsay (7.0 DNC) (7.0 DNC) (7.0 DNC) 6.0 DNS 4.0 6.0 DNC (7.0 DNC) (7.0 DNC) (7.0 DNC) 6.0 DNC 6.0 DNC 5.0 DNC 5.0 DNC 2.0 5.0 5.0 (7.0) 6.0 5.0 6.0 6.0 3.0 5.0 3.0 3.0 6.0 5.0 7.0 DSQ 5.0 159.0 110.0
9th Jolly Mon SJ21 All Sails 1624 Jamie Parkin 7.0 DNC 7.0 DNC 7.0 DNC (8.0 DNC) 7.0 DNC 6.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 6.0 DNC 6.0 DNC 5.0 DNC 5.0 DNC (9.0 DNC) (9.0 DNC) (9.0 DNC) 3.0 5.0 3.0 4.0 (8.0 DNC) (8.0 DNC) 7.0 DNC 7.0 DNC 6.0 DNC (8.0 DNC) 8.0 DNC 8.0 DNC 7.0 DNC 194.0 135.0
10th My Toy SJ21 All Sails 1725 William Jamison 7.0 DNC 7.0 DNC 7.0 DNC 6.0 DNF 6.0 DNS 6.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 5.0 DNS 5.0 DNS 4.0 DNS 4.0 DNS (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC 7.0 DNC 7.0 DNC 6.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 7.0 DNC 206.0 145.0

SJ21-N Class

Sailed: 22, Discards: 5, To count: 17, Entries: 8, Scoring system: Appendix A
Rank Boat Class Fleet SailNo HelmName R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R21 R22 R23 R24 R25 R26 R27 R28 Total Nett
1st My Toy - JAM SJ21-N JAM 1725 Don Schaef 1.0 (2.0) 1.0 1.0 2.0 DNC 2.0 DNC 2.0 DNC 2.0 DNC 2.0 1.0 2.0 DNC (3.0 DNC) (3.0 DNC) (3.0 DNC) 2.0 1.0 2.0 2.0 1.0 2.0 (4.0) 1.0 42.0 27.0
2nd AIN'T MISBEHAVIN' - JAM SJ21-N JAM 2234 CO-OP 2.0 1.0 2.0 2.0 2.0 DNC 2.0 DNC 2.0 DNC 2.0 DNC (4.0 DNC) (4.0 DNC) 2.0 DNC (3.0 DNC) 3.0 DNC 3.0 DNC (4.5) 3.0 1.0 1.0 (5.0) 1.0 2.0 2.0 53.5 33.0
3rd Excalibur-JAM SJ21-N JAM 1647 Tim Griggs 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 1.0 DNS 1.0 DNS 1.0 DNS 1.0 DNS 1.0 2.0 2.0 DNC 1.0 1.0 1.0 DNF (4.5) (7.5) (8.0 DNC) (8.0 DNC) (8.0 DNC) 3.0 1.0 3.0 71.0 35.0
4th Alfathesin - JAM SJ21-N JAM 2067   (4.0 DNC) 4.0 DNC 4.0 DNC 4.0 DNC 2.0 DNC 2.0 DNC 2.0 DNC 2.0 DNC 4.0 DNC 4.0 DNC 2.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC (6.0) 4.0 4.0 3.0 2.0 (5.0) (5.0) (5.0) 77.0 52.0
5th JuanaBe - JAM SJ21-N JAM 1849 Patrik Urblik 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 2.0 DNC 2.0 DNC 2.0 DNC 2.0 DNC 4.0 DNC 4.0 DNC 2.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC 1.0 2.0 (8.0 DNC) (8.0 DNC) 8.0 DNC (9.0 DNC) (9.0 DNC) (9.0 DNC) 97.0 54.0
6th CAPRICIOUS - JAM SJ21-N JAM 1732 CO-OP 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 2.0 DNC 2.0 DNC 2.0 DNC 2.0 DNC 4.0 DNC 4.0 DNC 2.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC (7.0) (7.5) (5.0) 5.0 3.0 (6.0) 3.0 (6.0) 85.5 54.0
7th Ack - JAM SJ21-N JAM 2297 John Preston 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 2.0 DNC 2.0 DNC 2.0 DNC 2.0 DNC (4.1 RDGa) (4.1 RDGa) (4.1 RDGa) 3.0 DNC 3.0 DNC 3.0 DNC 3.0 (5.0) 3.0 4.0 4.0 4.0 (6.0) 4.0 78.3 55.0
8th BULLSEYE - JAM SJ21-N JAM 1479 CO-OP 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 2.0 DNC 2.0 DNC 2.0 DNC 2.0 DNC 4.0 DNC 4.0 DNC 2.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC (8.0) (6.0) 6.0 6.0 6.0 DNF (7.0) (7.0) (7.0) 96.0 61.0

FIREBALL Class

Sailed: 6, Discards: 1, To count: 5, Entries: 2, Scoring system: Appendix A
Rank Boat Class Fleet SailNo HelmName R23 R24 R25 R26 R27 R28 Total Nett
1st 14766 FIREBALL   14766 Debbie Kirkby (1.0) 1.0 1.0 1.0 1.0 1.0 6.0 5.0
2nd 14156 FIREBALL   14156 Frank Crawford (2.0) 2.0 2.0 2.0 2.0 2.0 12.0 10.0

LASER 4.7/ ILCS 4 Class

Sailed: 16, Discards: 4, To count: 12, Entries: 6, Scoring system: Appendix A
Rank Boat Class Fleet SailNo HelmName R1 R2 R3 R6 R7 R15 R16 R17 R18 R19 R23 R24 R25 R26 R27 R28 Total Nett
1st   LASER 4.7/ ILCS 4     ELIZABETH (ILCA 4) 1.0 DNS 2.0 1.0 DNF 1.0 1.0 (3.0 DNC) 3.0 DNC 1.0 1.0 1.0 1.0 2.0 2.0 (6.0 DNC) (6.0 DNC) (6.0 DNC) 38.0 17.0
2nd   LASER 4.7/ ILCS 4     SKYLA (ILCA 4) 2.0 DNC (4.0 DNC) (4.0 DNC) 3.0 DNC 3.0 DNC 1.0 1.0 2.0 2.0 2.0 (4.0 DNC) (4.0 DNC) 4.0 DNC 2.0 3.0 3.0 44.0 28.0
3rd   LASER 4.7/ ILCS 4     ZHOU (ILCA 4) 2.0 DNC (4.0 DNC) (4.0 DNC) 3.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC 3.0 DNS 3.0 DNS 3.0 DNS 2.0 DNF 1.0 1.0 (4.0) (4.0) 4.0 47.0 31.0
4th   LASER 4.7/ ILCS 4     CLAIRE (ILCA 4) 2.0 DNC (4.0 DNC) (4.0 DNC) 3.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC (4.0 DNC) (4.0 DNC) 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 1.0 1.0 1.0 49.0 33.0
5th   LASER 4.7/ ILCS 4     STEFANO (ILCA 4) 1.0 DNS 1.0 1.0 DNF 3.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC (4.0 DNC) 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC (6.0 DNC) (6.0 DNC) (6.0 DNC) 57.0 35.0
6th   LASER 4.7/ ILCS 4     LIAM (ILCA 4) 2.0 DNC (4.0 DNC) (4.0 DNC) 3.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC (4.0 DNC) (4.0 DNC) 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 3.0 2.0 2.0 53.0 37.0

LASER RADIAL/ ILCA 6 Class

Sailed: 18, Discards: 4, To count: 14, Entries: 13, Scoring system: Appendix A
Rank Boat Class Fleet SailNo HelmName R1 R2 R3 R4 R6 R7 R15 R16 R17 R18 R19 R21 R23 R24 R25 R26 R27 R28 Total Nett
1st   LASER RADIAL/ ILCA 6     WESTON (ILCA 6) 2.0 DNS (3.0) 1.0 DNF 1.0 (4.0) 1.0 1.0 1.0 1.0 2.0 1.0 (3.0 DNC) 2.0 DNS (6.0) 3.0 3.0 2.0 1.0 38.0 22.0
2nd 167520 LASER RADIAL/ ILCA 6   167520 Dave Stroppel 1.0 2.0 1.0 DNF 3.0 DNC 2.0 2.0 2.0 3.0 (6.0 DNC) (6.0 DNC) (6.0 DNC) 1.0 1.0 1.0 (7.0 DNS) 1.0 1.0 2.0 48.0 23.0
3rd   LASER RADIAL/ ILCA 6     REBEKA (ILCA 6) 2.0 DNS 1.0 1.0 DNF 3.0 DNC 3.0 3.0 3.0 4.0 2.0 1.0 2.0 3.0 DNC 3.0 DNC (9.0 DNC) (8.0 DNC) (6.0 DNC) (6.0 DNC) 6.0 DNC 66.0 37.0
4th   LASER RADIAL/ ILCA 6     HAILEY (ILCA 6) 3.0 DNC 5.0 DNC 5.0 DNC 3.0 DNC 1.0 (6.0 DSQ) 4.0 2.0 (6.0 DNC) 6.0 DNC 6.0 DNC 3.0 DNC 3.0 DNC (9.0 DNC) (8.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 88.0 59.0
5th   LASER RADIAL/ ILCA 6     CAM (ILCA 6) 3.0 DNC 5.0 DNC 5.0 DNC 3.0 DNC (7.0 DNC) (7.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 3.0 DNC 3.0 DNC (9.0 DNC) (8.0 DNC) 2.0 3.0 3.0 91.0 60.0
6th   LASER RADIAL/ ILCA 6     SKYLA (ILCA 6) 3.0 DNC 5.0 DNC 5.0 DNC 3.0 DNC (7.0 DNC) (7.0 DNC) (6.0 DNC) (6.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 3.0 DNC 2.0 DNS 3.0 1.0 6.0 DNC 6.0 DNC 6.0 DNC 87.0 61.0
7th   LASER RADIAL/ ILCA 6     AVA (ILCA 6) 3.0 DNC 5.0 DNC 5.0 DNC 3.0 DNC (7.0 DNC) (7.0 DNC) (6.0 DNC) (6.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 3.0 DNC 2.0 DNS 2.0 2.0 6.0 DNC 6.0 DNC 6.0 DNC 87.0 61.0
8th   LASER RADIAL/ ILCA 6     STEFANO (ILCA 6) 3.0 DNC 5.0 DNC 5.0 DNC 3.0 DNC 5.0 4.0 (6.0 DNC) (6.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 3.0 DNC 3.0 DNC (9.0 DNC) (8.0 DNC) 4.0 4.0 4.0 90.0 61.0
9th   LASER RADIAL/ ILCA 6     BART (ILCA 6) 3.0 DNC 5.0 DNC 5.0 DNC 3.0 DNC (7.0 DNC) (7.0 DNC) 6.0 DNC 6.0 DNC 3.0 3.0 4.0 3.0 DNC 3.0 DNC (9.0 DNC) (8.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 93.0 62.0
10th   LASER RADIAL/ ILCA 6     EDEN (ILCA 6) 3.0 DNC 5.0 DNC 5.0 DNC 3.0 DNC (7.0 DNC) (7.0 DNC) 6.0 DNC 6.0 DNC 4.0 4.0 3.0 3.0 DNC 3.0 DNC (9.0 DNC) (8.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 94.0 63.0
11th   LASER RADIAL/ ILCA 6     LIAM (ILCA 6) 3.0 DNC 5.0 DNC 5.0 DNC 3.0 DNC (7.0 DNC) (7.0 DNC) (6.0 DNC) (6.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 3.0 DNC 2.0 DNS 4.0 4.0 6.0 DNC 6.0 DNC 6.0 DNC 91.0 65.0
12th   LASER RADIAL/ ILCA 6     MAX (ILCA 6) 3.0 DNC 5.0 DNC 5.0 DNC 3.0 DNC (7.0 DNC) (7.0 DNC) (6.0 DNC) (6.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 3.0 DNC 2.0 DNS 5.0 5.0 6.0 DNC 6.0 DNC 6.0 DNC 93.0 67.0
13th   LASER RADIAL/ ILCA 6     JONAH (ILCA 6) 3.0 DNC 5.0 DNC 5.0 DNC 3.0 DNC (7.0 DNC) (7.0 DNC) (6.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 3.0 DNC 2.0 DNS (7.0) 6.0 6.0 DNC 6.0 DNC 6.0 DNC 96.0 69.0

LASER/ ILCA 7 Class

Sailed: 8, Discards: 2, To count: 6, Entries: 2, Scoring system: Appendix A
Rank Boat Class Fleet SailNo HelmName R15 R16 R23 R24 R25 R26 R27 R28 Total Nett
1st   LASER/ ILCA 7     TAD (ILCA 7) (3.0 DNC) (3.0 DNC) 1.0 1.0 1.0 1.0 1.0 1.0 12.0 6.0
2nd   LASER/ ILCA 7     CAM (ILCA 7) 1.0 1.0 (3.0 DNC) (3.0 DNC) 3.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC 20.0 14.0

OPTIMIST Class

Sailed: 10, Discards: 2, To count: 8, Entries: 2, Scoring system: Appendix A
Rank Boat Class Fleet SailNo HelmName R15 R16 R17 R18 R19 R23 R24 R25 R26 R27 Total Nett
1st   OPTIMIST     EBRAHIM (OPTI) 1.0 1.0 1.0 1.0 1.0 DNF 2.0 DNC (3.0 DNC) (3.0 DNC) 1.0 1.0 15.0 9.0
2nd   OPTIMIST     DAVID (OPTI) (3.0 DNC) (3.0 DNC) 3.0 DNC 3.0 DNC 3.0 DNC 1.0 DNS 1.0 1.0 3.0 DNC 3.0 DNC 24.0 18.0

MARTIN 16 Class

Sailed: 2, Discards: 0, To count: 2, Entries: 3, Scoring system: Appendix A
Rank Boat Class Fleet SailNo HelmName R26 R27 Total Nett
1st   MARTIN 16     HOWARD (M16) 1.0 1.0 2.0 2.0
2nd   MARTIN 16     WENDY (M16) 2.0 2.0 4.0 4.0
3rd   MARTIN 16     SARAH (M16) 3.0 DNS 3.0 DNS 6.0 6.0



Sailwave Scoring Software 2.29.0
www.sailwave.com