GSC WNR 2024

FSS 2024 SEASON FINAL RESULTS

SJ21 Class

Sailed: 15, Discards: 3, To count: 12, Entries: 13, Scoring system: Appendix A
Rank Boat Class Fleet SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 Total Nett
1st Blue Dragon SJ21 All Sails 1061 Brent Bezugley (8.0 DNC) (8.0 DNC) 2.4 RDGa 2.4 RDGa 2.4 RDGa 4.0 (6.0) 1.0 1.0 1.0 2.0 1.0 2.0 4.0 2.0 47.2 25.2
2nd Envy SJ21 All Sails 811 Rowena Robinson 2.0 1.0 3.2 RDGa 3.2 RDGa 3.2 RDGa 2.0 3.0 (7.0) 2.0 (4.0) 4.0 2.0 4.0 2.5 (5.0) 48.1 32.1
3rd Anitra III SJ21 All Sails 2064 Christopher Lemke (8.0 DNC) (8.0 DNC) 4.0 DNC 5.0 DNC 4.0 DNC 1.0 1.0 (8.0 DNS) 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 1.0 1.0 1.0 66.0 42.0
4th JuanaBe SJ21 All Sails 1849 Patrik Urblik 5.0 2.0 1.0 1.0 2.0 3.0 2.0 3.0 (6.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC (7.0 DNC) (7.0 DNC) 63.0 43.0
5th Joyride SJ21 All Sails 1868 Darren Berdine 3.0 5.0 4.1 RDGa 4.1 RDGa 4.1 RDGa (7.0) 4.0 4.0 (6.0 DNC) (6.0 DNC) 6.0 DNC 6.0 DNC 3.0 2.5 4.0 68.8 49.8
6th Java SJ21 All Sails 1719 Liam Dempsey (8.0 DNC) (8.0 DNC) 2.0 2.0 3.0 DNS (9.0) 8.0 5.0 3.0 3.0 3.0 3.0 6.0 DNC 7.0 DNC 7.0 DNC 77.0 52.0
7th Muskrat SJ21 All Sails 2152 Steve Blumer2 (8.0 DNC) (8.0 DNC) 4.0 DNC 5.0 DNC 4.0 DNC 6.0 (7.0) 6.0 4.0 2.0 1.0 4.0 6.0 DNC 7.0 DNC 7.0 DNC 79.0 56.0
8th Gamflin SJ21 All Sails 2056 Bob Ramsay (8.0 DNC) (8.0 DNC) 4.0 DNC 5.0 DNC 4.0 DNC 5.0 5.0 2.0 (6.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 5.0 3.0 79.0 57.0
9th Sunken Treasure SJ21 All Sails 1407 Cam Hay 1.0 3.0 4.0 DNC 5.0 DNC 4.0 DNC (11.0 DNC) (11.0 DNC) (9.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 7.0 DNC 7.0 DNC 92.0 61.0
10th Jolly Mon SJ21 All Sails 1624 Jamie Parkin 4.0 4.0 4.0 DNC 5.0 DNC 4.0 DNC (8.0) (9.0) (8.0 DNS) 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 7.0 DNC 7.0 DNC 90.0 65.0
11th 20 JUAN SJ21 All Sails 1425 CO-OP 8.0 DNC 8.0 DNC 3.0 DNS 3.0 1.0 (11.0 DNC) (11.0 DNC) (9.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 7.0 DNC 7.0 DNC 98.0 67.0
12th BLUE DOLPHIN SJ21 All Sails 1328 CO-OP 6.0 6.0 4.0 DNC 5.0 DNC 4.0 DNC (11.0 DNC) (11.0 DNC) (9.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 7.0 DNC 7.0 DNC 100.0 69.0
13th CAPRICIOUS SJ21 All Sails 1732 CO-OP 8.0 DNC 8.0 DNC 4.0 DNC 5.0 DNC 4.0 DNC (11.0 DNC) (11.0 DNC) (9.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 7.0 DNC 7.0 DNC 104.0 73.0

SJ21-N Class

Sailed: 15, Discards: 3, To count: 12, Entries: 9, Scoring system: Appendix A
Rank Boat Class Fleet SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 Total Nett
1st My Toy - JAM SJ21-N JAM 1725 Don Schaef (3.0) (2.0) (1.0) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 18.0 12.0
2nd BLUE DOLPHIN - JAM SJ21-N JAM 1328 CO-OP 1.0 3.0 (5.0) (5.0) 4.0 4.0 4.0 (5.0) 3.0 3.0 2.0 3.0 4.0 DNC 4.0 DNC 4.0 DNC 54.0 39.0
3rd Excalibur-JAM SJ21-N JAM 1647 Tim Griggs (7.0 DNC) (7.0 DNC) 2.0 2.0 2.0 2.5 2.0 3.0 6.0 DNC (7.0 DNC) 7.0 DNC 7.0 DNC 2.0 2.0 2.0 60.5 39.5
4th Reggae - JAM SJ21-N JAM 1628 Scott McTavish 2.0 1.0 (7.0) 4.0 (6.0) 5.0 5.0 (6.0) 2.0 5.0 5.0 2.0 4.0 DNC 4.0 DNC 4.0 DNC 62.0 43.0
5th Alfathesin - JAM SJ21-N JAM 2067 Al Brown 4.0 4.0 6.0 6.0 7.0 (8.0 DNC) (8.0 DNC) (8.0 DNC) 4.0 2.0 3.0 4.0 4.0 DNC 4.0 DNC 4.0 DNC 76.0 52.0
6th BULLSEYE - JAM SJ21-N JAM 1479 CO-OP 7.0 DNC 7.0 DNC (9.0 DNC) (9.0 DNC) (9.0 DNC) 6.0 6.0 2.0 5.0 DNS 4.0 4.0 5.0 4.0 DNC 4.0 DNC 4.0 DNC 85.0 58.0
7th JUANDERFUL - JAM SJ21-N JAM 1845 CO-OP 5.0 5.0 (9.0 DNC) (9.0 DNC) (9.0 DNC) 2.5 3.0 4.0 6.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 85.5 58.5
8th Ack - JAM SJ21-N JAM 2297 John Preston 7.0 DNC 7.0 DNC 3.0 3.0 3.0 (8.0 DNC) (8.0 DNC) (8.0 DNC) 6.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 86.0 62.0
9th CAPRICIOUS - JAM SJ21-N JAM 1732 CO-OP 7.0 DNC 7.0 DNC 4.0 7.0 5.0 (8.0 DNC) (8.0 DNC) (8.0 DNC) 6.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 93.0 69.0

LASER 4.7/ ILCS 4 Class

Sailed: 8, Discards: 2, To count: 6, Entries: 5, Scoring system: Appendix A
Rank Boat Class Fleet SailNo HelmName R3 R4 R6 R7 R8 R9 R10 R11 Total Nett
1st   LASER 4.7/ ILCS 4     ELIZABETH (ILCA 4) (1.0) (2.0) 1.0 DNS 1.0 1.0 1.0 1.0 1.0 9.0 6.0
2nd   LASER 4.7/ ILCS 4     JOEL (ILCA 4) 2.0 1.0 2.0 DNC (3.0 DNC) (3.0 DNC) 2.0 2.0 2.0 17.0 11.0
3rd   LASER 4.7/ ILCS 4     ISLA (ILCA 4) (4.0 DNC) 4.0 DNC 2.0 DNC 3.0 DNC 3.0 DNC 3.0 DNS (5.0) 3.0 27.0 18.0
4th   LASER 4.7/ ILCS 4     AMELIA (ILCA 4) (4.0 DNC) (4.0 DNC) 2.0 DNC 3.0 DNC 3.0 DNC 3.0 DNS 3.0 4.0 26.0 18.0
5th   LASER 4.7/ ILCS 4     DAVID (ILCA 4) (4.0 DNC) 4.0 DNC 2.0 DNC 3.0 DNC 3.0 DNC 3.0 DNS 4.0 (5.0 DNF) 28.0 19.0

LASER RADIAL/ ILCA 6 Class

Sailed: 8, Discards: 2, To count: 6, Entries: 8, Scoring system: Appendix A
Rank Boat Class Fleet SailNo HelmName R3 R4 R6 R7 R8 R9 R10 R11 Total Nett
1st   LASER RADIAL/ ILCA 6     GABRIEL (ILCA 6) 3.0 DNC 2.0 DNC 3.0 DNS (4.0) (5.0) 1.0 1.0 1.0 20.0 11.0
2nd   LASER RADIAL/ ILCA 6     WESTON (ILCA 6) 3.0 DNC 2.0 DNC 1.0 1.0 1.0 (4.0 DNC) (4.0 DNC) 4.0 DNC 20.0 12.0
3rd   LASER RADIAL/ ILCA 6     STEFANO (ILCA 6) 3.0 DNC 2.0 DNC 4.0 DNC (8.0 DNC) (8.0 DNC) 2.0 2.0 2.0 31.0 15.0
4th   LASER RADIAL/ ILCA 6     SKYLA (ILCA 6) 3.0 DNC 2.0 DNC 3.0 DNS 3.0 2.0 (4.0 DNC) (4.0 DNC) 4.0 DNC 25.0 17.0
5th   LASER RADIAL/ ILCA 6     ARI 3.0 DNC 2.0 DNC 3.0 DNS 2.0 3.0 (4.0 DNC) (4.0 DNC) 4.0 DNC 25.0 17.0
6th 167520 LASER RADIAL/ ILCA 6   167520 Dave Stroppel 1.0 1.0 DNS 4.0 DNC (8.0 DNC) (8.0 DNC) 4.0 DNC 4.0 DNC 4.0 DNC 34.0 18.0
7th   LASER RADIAL/ ILCA 6     AL 3.0 DNC 2.0 DNC 2.0 (6.0) (6.0) 4.0 DNC 4.0 DNC 4.0 DNC 31.0 19.0
8th   LASER RADIAL/ ILCA 6     REBEKA (ILCA 6) 3.0 DNC 2.0 DNC 3.0 DNS (5.0) (4.0) 4.0 DNC 4.0 DNC 4.0 DNC 29.0 20.0

LASER/ ILCA 7 Class

Sailed: 3, Discards: 0, To count: 3, Entries: 1, Scoring system: Appendix A
Rank Boat Class Fleet SailNo HelmName R6 R7 R8 Total Nett
1st   LASER/ ILCA 7     TAD (ILCA 7) 1.0 1.0 1.0 3.0 3.0

420 Class

Sailed: 1, Discards: 0, To count: 1, Entries: 5, Scoring system: Appendix A
Rank Boat Class Fleet SailNo HelmName R1 Total Nett
1st   420     Gabriel 1.0 1.0 1.0
2nd   420     Zach 2.0 2.0 2.0
3rd   420     Unknown 3.0 3.0 3.0
4th 420 420     David 4.0 4.0 4.0
5th   420     Joe 5.0 5.0 5.0

OPTIMIST Class

Sailed: 2, Discards: 0, To count: 2, Entries: 2, Scoring system: Appendix A
Rank Boat Class Fleet SailNo HelmName R9 R10 Total Nett
1st   OPTIMIST     OLGA (OPTI) 1.0 1.0 2.0 2.0
2nd   OPTIMIST     JEREMIAH (OPTI) 2.0 2.0 4.0 4.0

X Keelboat Class

Sailed: 15, Discards: 3, To count: 12, Entries: 1, Scoring system: Appendix A
Rank Boat Class Fleet SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 Total Nett
1st Santana 23 X Keelboat     Kian Rasa (1.0) (1.0) (1.0) 1.0 1.0 1.0 1.0 1.0 DNS 1.0 1.0 1.0 1.0 1.0 1.0 1.0 15.0 12.0



Sailwave Scoring Software 2.29.0
www.sailwave.com