GSC WNR 2023

WNR 2023-05 JUN 7 ALL FLTS

LASER RADIAL/ ILCA 6 Class

Sailed: 2, Discards: 0, To count: 2, Entries: 4, Scoring system: Appendix A
Rank Boat Class Fleet SailNo HelmName R1 R2 Total Nett
1st Unknown LASER RADIAL/ ILCA 6   Unkown Unknown 1.0 1.0 2.0 2.0
2nd 4707 LASER RADIAL/ ILCA 6   4707 Unknown 2.0 2.0 4.0 4.0
3rd 174543 LASER RADIAL/ ILCA 6   174543 Unknown 3.0 3.0 DNF 6.0 6.0
4th 210324 LASER RADIAL/ ILCA 6   210324 Unknown 4.0 DNS 3.0 DNF 7.0 7.0

FIREBALL Class

Sailed: 4, Discards: 0, To count: 4, Entries: 3, Scoring system: Appendix A
Rank Boat Class Fleet SailNo HelmName R1 R2 R3 R4 Total Nett
1st 14766 FIREBALL   14766 Debbie Kirkby 3.0 DSQ 1.0 1.0 1.0 6.0 6.0
2nd 14156 FIREBALL   14156 Frank Crawford 3.0 DSQ 2.0 2.0 2.0 9.0 9.0
3rd 7597 FIREBALL   7597 Neil Tichkowski 3.0 DNS 3.0 3.0 3.0 DNF 12.0 12.0

SJ21 Class

Sailed: 3, Discards: 0, To count: 3, Entries: 5, Scoring system: Appendix A
Rank Boat Class Fleet SailNo HelmName R1 R2 R3 Total Nett
1st Anitra III SJ21 All Sails 2064 Christopher Lemke 3.0 1.0 1.0 5.0 5.0
2nd Battleship SJ21 All Sails 714 Steve Blumer 1.0 2.0 3.0 6.0 6.0
3rd Envy SJ21 All Sails 811 Rowena Robinson 5.0 3.0 2.0 10.0 10.0
4th Java SJ21 All Sails 1719 Liam Dempsey 2.0 4.0 4.0 10.0 10.0
5th Gamflin SJ21 All Sails 2056 Bob Ramsay 4.0 5.0 5.0 DNS 14.0 14.0

SJ21-N Class

Sailed: 3, Discards: 0, To count: 3, Entries: 11, Scoring system: Appendix A
Rank Boat Class Fleet SailNo HelmName R1 R2 R3 Total Nett
1st Joyride-JAM SJ21-N JAM 1868 Darren Berdine 2.0 1.0 1.0 4.0 4.0
2nd White Dragon - JAM SJ21-N JAM 64 John Sullivan 1.0 6.0 4.0 11.0 11.0
3rd 20 JUAN - JAM SJ21-N JAM 1425 CO-OP 9.0 DNS 3.0 2.0 14.0 14.0
4th Alfathesin - JAM SJ21-N JAM 2067   9.0 DNS 2.0 3.0 14.0 14.0
5th No Problem - JAM SJ21-N JAM 405 Danton Lalonde 4.0 5.0 5.0 14.0 14.0
6th Excalibur-JAM SJ21-N JAM 1647 Tim Griggs 3.0 4.0 10.0 DNS 17.0 17.0
7th EIGHTEEN-OH-JUAN - JAM SJ21-N JAM 1801 CO-OP 5.0 9.0 8.0 22.0 22.0
8th Silver Heels - JAM SJ21-N JAM 669 Steve Duncan 6.0 10.0 DNF 6.0 22.0 22.0
9th TBC SJ21-N JAM 1117 Barb 7.0 8.0 7.0 22.0 22.0
10th CAPRICIOUS - JAM SJ21-N JAM 1732 CO-OP 8.0 7.0 9.0 24.0 24.0
11th Ack - JAM SJ21-N JAM 2297 John Preston 9.0 RDGa 10.0 RDGa 10.0 RDGa 29.0 29.0

WAYFARER Class

Sailed: 3, Discards: 0, To count: 3, Entries: 1, Scoring system: Appendix A
Rank Boat Class Fleet SailNo HelmName R1 R2 R3 Total Nett
1st Big Bird WAYFARER   3854 Derwyn Hughes 2.0 DSQ 1.0 1.0 4.0 4.0



Sailwave Scoring Software 2.29.0
www.sailwave.com