GSC WNR 2023

WNR 2023 Q3 FINAL - SJ21 JAM

SJ21-N Class

Sailed: 13, Discards: 3, To count: 10, Entries: 18, Scoring system: Appendix A
Rank Boat Class Fleet SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 Total Nett
1st Ack - JAM SJ21-N JAM 2297 John Preston 4.0 2.0 3.0 2.0 3.0 (9.0 DNC) (9.0 DNC) (9.0 DNC) 3.3 RDGa 3.3 RDGa 5.0 4.0 2.0 DNC 58.6 31.6
2nd Reggae - JAM SJ21-N JAM 1628 Scott McTavish 6.0 DNC 8.0 DNC 8.0 DNC 1.0 2.0 (9.0 DNC) (9.0 DNC) (9.0 DNC) 3.0 2.0 1.0 1.0 2.0 DNC 61.0 34.0
3rd My Toy - JAM SJ21-N JAM 1725 William Jamison 3.0 1.0 2.0 (11.0 DNC) (11.0 DNC) 1.0 2.0 2.0 (11.0 DNC) 11.0 DNC 7.0 DNC 8.0 DNC 2.0 DNC 72.0 39.0
4th No Problem - JAM SJ21-N JAM 405 Danton Lalonde 6.0 DNC (8.0 DNC) (8.0 DNC) 7.0 5.0 2.0 3.0 1.0 6.0 6.0 7.0 DNC (8.0 DNC) 2.0 DNC 69.0 45.0
5th CAPRICIOUS - JAM SJ21-N JAM 1732 CO-OP 5.0 DNS 6.0 4.0 6.0 6.0 (9.0 DNC) (9.0 DNC) (9.0 DNC) 5.0 3.0 7.0 DNC 5.0 1.0 DNS 75.0 48.0
6th 20 JUAN - JAM SJ21-N JAM 1425 CO-OP 6.0 DNC 8.0 DNC 8.0 DNC 8.0 (9.0 RET) (9.0 DNC) (9.0 DNC) 9.0 DNC 1.0 5.0 3.0 3.0 2.0 DNC 80.0 53.0
7th AIN'T MISBEHAVIN' - JAM SJ21-N JAM 2234 CO-OP 5.0 DNS 3.0 5.0 (11.0 DNC) (11.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 4.0 1.0 7.0 DNC 8.0 DNC 2.0 DNC 84.0 53.0
8th EIGHTEEN-OH-JUAN - JAM SJ21-N JAM 1801 CO-OP 5.0 DNS 5.0 6.0 (9.0) 4.0 (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 4.0 4.0 6.0 DNF 2.0 DNC 81.0 54.0
9th Excalibur-JAM SJ21-N JAM 1647 Tim Griggs 1.0 7.0 DNS 7.0 DNS (11.0 DNC) (11.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC (11.0 DNC) 11.0 DNC 2.0 2.0 2.0 DNC 92.0 59.0
10th JuanaBe - JAM SJ21-N JAM 1849 Patrik Urblik 6.0 DNC 8.0 DNC 8.0 DNC 3.0 1.0 (9.0 DNC) 9.0 DNC 9.0 DNC (11.0 DNC) (11.0 DNC) 7.0 DNC 8.0 DNC 2.0 DNC 92.0 61.0
11th White Dragon - JAM SJ21-N JAM 64 John Sullivan 6.0 DNC 8.0 DNC 8.0 DNC 5.0 8.0 (9.0 DNC) (9.0 DNC) (9.0 DNC) 2.0 7.0 7.0 DNC 8.0 DNC 2.0 DNC 88.0 61.0
12th Alfathesin - JAM SJ21-N JAM 2067   6.0 DNC (8.0 DNC) 8.0 DNC 4.0 7.0 3.0 8.0 DSQ 8.0 DSQ (11.0 DNC) (11.0 DNC) 7.0 DNC 8.0 DNC 2.0 DNC 91.0 61.0
13th Blue Dragon - JAM SJ21-N JAM 1061 Brent Bezugley 2.0 4.0 1.0 (11.0 DNC) (11.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC (11.0 DNC) 11.0 DNC 7.0 DNC 8.0 DNC 2.0 DNC 95.0 62.0
14th Lil Juan - JAM SJ21-N JAM 2457 CO-OP 6.0 DNC 8.0 DNC 8.0 DNC (11.0 DNC) (11.0 DNC) 4.0 1.0 8.0 DSQ (11.0 DNC) 11.0 DNC 7.0 DNC 8.0 DNC 2.0 DNC 96.0 63.0
15th Silver Heels - JAM SJ21-N JAM 669 Steve Duncan 6.0 DNC (8.0 DNC) 8.0 DNC (11.0 DNC) (11.0 DNC) 8.0 DSQ 4.0 8.0 DSQ 7.0 8.0 7.0 DNC 8.0 DNC 2.0 DNC 96.0 66.0
16th TBC SJ21-N JAM 1117 Barb 6.0 DNC 8.0 DNC 8.0 DNC (11.0 DNC) (11.0 DNC) 5.5 8.0 DSQ 4.0 DPI1 (11.0 DNC) 11.0 DNC 7.0 DNC 8.0 DNC 2.0 DNC 100.5 67.5
17th Sea Drive - JAM SJ21-N JAM 2308 Colin Cyr 6.0 DNC 8.0 DNC 8.0 DNC (11.0 DNC) (11.0 DNC) 5.5 8.0 DSQ 8.0 DSQ (11.0 DNC) 11.0 DNC 7.0 DNC 8.0 DNC 2.0 DNC 104.5 71.5
18th BLUE DOLPHIN - JAM SJ21-N JAM 1328 CO-OP 6.0 DNC 8.0 DNC 8.0 DNC (11.0 DNC) (11.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 8.0 9.0 DNF 7.0 DNC 8.0 DNC 2.0 DNC 105.0 74.0



Sailwave Scoring Software 2.29.0
www.sailwave.com