GSC WNR 2023

WNR 2023-07 JUN 21 ALL FLTS

LASER RADIAL/ ILCA 6 Class

Sailed: 2, Discards: 0, To count: 2, Entries: 9, Scoring system: Appendix A
Rank Boat Class Fleet SailNo HelmName R1 R2 Total Nett
1st 206552 LASER RADIAL/ ILCA 6   206552 Unknown 1.0 2.0 3.0 3.0
2nd 208094 LASER RADIAL/ ILCA 6   208094 Unknown 4.0 1.0 5.0 5.0
3rd 188871 LASER RADIAL/ ILCA 6   188871 Unknown 2.0 3.0 5.0 5.0
4th 190196 LASER RADIAL/ ILCA 6   190196 Unknown 3.0 6.0 DNF 9.0 9.0
5th 212912 LASER RADIAL/ ILCA 6   212912 Unknown 6.0 4.0 10.0 10.0
6th 174543 LASER RADIAL/ ILCA 6   174543 Unknown 5.0 6.0 DNF 11.0 11.0
7th 212913 LASER RADIAL/ ILCA 6   212913 Unknown 7.0 5.0 12.0 12.0
8th 210324 LASER RADIAL/ ILCA 6   210324 Unknown 8.0 6.0 DNF 14.0 14.0
9th 4212 LASER RADIAL/ ILCA 6   4212 Unknown 10.0 DNC 10.0 DNC 20.0 20.0

SJ21 Class

Sailed: 2, Discards: 0, To count: 2, Entries: 4, Scoring system: Appendix A
Rank Boat Class Fleet SailNo HelmName R1 R2 Total Nett
1st Joyride SJ21 All Sails 1868 Darren Berdine 2.0 1.0 3.0 3.0
2nd Battleship SJ21 All Sails 714 Steve Blumer 1.0 2.0 3.0 3.0
3rd Envy SJ21 All Sails 811 Rowena Robinson 4.0 3.0 7.0 7.0
4th Muskrat SJ21 All Sails 2152 Kian Rasa 3.0 4.0 7.0 7.0

SJ21-N Class

Sailed: 1, Discards: 0, To count: 1, Entries: 8, Scoring system: Appendix A
Rank Boat Class Fleet SailNo HelmName R1 Total Nett
1st My Toy - JAM SJ21-N JAM 1725 William Jamison 1.0 1.0 1.0
2nd 20 JUAN - JAM SJ21-N JAM 1425 CO-OP 2.0 2.0 2.0
3rd EIGHTEEN-OH-JUAN - JAM SJ21-N JAM 1801 CO-OP 3.0 3.0 3.0
4th No Problem - JAM SJ21-N JAM 405 Danton Lalonde 4.0 4.0 4.0
5th CAPRICIOUS - JAM SJ21-N JAM 1732 CO-OP 5.0 5.0 5.0
6th Silver Heels - JAM SJ21-N JAM 669 Steve Duncan 6.0 6.0 6.0
7th TBC SJ21-N JAM 1117 Barb 7.0 7.0 7.0
8th Alfathesin - JAM SJ21-N JAM 2067   9.0 DSQ 9.0 9.0



Sailwave Scoring Software 2.29.0
www.sailwave.com