Rank | Boat | Class | Fleet | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 | R23 | R24 | R25 | R26 | R27 | R28 | R29 | R30 | R31 | R32 | R33 | R35 | R36 | R37 | R38 | R39 | R40 | R41 | R42 | R43 | R44 | R45 | R46 | R47 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Reggae - JAM | SJ21-N | JAM | 1628 | Scott McTavish | 5.0 DNC | 5.0 DNC | 6.0 DNC | 1.4 RDGa | 1.4 RDGa | 1.4 RDGa | 1.4 RDGa | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 1.0 | 2.0 | 1.0 | (7.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | 1.0 | 1.0 | 1.0 | 5.0 DNC | 7.0 DNC | 7.0 DNC | 1.0 | 1.0 | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | 3.0 | 1.0 | 1.0 | 1.0 | 2.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 4.0 | 1.0 | 1.0 | 3.0 | (9.0 DNC) | 189.6 | 92.6 |
2nd | My Toy - JAM | SJ21-N | JAM | 1725 | William Jamison | 5.0 DNC | 5.0 DNC | 6.0 DNC | 3.0 DNC | (7.0 DNC) | (7.0 DNC) | 7.0 DNC | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 2.0 | 3.0 | 2.0 | 7.0 DNC | (9.0 DNC) | (9.0 DNC) | 1.0 | 3.0 | 6.0 | 3.0 | 2.0 | 1.0 | 2.0 | (10.0 DNC) | (10.0 DNC) | 1.0 | 2.0 | 2.0 | (9.0 DNC) | (9.0 DNC) | 6.0 DNC | 7.0 DNC | 2.0 DNC | 2.0 | 1.0 | 2.0 | 3.0 | 2.0 | 2.0 | 3.0 | 4.0 | 1.0 | 2.0 | 3.0 | 2.0 | 3.0 | 208.0 | 108.0 |
3rd | No Problem - JAM | SJ21-N | JAM | 405 | Danton Lalonde | (5.0 DNC) | 5.0 DNC | (6.0 DNC) | 2.0 DNS | 4.0 | 5.0 | 3.0 | (7.0) | (6.0) | 2.0 | 4.1 RDGa | 4.1 RDGa | 4.1 RDGa | 2.0 | 3.0 | 4.0 | 4.0 | (10.0) | 2.0 | (9.0) | 5.0 DNC | (7.0 DNC) | (7.0 DNC) | (6.0) | 4.0 | 2.0 | 3.0 | 1.0 | 5.0 | 5.0 | (6.0 DNC) | (7.0 DNC) | 2.0 DNC | 3.0 | 3.0 | 5.0 | 5.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 | 3.0 | 2.0 | 3.0 | 4.0 | 5.0 | 4.1 RDGa | 203.4 | 127.4 |
4th | Ack - JAM | SJ21-N | JAM | 2297 | John Preston | 5.0 DNC | 5.0 DNC | 6.0 DNC | 3.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (8.0 DNS) | 4.0 | 3.0 DNF | 3.1 RDGa | 3.1 RDGa | 3.1 RDGa | (9.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 3.0 | 2.0 | 3.0 | 2.0 | 2.0 | (8.0 DNC) | (8.0 DNC) | 8.0 DNC | 3.1 RDGa | 3.1 RDGa | 4.0 | 3.0 | 2.0 DNC | 1.0 | 2.0 | 1.0 | 5.0 DNC | 5.0 DNC | 5.0 DNC | 4.0 | 2.0 | 5.0 | 4.0 | 5.0 DNS | 1.0 | (9.0 DNC) | 239.5 | 131.5 |
5th | EIGHTEEN-OH-JUAN - JAM | SJ21-N | JAM | 1801 | CO-OP | 2.0 | 2.0 | 1.0 | 2.0 DNS | 1.0 | 1.0 | 1.0 | 4.0 | 5.0 | 5.0 | 3.0 | 5.0 | 3.0 DNF | 3.0 | (7.0) | 6.0 | 3.0 | 6.0 | 3.0 | 5.0 | 4.0 DNS | 4.0 | 5.0 | (8.0) | 3.0 | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | (7.0) | 3.0 | 3.0 | 5.0 DNF | 2.0 DNC | 5.0 | 5.0 | 4.0 | 5.0 DNC | 5.0 DNC | 5.0 DNC | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | 6.0 DNC | (10.0 DNC) | 7.0 | 216.0 | 132.0 |
6th | 20 JUAN - JAM | SJ21-N | JAM | 1425 | CO-OP | 1.0 | 1.0 | 2.5 | 2.0 DNS | 3.0 | 4.0 | 2.0 | 6.0 | (8.0) | 4.0 | (7.0) | 1.0 | 3.0 DNF | 6.0 DNS | 2.0 | 1.0 | 2.0 | 4.0 | 4.0 | (7.0) | 5.0 DNC | (7.0 DNC) | (7.0 DNC) | 7.0 | (8.0 RET) | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | 1.0 | 4.0 | 2.0 | 2.0 | 2.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 6.0 DNC | (10.0 DNC) | (9.0 DNC) | 228.5 | 141.5 |
7th | CAPRICIOUS - JAM | SJ21-N | JAM | 1732 | CO-OP | 4.0 DNS | 4.0 DNS | 2.5 | 2.0 DNS | 2.0 | 3.0 | 5.0 | (8.0) | 4.0 | 6.0 | 4.0 | 6.0 | 3.0 DNF | 5.0 | 5.0 | (7.0) | 5.0 | (7.0) | (8.0) | (10.0) | 4.0 DNS | 5.0 | 4.0 | 5.0 | 5.0 | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | 4.0 | 2.0 | 6.0 DNC | 4.0 | 1.0 DNS | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | 5.0 DNC | 5.0 DNC | 5.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 5.0 DNS | 6.0 | 1.5 | 241.0 | 156.0 |
8th | TBC | SJ21-N | JAM | 1117 | Barb | 3.0 | 3.0 | 4.0 | 1.0 | 5.0 | 2.0 | 4.0 | 5.0 | 7.0 | 7.0 | (9.0 DNC) | (10.0 DNC) | (10.0 DNC) | 4.0 | 6.0 | 5.0 | 6.0 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 5.0 DNC | 7.0 DNC | 7.0 DNC | (10.0 DNC) | (10.0 DNC) | 5.5 | 7.0 DSQ | 4.0 DPI1 | (9.0 DNC) | (9.0 DNC) | 6.0 DNC | 7.0 DNC | 2.0 DNC | 4.0 | 4.0 | 3.0 | 2.0 | 3.0 | 3.0 | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 5.0 DNS | (8.0) | 6.0 | 281.5 | 170.5 |
9th | White Dragon - JAM | SJ21-N | JAM | 64 | John Sullivan | 5.0 DNC | 5.0 DNC | 6.0 DNC | 3.0 DNC | (7.0 DNC) | (7.0 DNC) | 7.0 DNC | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 6.0 | (8.0) | 3.0 DNF | 1.0 | 4.0 | 3.0 | (9.0 DNC) | 2.0 | 7.0 | 4.0 | 5.0 DNC | 7.0 DNC | 7.0 DNC | 4.0 | 7.0 | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | 2.0 | 6.0 | 6.0 DNC | 7.0 DNC | 2.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 2.0 | 4.0 | (9.0 DNC) | 273.0 | 179.0 |
10th | Alfathesin - JAM | SJ21-N | JAM | 2067 | 5.0 DNC | 5.0 DNC | 6.0 DNC | 3.0 DNC | (7.0 DNC) | 7.0 DNC | 7.0 DNC | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 5.0 | 7.0 | 3.0 DNF | 6.0 DNS | 1.0 | 2.0 | (8.0 DSQ) | (9.0) | (11.0 DSQ) | (8.0) | 5.0 DNC | 7.0 DNC | 7.0 DNC | 3.0 | 6.0 | 3.0 | 7.0 DSQ | 7.0 DSQ | (9.0 DNC) | (9.0 DNC) | 6.0 DNC | 7.0 DNC | 2.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | 2.0 | 5.0 | 3.0 | 5.0 | 5.0 DNS | 7.0 | (8.0) | 279.0 | 180.0 | |
11th | Sea Drive - JAM | SJ21-N | JAM | 2308 | Colin Cyr | 5.0 DNC | 5.0 DNC | 6.0 DNC | 3.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 2.0 | 2.0 | 3.0 | (9.0 DNC) | (10.0 DNC) | (10.0 DNC) | 7.0 DNC | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | 8.0 | 5.0 | 6.0 | 5.0 DNC | 7.0 DNC | 7.0 DNC | (10.0 DNC) | (10.0 DNC) | 5.5 | 7.0 DSQ | 7.0 DSQ | (9.0 DNC) | (9.0 DNC) | 6.0 DNC | 7.0 DNC | 2.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 6.0 DNC | (10.0 DNC) | 5.0 | 305.5 | 201.5 |
12th | BLUE DOLPHIN - JAM | SJ21-N | JAM | 1328 | CO-OP | 5.0 DNC | 5.0 DNC | 6.0 DNC | 3.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 3.0 | 3.0 | 1.0 | (9.0 DNC) | (10.0 DNC) | (10.0 DNC) | 7.0 DNC | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | 5.0 | (11.0 DSQ) | 2.0 | 5.0 DNC | 7.0 DNC | 7.0 DNC | (10.0 DNC) | (10.0 DNC) | 8.0 DNC | 8.0 DNC | 8.0 DNC | 6.0 | 7.0 DNF | 6.0 DNC | 7.0 DNC | 2.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 6.0 DNC | (10.0 DNC) | (9.0 DNC) | 308.0 | 202.0 |
13th | Gamflin - JAM | SJ21-N | JAM | 2056 | Bob Ramsay | 5.0 DNC | 5.0 DNC | 6.0 DNC | 3.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 1.0 | 1.0 | (9.0 DSQ) | (9.0 DNC) | (10.0 DNC) | (10.0 DNC) | 7.0 DNC | (9.0 DNC) | 9.0 DNC | 9.0 DNC | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 5.0 DNC | 7.0 DNC | 7.0 DNC | (10.0 DNC) | (10.0 DNC) | 8.0 DNC | 8.0 DNC | 8.0 DNC | 9.0 DNC | 9.0 DNC | 6.0 DNC | 7.0 DNC | 2.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 6.0 DNC | (10.0 DNC) | 4.0 | 330.0 | 217.0 |
14th | Blue Dragon - JAM | SJ21-N | JAM | 1061 | Brent Bezugley | 5.0 DNC | 5.0 DNC | 6.0 DNC | 3.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 9.0 DNC | (10.0 DNC) | (10.0 DNC) | 7.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 1.0 | 3.0 | 1.0 | (10.0 DNC) | (10.0 DNC) | 8.0 DNC | 8.0 DNC | 8.0 DNC | 9.0 DNC | 9.0 DNC | 6.0 DNC | 7.0 DNC | 2.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 6.0 DNC | (10.0 DNC) | 9.0 DNC | 340.0 | 224.0 |
15th | Lil Juan - JAM | SJ21-N | JAM | 2457 | CO-OP | 5.0 DNC | 5.0 DNC | 6.0 DNC | 3.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 9.0 DNC | (10.0 DNC) | (10.0 DNC) | 7.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 5.0 DNC | 7.0 DNC | 7.0 DNC | (10.0 DNC) | (10.0 DNC) | 4.0 | 1.0 | 7.0 DSQ | 9.0 DNC | 9.0 DNC | 6.0 DNC | 7.0 DNC | 2.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 6.0 DNC | (10.0 DNC) | 9.0 DNC | 342.0 | 226.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com