Rank | Boat | Class | Fleet | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 20 JUAN - JAM | SJ21-N | JAM | 1425 | CO-OP | (9.0 DNS) | 3.0 | 2.0 | 2.0 | 4.0 | 4.0 | 7.0 | 31.0 | 22.0 |
2nd | White Dragon - JAM | SJ21-N | JAM | 64 | John Sullivan | 1.0 | 6.0 | 4.0 | (10.0 DNC) | 2.0 | 7.0 | 4.0 | 34.0 | 24.0 |
3rd | No Problem - JAM | SJ21-N | JAM | 405 | Danton Lalonde | 4.0 | 5.0 | 5.0 | 4.0 | (10.0) | 2.0 | 9.0 | 39.0 | 29.0 |
4th | EIGHTEEN-OH-JUAN - JAM | SJ21-N | JAM | 1801 | CO-OP | 5.0 | (9.0) | 8.0 | 3.0 | 6.0 | 3.0 | 5.0 | 39.0 | 30.0 |
5th | Reggae - JAM | SJ21-N | JAM | 1628 | Scott McTavish | 10.0 DNC | (12.0 DNC) | 11.0 DNC | 10.0 DNC | 1.0 | 1.0 | 1.0 | 46.0 | 34.0 |
6th | My Toy - JAM | SJ21-N | JAM | 1725 | William Jamison | 10.0 DNC | (12.0 DNC) | 11.0 DNC | 1.0 | 3.0 | 6.0 | 3.0 | 46.0 | 34.0 |
7th | Joyride-JAM | SJ21-N | JAM | 1868 | Darren Berdine | 2.0 | 1.0 | 1.0 | 10.0 DNC | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 50.0 | 38.0 |
8th | Alfathesin - JAM | SJ21-N | JAM | 2067 | 9.0 DNS | 2.0 | 3.0 | 9.0 DSQ | 9.0 | (11.0 DSQ) | 8.0 | 51.0 | 40.0 | |
9th | CAPRICIOUS - JAM | SJ21-N | JAM | 1732 | CO-OP | 8.0 | 7.0 | 9.0 | 5.0 | 7.0 | 8.0 | (10.0) | 54.0 | 44.0 |
10th | BLUE DOLPHIN - JAM | SJ21-N | JAM | 1328 | CO-OP | 10.0 DNC | (12.0 DNC) | 11.0 DNC | 10.0 DNC | 5.0 | 11.0 DSQ | 2.0 | 61.0 | 49.0 |
11th | Sea Drive - JAM | SJ21-N | JAM | 2308 | Colin Cyr | 10.0 DNC | (12.0 DNC) | 11.0 DNC | 10.0 DNC | 8.0 | 5.0 | 6.0 | 62.0 | 50.0 |
12th | Excalibur-JAM | SJ21-N | JAM | 1647 | Tim Griggs | 3.0 | 4.0 | 10.0 DNS | 10.0 DNC | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 63.0 | 51.0 |
13th | Silver Heels - JAM | SJ21-N | JAM | 669 | Steve Duncan | 6.0 | 10.0 DNF | 6.0 | 6.0 | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 64.0 | 52.0 |
14th | TBC | SJ21-N | JAM | 1117 | Barb | 7.0 | 8.0 | 7.0 | 7.0 | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 65.0 | 53.0 |
15th | Ack - JAM | SJ21-N | JAM | 2297 | John Preston | 9.0 RDGa | 10.0 RDGa | 10.0 RDGa | 10.0 DNC | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 75.0 | 63.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com