GSC FALL SUNDAY SERIES 2023

FALL SUNDAY SERIES 2023 RACE 3 - OCT 1 - ALL FLTS

LASER 4.7/ ILCS 4 Class

Sailed: 4, Discards: 0, To count: 4, Entries: 1, Scoring system: Appendix A
Rank Boat Class Fleet SailNo HelmName R1 R2 R3 R4 Total Nett
1st 88 LASER 4.7/ ILCS 4   88 Liam 1.0 1.0 1.0 1.0 4.0 4.0

LASER RADIAL/ ILCA 6 Class

Sailed: 4, Discards: 0, To count: 4, Entries: 4, Scoring system: Appendix A
Rank Boat Class Fleet SailNo HelmName R1 R2 R3 R4 Total Nett
1st 167520 LASER RADIAL/ ILCA 6   167520 Dave Stroppel 1.0 2.0 1.0 3.0 7.0 7.0
2nd 98117 LASER RADIAL/ ILCA 6   98117 Skyla 2.0 DNS 4.0 2.0 1.0 9.0 9.0
3rd 210324 LASER RADIAL/ ILCA 6   210324 Max 2.0 DNS 1.0 3.0 4.0 DNS 10.0 10.0
4th 212912 LASER RADIAL/ ILCA 6   212912 Rebeka 2.0 DNS 3.0 4.0 2.0 11.0 11.0

SJ21 Class

Sailed: 4, Discards: 0, To count: 4, Entries: 8, Scoring system: Appendix A
Rank Boat Class Fleet SailNo HelmName R1 R2 R3 R4 Total Nett
1st Anitra III SJ21 All Sails 2064 Christopher Lemke 1.0 1.0 1.0 1.0 4.0 4.0
2nd Envy SJ21 All Sails 811 Rowena Robinson 3.0 3.0 2.0 6.0 14.0 14.0
3rd Battleship SJ21 All Sails 714 Steve Blumer 7.0 2.0 5.0 2.0 16.0 16.0
4th Joyride SJ21 All Sails 1868 Darren Berdine 4.0 4.0 6.0 3.0 17.0 17.0
5th Jolly Mon SJ21 All Sails 1624 Jamie Parkin 2.0 6.0 7.0 5.0 20.0 20.0
6th JuanaBe SJ21 All Sails 1849 Patrik Urblik 8.0 DNS 7.0 3.0 4.0 22.0 22.0
7th Java SJ21 All Sails 1719 Liam Dempsey 5.0 8.0 4.0 7.0 24.0 24.0
8th LIL JUAN SJ21 All Sails 2457 CO-OP 6.0 5.0 8.0 8.0 27.0 27.0

SJ21-N Class

Sailed: 4, Discards: 0, To count: 4, Entries: 7, Scoring system: Appendix A
Rank Boat Class Fleet SailNo HelmName R1 R2 R3 R4 Total Nett
1st Reggae - JAM SJ21-N JAM 1628 Scott McTavish 1.0 1.0 1.0 1.0 4.0 4.0
2nd My Toy - JAM SJ21-N JAM 1725 Don Schaef 2.0 2.0 2.0 2.0 8.0 8.0
3rd 20 JUAN - JAM SJ21-N JAM 1425 CO-OP 3.0 4.0 3.0 4.0 14.0 14.0
4th AIN'T MISBEHAVIN' - JAM SJ21-N JAM 2234 CO-OP 8.0 DSQ 3.0 4.0 3.0 18.0 18.0
5th TBC SJ21-N JAM 1117 Barb 4.0 5.0 5.0 5.0 19.0 19.0
6th Alfathesin - JAM SJ21-N JAM 2067   5.0 6.0 6.0 6.0 23.0 23.0
7th CAPRICIOUS - JAM SJ21-N JAM 1732 CO-OP 6.0 7.0 7.0 7.0 DNF 27.0 27.0



Sailwave Scoring Software 2.29.0
www.sailwave.com