GSC FALL SUNDAY SERIES 2023

FALL SUNDAY SERIES 2023 RACE 2 - SEP 24 - ALL FLTS

LASER RADIAL/ ILCA 6 Class

Sailed: 4, Discards: 0, To count: 4, Entries: 3, Scoring system: Appendix A
Rank Boat Class Fleet SailNo HelmName R1 R2 R3 R4 Total Nett
1st 188874 LASER RADIAL/ ILCA 6   188874 Skyla 1.0 1.0 1.0 3.0 6.0 6.0
2nd 167520 LASER RADIAL/ ILCA 6   167520 Dave Stroppel 2.0 3.0 2.0 1.0 8.0 8.0
3rd 98117 LASER RADIAL/ ILCA 6   98117 Bart 3.0 2.0 3.0 2.0 10.0 10.0

SJ21 Class

Sailed: 4, Discards: 0, To count: 4, Entries: 7, Scoring system: Appendix A
Rank Boat Class Fleet SailNo HelmName R1 R2 R3 R4 Total Nett
1st Envy SJ21 All Sails 811 Rowena Robinson 4.0 2.0 2.0 4.0 12.0 12.0
2nd Battleship SJ21 All Sails 714 Steve Blumer 1.0 1.0 5.0 6.0 13.0 13.0
3rd Jolly Mon SJ21 All Sails 1624 Jamie Parkin 6.0 6.0 1.0 1.0 14.0 14.0
4th LIL JUAN SJ21 All Sails 2457 CO-OP 5.0 3.0 4.0 2.0 14.0 14.0
5th Joyride SJ21 All Sails 1868 Darren Berdine 3.0 5.0 3.0 5.0 16.0 16.0
6th Java SJ21 All Sails 1719 Liam Dempsey 2.0 4.0 6.0 7.0 19.0 19.0
7th My Toy SJ21 All Sails 1725 Don Schaef 7.0 7.0 7.0 3.0 24.0 24.0

SJ21-N Class

Sailed: 3, Discards: 0, To count: 3, Entries: 5, Scoring system: Appendix A
Rank Boat Class Fleet SailNo HelmName R1 R2 R3 R4 Total Nett
1st TBC SJ21-N JAM 1117 Barb 1.0 2.0 2.0   5.0 5.0
2nd Reggae - JAM SJ21-N JAM 1628 Scott McTavish 2.0 1.0 3.0   6.0 6.0
3rd No Problem - JAM SJ21-N JAM 405 Danton Lalonde 4.0 4.0 1.0   9.0 9.0
4th CAPRICIOUS - JAM SJ21-N JAM 1732 CO-OP 3.0 3.0 4.0 DNF   10.0 10.0
5th Alfathesin - JAM SJ21-N JAM 2067   6.0 DNC 5.0 4.0 DNF   15.0 15.0



Sailwave Scoring Software 2.29.0
www.sailwave.com