GSC FALL SUNDAY SERIES 2023

FALL SUNDAY SERIES - SEASON FINALS - SJ21

SJ21 Class

Sailed: 25, Discards: 6, To count: 19, Entries: 13, Scoring system: Appendix A
Rank Boat Class Fleet SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 R22 R23 R24 R25 Total Nett
1st Battleship SJ21 All Sails 714 Steve Blumer 1.0 2.0 1.0 1.0 1.0 1.0 (5.0) (6.0) (7.0) 2.0 (5.0) 2.0 1.0 3.0 3.0 (5.0) 3.0 2.0 2.0 1.0 (4.0) 1.0 1.0 1.0 3.0 64.0 32.0
2nd Anitra III SJ21 All Sails 2064 Christopher Lemke 1.5 RDGa 1.5 RDGa 1.5 RDGa 1.5 RDGa (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 1.0 1.0 1.0 1.0 2.0 2.0 1.0 1.0 1.0 1.0 1.0 2.0 5.0 (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 98.0 44.0
3rd Jolly Mon SJ21 All Sails 1624 Jamie Parkin 5.0 4.0 2.0 3.0 (6.0) 6.0 1.0 1.0 2.0 6.0 (7.0) 5.0 4.0 6.0 2.0 4.0 (10.0) (7.0) (8.0) (10.0) 3.0 5.0 4.0 2.0 1.0 114.0 66.0
4th Envy SJ21 All Sails 811 Rowena Robinson (6.0) (6.0) 6.0 6.0 4.0 2.0 2.0 4.0 3.0 3.0 2.0 6.0 6.0 5.0 4.0 3.0 5.0 5.0 (9.0) (8.0) (7.0) 4.0 5.0 6.0 (7.0) 124.0 81.0
5th Java SJ21 All Sails 1719 Liam Dempsey 2.0 1.0 4.0 2.0 2.0 4.0 6.0 7.0 5.0 (8.0) 4.0 7.0 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 4.0 (11.0 DSQ) 3.0 4.0 2.0 (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 144.0 89.0
6th Joyride SJ21 All Sails 1868 Darren Berdine (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) 3.0 5.0 3.0 5.0 4.0 4.0 6.0 3.0 (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 6.0 7.0 6.0 8.0 3.0 7.0 4.0 4.0 150.0 102.0
7th LIL JUAN SJ21 All Sails 2457 CO-OP (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) 5.0 3.0 4.0 2.0 6.0 5.0 (8.0) (8.0) 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 6.0 8.0 6.0 7.0 1.0 7.0 DNF 3.0 7.0 2.0 152.0 104.0
8th Sunken Treasure SJ21 All Sails 1407 Cam Hay 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC (10.0 DNC) (10.0 DNC) (10.0 DNC) 3.0 1.0 5.0 2.0 2.0 4.0 4.0 3.0 6.0 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 173.0 116.0
9th Muskrat SJ21 All Sails 2152 Kian Rasa 3.0 3.0 3.0 5.0 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC (10.0 DNC) 10.0 DNC 10.0 DNC 5.0 4.0 6.0 6.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 2.0 6.0 3.0 6.0 187.0 117.0
10th Blue Dragon SJ21 All Sails 1061 Brent Bezugley 4.0 5.0 5.0 4.0 (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC (10.0 DNC) (10.0 DNC) (10.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 7.0 3.0 5.0 5.0 (10.0) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 191.0 133.0
11th Gamflin SJ21 All Sails 2056 Bob Ramsay 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC (10.0 DNC) 10.0 DNC 10.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 6.0 2.0 5.0 5.0 217.0 147.0
12th JuanaBe SJ21 All Sails 1849 Patrik Urblik 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 8.0 DNS 7.0 3.0 4.0 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 218.0 149.0
13th My Toy SJ21 All Sails 1725 William Jamison 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 7.0 7.0 7.0 3.0 (9.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC (9.0) 9.0 (10.0) 9.0 9.0 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 209.0 151.0

SJ21-N Class

Sailed: 22, Discards: 6, To count: 16, Entries: 9, Scoring system: Appendix A
Rank Boat Class Fleet SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 R22 R23 R24 R25 Total Nett
1st Reggae - JAM SJ21-N JAM 1628 Scott McTavish 1.0 (4.0) (3.0) 1.0 (2.0) 1.0 (3.0)   1.0 1.0 1.0 1.0 1.0 (2.0) (2.0)   1.0 1.0 1.0 1.0   1.0 1.0 1.0 1.0 32.0 16.0
2nd My Toy - JAM SJ21-N JAM 1725 Don Schaef 4.0 1.0 1.0 2.0 (6.0 DNC) (7.0 DNC) (7.0 DNC)   2.0 2.0 2.0 2.0 2.0 1.0 1.0   (5.0 DNC) (5.0 DNC) (5.0 DNC) 5.0 DNC   3.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 78.0 43.0
3rd TBC SJ21-N JAM 1117 Barb 3.0 3.0 2.0 4.0 1.0 2.0 2.0   4.0 (5.0) (5.0) (5.0) (6.0 DNC) (6.0 DNC) (6.0 DNC)   5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC   3.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 92.0 59.0
4th AIN'T MISBEHAVIN' - JAM SJ21-N JAM 2234 CO-OP (6.0 DNC) (6.0 DNC) (6.0 DNC) 6.0 DNC 6.0 DNC (7.0 DNC) (7.0 DNC)   (8.0 DSQ) 3.0 4.0 3.0 3.0 3.0 3.0   5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC   2.0 DNS 2.0 2.0 2.0 99.0 59.0
5th No Problem - JAM SJ21-N JAM 405 Danton Lalonde 2.0 2.0 4.0 3.0 4.0 4.0 1.0   (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 4.0 4.0 4.0   (5.0 DNC) (5.0 DNC) 5.0 DNC 5.0 DNC   3.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 106.0 60.0
6th 20 JUAN - JAM SJ21-N JAM 1425 CO-OP (6.0 DNC) (6.0 DNC) (6.0 DNC) (6.0 DNC) 6.0 DNC (7.0 DNC) (7.0 DNC)   3.0 4.0 3.0 4.0 6.0 DNC 6.0 DNC 6.0 DNC   5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC   2.0 DNS 3.0 3.0 3.0 107.0 69.0
7th Alfathesin - JAM SJ21-N JAM 2067   (6.0 DNC) (6.0 DNC) (6.0 DNC) (6.0 DNC) (6.0 DNC) 5.0 4.0 DNF   5.0 (6.0) 6.0 6.0 6.0 DNC 6.0 DNC 6.0 DNC   2.0 3.0 2.0 3.0   3.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 108.0 72.0
8th Ack - JAM SJ21-N JAM 2297 John Preston 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC (7.0 DNC) (7.0 DNC)   (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC   3.0 2.0 3.0 2.0   3.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 126.0 76.0
9th CAPRICIOUS - JAM SJ21-N JAM 1732 CO-OP (6.0 DNC) (6.0 DNC) (6.0 DNC) 6.0 DNC 3.0 3.0 4.0 DNF   6.0 (7.0) (7.0) (7.0 DNF) 6.0 DNC 6.0 DNC 6.0 DNC   5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC   3.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 117.0 78.0



Sailwave Scoring Software 2.29.0
www.sailwave.com