Rank | Boat | Class | Fleet | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 167520 | LASER RADIAL/ ILCA 6 | 167520 | Dave Stroppel | 2.0 | 1.0 | 4.0 | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 26.0 | 26.0 | ||
2nd | 173723 | LASER RADIAL/ ILCA 6 | 173723 | Bart | 3.0 | 3.0 | 1.0 | 4.0 | 2.0 | 1.0 | 2.0 | 2.0 | 3.0 DNC | 4.0 DNC | 4.0 DNC | 3.0 DNC | 3.0 DNC | 3.0 DNC | 3.0 DNC | 3.0 DNC | 3.0 DNC | 3.0 DNC | 3.0 DNC | 3.0 DNC | 56.0 | 56.0 | ||
3rd | 210324 | LASER RADIAL/ ILCA 6 | 210324 | Weston | 1.0 | 2.0 | 2.0 | 3.0 | 4.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | 3.0 DNC | 4.0 DNC | 4.0 DNC | 3.0 DNC | 3.0 DNC | 3.0 DNC | 3.0 DNC | 3.0 DNC | 3.0 DNC | 3.0 DNC | 3.0 DNC | 3.0 DNC | 62.0 | 62.0 | ||
4th | 212913 | LASER RADIAL/ ILCA 6 | 212913 | Skyla | 4.0 | 4.0 | 3.0 | 2.0 | 4.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | 3.0 DNC | 4.0 DNC | 4.0 DNC | 3.0 DNC | 3.0 DNC | 3.0 DNC | 3.0 DNC | 3.0 DNC | 3.0 DNC | 3.0 DNC | 3.0 DNC | 3.0 DNC | 67.0 | 67.0 | ||
5th | 210324 | LASER RADIAL/ ILCA 6 | 210324 | Max | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | 2.0 DNS | 1.0 | 2.0 | 2.0 DNS | 3.0 DNC | 3.0 DNC | 3.0 DNC | 3.0 DNC | 3.0 DNC | 3.0 DNC | 3.0 DNC | 3.0 DNC | 71.0 | 71.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com