Rank | Boat | Class | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 | R23 | R24 | R25 | R26 | R27 | R28 | R29 | R30 | R31 | R32 | R33 | R34 | R35 | R36 | R37 | R38 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Anitra | SJ21 | 2064 | Chris Lemke | 3.0 | 3.0 | 2.0 | 2.0 | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (13.0 DNC) | 2.0 | 1.0 | 1.0 | (7.0) | 2.0 | 2.0 | 2.0 | 1.0 | 1.0 | 3.0 | 2.3 RDGa | 2.3 RDGa | 2.3 RDGa | (17.0 DNC) | 2.0 | (6.0) | (6.0) | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | 3.0 | 2.0 | 2.0 | 1.0 | 2.0 | 2.0 | 1.0 | 158.9 | 53.9 |
2nd | Battleship | SJ21 | 714 | Steve Blumer | 2.0 | 2.0 | 1.0 | 1.0 | (6.0) | 1.0 | 2.0 | (5.0) | 1.0 | 1.0 | 2.0 | (5.0) | 2.0 | (6.0) | (8.0) | 1.0 | (8.0) | 3.0 | 2.0 | 5.0 | 2.0 | 1.0 | 2.0 | (7.0) | 1.0 | 1.0 | 5.0 | 3.0 | 2.0 | 1.0 | 3.0 | 1.0 | 1.0 | 3.0 | (8.0 DSQ) | 4.0 | 3.0 | (6.0) | 118.0 | 59.0 |
3rd | ASAP | SJ21 | 2152 | Kian | 1.0 | 1.0 | 3.0 | 3.0 | 2.0 | (7.0) | (4.0) | 1.0 | 3.0 | 3.0 | 3.0 | (4.0) | 1.0 | 1.0 | (7.0) | (7.0) | 4.0 | 2.0 | 1.0 | 1.0 | (9.0) | 2.0 | (5.0) | (11.0) | 4.0 | 4.0 | 3.0 | 4.0 | 4.0 | (6.0) | 4.0 | 4.0 | 4.0 | 4.0 | 3.0 | 1.0 | 4.0 | 2.0 | 137.0 | 77.0 |
4th | Reggae | SJ21 | 1628 | Nollind van Bryce | 5.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | 1.0 | 2.0 | (12.0 RET) | 3.0 | 2.0 | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | 4.0 | 4.0 | 3.0 | 2.0 | (9.0 DNC) | (10.0 DNC) | 6.0 | 3.0 | 5.0 | (17.0 DNC) | 6.0 | (10.0) | 7.0 | 2.0 | 2.0 | 3.0 | 3.0 | 1.0 | 2.0 | 3.0 | 1.0 | 3.8 RDGa | 3.8 RDGa | 5.0 | 4.0 | 195.6 | 101.6 |
5th | Jolly Mon | SJ21 | 1624 | Jaimie Parkin | 5.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | 4.0 | 3.0 | 6.0 | 2.0 | 5.0 | 4.0 | 4.0 | 3.0 | 3.0 | 3.0 | 10.0 | 6.0 | 3.0 | 9.0 DNC | 10.0 DNC | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 1.0 | 8.0 | 8.0 | 5.0 | 7.0 | (14.0 DNC) | (15.0 DNC) | (15.0 DNC) | 9.0 DNC | (11.0 DNC) | (12.0 DNC) | (12.0 DNC) | 2.0 | 3.0 | 1.0 | 3.0 | 263.0 | 142.0 |
6th | Gamflin | SJ21 | 2056 | Bob Ramsay | 5.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | 8.0 | (12.0 DNF) | 3.0 | 7.0 | (11.0) | 7.0 | 7.0 | 7.0 | 6.0 | 8.0 | 6.0 | 5.0 | (9.0) | 8.0 DNS | 7.0 | 3.0 | 1.0 | 8.0 | 3.0 | 4.0 | (9.0) | (12.0) | (10.0) | (13.0 DNS) | 8.0 | 7.0 | 8.0 DNS | (9.0 DNS) | 8.0 | 5.0 | 5.0 | 6.0 | (9.0 DNS) | 7.0 | 266.0 | 172.0 |
7th | Envy | SJ21 | 811 | Rowena Robinson | 5.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | (9.0) | 6.0 | (7.0) | (8.0) | 7.0 | 6.0 | 6.0 | 6.0 | 4.0 | 7.0 | 5.0 | (10.0) | 7.0 | 5.0 | 6.0 | 4.0 | (8.0) | 7.0 | (9.0) | 6.8 RDGa | 6.8 RDGa | 6.8 RDGa | 6.8 RDGa | (10.0) | 6.0 | (8.0) | 7.0 | 7.0 | (9.0) | 7.0 | 6.0 | 5.0 | 7.0 | 5.0 | 251.2 | 173.2 |
8th | Lotto | SJ21 | 649 | Colin Silkstone | 5.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 | 4.0 | 1.0 | 4.0 | 4.0 | 5.0 | 5.0 | 2.0 | 5.0 | 9.0 | 1.0 | 4.0 | 5.0 | 9.0 DNC | 10.0 DNC | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 6.0 | 10.0 | 5.0 | 9.0 | (11.0 DNS) | (14.0 DNC) | (15.0 DNC) | (15.0 DNC) | 9.0 DNC | 11.0 DNC | (12.0 DNC) | (12.0 DNC) | 11.0 DNC | 10.0 DNC | 5.3 RDGa | 5.3 RDGa | 295.6 | 174.6 |
9th | Joyride | SJ21 | 1868 | Darren Berdine | 6.3 RDGa | 6.3 RDGa | 6.3 RDGa | 6.3 RDGa | 3.0 | 5.0 | 8.0 | 6.0 | 8.0 | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 5.0 | 3.0 | 8.0 | 6.0 | 9.0 DNC | (10.0 DNC) | 7.0 | 4.0 | 3.0 | (11.0 DNF) | 1.0 | (11.0) | (13.0) | 6.0 | 6.0 | 5.0 | 5.0 | 6.0 | (11.0 DNC) | (12.0 DNC) | (12.0 DNC) | 8.0 DNF | (10.0 DNC) | 10.0 DNC | (11.0 DNC) | 284.2 | 183.2 |
10th | Excaliber | SJ21 | 1647 | Tim Griggs | 5.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (13.0 DNC) | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | (16.0 DNC) | 7.8 RDGa | 7.8 RDGa | 7.8 RDGa | 4.0 | 5.0 | 2.0 | 10.0 | 6.0 | (11.0 DNF) | 5.0 | (12.0) | 11.0 | 11.0 DNS | (12.0) | 7.0 | 9.0 | 8.0 DNS | 5.0 | 6.0 | 9.0 DNF | 11.0 DNC | 10.0 DNC | 10.0 DNC | 11.0 DNC | 339.4 | 219.4 |
11th | Muskrat | SJ21 | 2457 | Zeak | 5.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 13.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | (16.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 9.0 DNC | 10.0 DNC | 8.0 | 7.0 | 4.0 | (17.0 DNC) | 3.0 | 2.0 | 3.0 | 4.0 | (14.0 DNC) | (15.0 DNC) | (15.0 DNC) | 9.0 DNC | 9.0 DNF | 7.0 | 6.0 | 11.0 DNC | 10.0 DNC | 10.0 DNC | 11.0 DNC | 364.0 | 231.0 |
12th | My Toy | SJ21 | 1725 | William Jamison | 5.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | 7.0 | 8.0 | 5.0 | 10.0 | (12.0 DNS) | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 10.0 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 9.0 DNC | 10.0 DNC | 9.0 | 5.0 | 10.0 | 11.0 DNF | (15.0 DSQ) | 7.0 | 10.0 | 11.0 DNS | 8.0 | (13.0) | (12.0) | 8.0 DNS | 11.0 DNC | (12.0 DNC) | (12.0 DNC) | 11.0 DNC | 10.0 DNC | 10.0 DNC | 11.0 DNC | 362.0 | 247.0 |
13th | Ack | SJ21 | 2297 | John Preston | 5.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (13.0 DNC) | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | (16.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 7.0 | 8.0 DNF | 10.0 | 6.0 | 12.0 | 8.0 | 12.0 | (14.0) | (14.0 DNS) | 11.0 DNS | 7.0 | 10.0 | 10.0 | 8.0 DNS | 8.0 | 10.0 | 9.0 DNF | 11.0 DNC | 10.0 DNC | 6.0 | 8.0 | 379.0 | 253.0 |
14th | Good Times | SJ21 | 2099 | Dave Martin | 5.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 13.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 11.0 | 11.0 | 11.0 | 11.0 RET | 6.0 | 4.0 | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 4.0 | 9.0 | 3.0 | 8.0 | 8.0 | 14.0 DNC | (15.0 DNC) | (15.0 DNC) | 9.0 DNC | 11.0 DNC | 12.0 DNC | 12.0 DNC | 11.0 DNC | 10.0 DNC | 10.0 DNC | 11.0 DNC | 383.0 | 255.0 |
15th | JuannaBe | SJ21 | 1061 | Patrik Urblik | 5.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 13.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 5.8 RDGa | 13.0 DNC | 13.0 DNC | 13.0 DNC | 9.0 DNC | 10.0 DNC | (14.0 DNC) | 14.0 DNC | 14.0 DNC | (17.0 DNC) | (16.0 DNC) | (16.0 DNC) | (15.0 DNC) | 12.0 DNC | 5.0 | 9.0 | 4.0 | 5.0 | 5.8 RDGa | 5.8 RDGa | 5.8 RDGa | 11.0 DNC | 10.0 DNC | 10.0 DNC | 11.0 DNC | 389.2 | 255.2 |
16th | Sea Drive | SJ21 | 2308 | Colin Cyr | 5.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | 10.0 | 10.0 | 9.0 | 11.0 | 10.0 | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | (13.0) | 9.0 | 9.0 | 10.0 | 9.0 DNC | 10.0 DNC | (12.0) | 11.0 | 11.0 | 7.0 | (16.0 DNC) | (16.0 DNC) | (15.0 DNC) | (12.0 DNC) | 11.0 | (12.0) | 11.0 | 8.0 DNS | 11.0 DNC | (12.0 DNC) | (12.0 DNC) | 11.0 DNC | 10.0 DNC | 8.0 | 9.0 | 381.0 | 261.0 |
17th | Blue Dolphin | SJ21 | 1328 | Club | 5.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | 11.0 | 9.0 | 11.0 | (12.0) | 9.0 | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | (16.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 9.0 DNC | 10.0 DNC | 11.0 | (12.0) | 9.0 | 11.0 DNF | (13.0) | (13.0) | 2.0 | 9.0 | 9.0 | 11.0 | (13.0 DNF) | 8.0 DNS | 11.0 DNC | 12.0 DNC | 12.0 DNC | 11.0 DNC | 10.0 DNC | 10.0 DNC | 11.0 DNC | 380.0 | 262.0 |
18th | 1801 | SJ21 | 1008 | Club | 5.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | 12.0 | 11.0 | 10.0 | 9.0 | 6.0 | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | (16.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 9.0 DNC | 10.0 DNC | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | (17.0 DNC) | (16.0 DNC) | (16.0 DNC) | (15.0 DNC) | 12.0 DNC | 14.0 DNC | (15.0 DNC) | (15.0 DNC) | 9.0 DNC | 11.0 DNC | 12.0 DNC | 12.0 DNC | 11.0 DNC | 10.0 DNC | 10.0 DNC | 11.0 DNC | 426.0 | 288.0 |
19th | Java | SJ21 | 1719 | Liam | 5.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 13.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | (16.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 9.0 DNC | 10.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | (17.0 DNC) | (16.0 DNC) | (16.0 DNC) | (15.0 DNC) | 12.0 DNC | 14.0 DNC | (15.0 DNC) | (15.0 DNC) | 9.0 DNC | 6.0 | 5.0 | 8.0 | 11.0 DNC | 10.0 DNC | 10.0 DNC | 11.0 DNC | 431.0 | 293.0 |
20th | Silver Heels | SJ21 | 669 | Steve Duncan | 5.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 13.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | (16.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 9.0 DNC | 10.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 10.0 | (16.0 DNC) | (16.0 DNC) | (15.0 DNC) | 12.0 DNC | 14.0 DNC | (15.0 DNC) | (15.0 DNC) | 9.0 DNC | 11.0 DNC | 12.0 DNC | 12.0 DNC | 4.0 | 7.0 DNF | 10.0 DNC | 11.0 DNC | 430.0 | 295.0 |
21st | 20 Juan | SJ21 | 1425 | Club | 5.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 13.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 12.0 | 13.0 DNC | 13.0 DNC | 13.0 DNC | 9.0 DNC | 10.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | (17.0 DNC) | (16.0 DNC) | (16.0 DNC) | (15.0 DNC) | 12.0 DNC | 14.0 DNC | (15.0 DNC) | (15.0 DNC) | 9.0 DNC | 11.0 DNC | 12.0 DNC | 12.0 DNC | 8.0 DNF | 7.0 DNF | 10.0 DNC | 11.0 DNC | 437.0 | 301.0 |
22nd | SJ21 | 2206 | 5.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 13.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | (16.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 9.0 DNC | 10.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 11.0 DNF | (16.0 DNC) | (16.0 DNC) | (15.0 DNC) | 12.0 DNC | 14.0 DNC | (15.0 DNC) | (15.0 DNC) | 9.0 DNC | 11.0 DNC | 12.0 DNC | 12.0 DNC | 11.0 DNC | 10.0 DNC | 10.0 DNC | 11.0 DNC | 441.0 | 306.0 | ||
23rd | Aint Misbehav'n | SJ21 | 2234 | Club | 5.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 13.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 14.0 DNF | 13.0 DNC | 13.0 DNC | 13.0 DNC | 9.0 DNC | 10.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | (17.0 DNC) | (16.0 DNC) | (16.0 DNC) | (15.0 DNC) | 12.0 DNC | 14.0 DNC | (15.0 DNC) | (15.0 DNC) | 9.0 DNC | 11.0 DNC | 12.0 DNC | 12.0 DNC | 11.0 DNC | 10.0 DNC | 10.0 DNC | 11.0 DNC | 445.0 | 309.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com