FALL 2021

GSC

FALL SJ21 2021-YE

Overall

Sailed: 21, Discards: 5, To count: 16, Entries: 21, Scoring system: Appendix A
Rank Boat Class SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 Total Nett
1st Battleship SJ21 714 Steve Blumer 1.0 (3.0) 1.0 1.0 (5.0) 2.0 2.0 2.0 (5.0) 1.0 (9.0 DSQ) 1.0 3.0 2.0 2.0 (8.0 RET) 2.0 1.0 1.0 2.0 1.0 55.0 25.0
2nd Jolly Mon SJ21 1624 Jaimie Parkin 2.0 4.0 3.0 3.0 3.0 3.0 5.0 (9.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 9.0 DNC 4.0 4.0 2.0 4.0 4.0 3.0 6.0 2.0 110.0 61.0
3rd JuannaBe SJ21 1061 Patrik Urblik 4.0 (6.0) 2.0 2.0 (7.0) (6.0) 4.0 4.5 RDGa 4.5 RDGa 4.5 RDGa 4.5 RDGa 4.5 RDGa 4.5 RDGa 3.0 (6.0) 3.0 (7.0) 6.0 6.0 3.0 3.0 95.0 63.0
4th My Toy SJ21 1725 William Jamison 5.0 2.0 4.0 4.0 2.0 5.0 7.0 DNF 4.0 4.0 6.0 7.0 4.0 6.0 (9.0 DNC) (11.0 DNC) (10.0 DNC) (11.0 DNC) (9.0) 7.0 4.0 6.0 127.0 77.0
5th Gamflin SJ21 2056 Bob Ramsay (9.0 DNS) 5.0 (9.0) (8.0 DNS) 4.0 4.0 3.0 (8.0 DNS) 2.0 8.0 4.0 8.0 DNF 8.0 DNS 8.0 DNS 3.0 4.0 5.0 2.0 8.0 (10.0) 5.0 125.0 81.0
6th Envy SJ21 811 Rowena Robinson 6.0 (7.0) 6.0 5.0 5.7 RDGa 5.7 RDGa 5.7 RDGa 3.0 3.0 5.0 5.0 5.0 4.0 (7.0) (7.0) 6.0 (8.0) 5.0 5.0 (8.5) 7.0 119.6 82.1
7th Java SJ21 1719 Liam 3.0 1.0 5.0 8.0 DNS 9.0 7.0 7.0 DNF 5.0 6.0 2.0 2.0 3.0 2.0 5.0 10.0 DSQ 10.0 DNC (11.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 144.0 85.0
8th Muskrat SJ21 2457 Zeke 10.0 DNC (12.0 DNC) (11.0 DNC) 9.0 DNC (11.0 DNC) (11.0 DNC) (11.0 DNC) 6.0 8.0 4.0 6.0 6.0 8.0 DSQ 6.0 5.0 5.0 3.0 3.0 4.0 1.0 4.0 144.0 88.0
9th Anitra SJ21 2064 Chris Lemke 10.0 DNC (12.0 DNC) 11.0 DNC 9.0 DNC 1.0 1.0 1.0 9.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 9.0 DNC 1.0 1.0 1.0 1.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 155.0 95.0
10th Reggae SJ21 1628 Nollind van Bryce 10.0 DNC (12.0 DNC) 11.0 DNC 9.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 1.0 1.0 3.0 1.0 2.0 1.0 9.0 DNC 11.0 DNC 10.0 DNC 11.0 DNC (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 173.0 113.0
11th Aint Misbehav'n SJ21 2234 Club (10.0 DNC) (12.0 DNC) (11.0 DNC) 9.0 DNC 8.0 9.0 6.0 9.0 DNC (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 9.0 DNC 8.0 DNS 8.0 7.0 9.0 7.0 2.0 8.5 10.0 182.5 129.5
12th Joyride SJ21 1868 Darren Berdine 10.0 DNC (12.0 DNC) 11.0 DNC 9.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 7.0 7.0 7.0 3.0 7.0 5.0 9.0 DNC 11.0 DNC 10.0 DNC 11.0 DNC (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 200.0 140.0
13th   SJ21 1732 Club 9.0 DNS 9.5 8.0 7.0 (11.0 DNC) (11.0 DNC) (11.0 DNC) 9.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 9.0 DNC 9.0 DNC (11.0 DNC) 10.0 DNC (11.0 DNC) 8.0 9.5 5.0 8.0 196.0 141.0
14th Lotto SJ21 649 Colin Silkstone 10.0 DNC (12.0 DNC) (11.0 DNC) 9.0 DNC (11.0 DNC) (11.0 DNC) (11.0 DNC) 9.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 9.0 DNC 8.0 DNS 10.0 DNS 8.0 DNS 6.0 10.0 9.5 7.0 9.0 200.5 144.5
15th Blue Dolphin SJ21 1328 Club 8.0 8.0 7.0 6.0 (11.0 DNC) 11.0 DNC 11.0 DNC 9.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 9.0 DNC 9.0 DNC 11.0 DNC 10.0 DNC 11.0 DNC (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 209.0 150.0
16th Caprecious SJ21     10.0 DNC (12.0 DNC) 11.0 DNC 9.0 DNC 6.0 8.0 7.0 DNF 9.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 9.0 DNC 9.0 DNC 11.0 DNC 10.0 DNC 11.0 DNC (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 210.0 150.0
17th Ack SJ21 2297 John Preston 7.0 9.5 10.0 DNS 8.0 DNS (11.0 DNC) 11.0 DNC 11.0 DNC 9.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 9.0 DNC 9.0 DNC 11.0 DNC 10.0 DNC 11.0 DNC (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 214.5 155.5
18th Sea Drive SJ21 2308 Colin Cyr 10.0 DNC (12.0 DNC) 11.0 DNC 9.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 9.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 9.0 DNC 9.0 DNC 11.0 DNC 10.0 DNC 11.0 DNC (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 222.0 162.0
18th ASAP SJ21 2152 Kian 10.0 DNC (12.0 DNC) 11.0 DNC 9.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 9.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 9.0 DNC 9.0 DNC 11.0 DNC 10.0 DNC 11.0 DNC (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 222.0 162.0
18th Good Times SJ21 2099 Dave Martin 10.0 DNC (12.0 DNC) 11.0 DNC 9.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 9.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 9.0 DNC 9.0 DNC 11.0 DNC 10.0 DNC 11.0 DNC (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 222.0 162.0
18th 1801 SJ21 1008 Club 10.0 DNC (12.0 DNC) 11.0 DNC 9.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 9.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 9.0 DNC 9.0 DNC 11.0 DNC 10.0 DNC 11.0 DNC (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 222.0 162.0



Sailwave Scoring Software 2.29.0
www.sailwave.com