WNR 2020

GSC

SJ21 2020 RW

SJ21 Class

Sailed: 35, Discards: 8, To count: 27, Entries: 28, Scoring system: Appendix A
Rank Boat SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 R22 R23 R24 R25 R26 R27 R28 R29 R30 R31 R32 R33 R34 R35 Total Nett
1st Anitra 2064 Chris Lemke 2.0 2.0 1.0 1.0 2.6 RDGa 2.6 RDGa 2.6 RDGa 2.6 RDGa 1.0 1.0 1.0 (10.0 DNS) (12.0 DNC) (13.0 DNC) (13.0 DNC) (17.0 DNC) (17.0 DNC) (12.0 DNC) 2.0 3.0 3.0 1.0 1.0 2.0 1.0 1.0 (20.0 RET) 5.0 1.0 2.0 1.0 1.0 1.0 1.0 1.0 160.4 46.4
2nd Battleship 714 Steve Blumer (8.0 DNS) (8.0 DNF) 2.0 2.0 (10.0 DSQ) (10.0 DSQ) (10.0 DSQ) (10.0 DSQ) 2.0 3.0 2.0 3.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 2.0 2.0 (15.0 OCS) 3.0 1.0 2.0 4.0 RDGa 4.0 RDGa 1.0 3.0 1.0 2.0 2.0 (16.0 RET) 4.0 2.0 141.0 54.0
3rd Joyride 1868 Darren Berdine 4.0 3.0 5.0 4.0 2.0 1.0 4.0 3.0 4.0 4.0 4.0 2.0 4.0 2.0 2.0 5.0 2.0 (10.0) 5.0 5.0 5.0 4.0 (17.0 DNC) (18.0 DNC) (18.0 DNC) (11.0) 6.0 (7.0) 4.0 3.0 (9.0) 7.0 (9.0) 5.0 5.0 203.0 104.0
4th Jolly Mon 1624 Jaimie Parkin 3.0 4.0 3.0 6.0 (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC (12.0 DNC) (15.0 DNC) (15.0 DNC) 11.0 DNC 2.0 7.0 3.0 2.0 8.0 2.0 4.0 4.0 4.0 2.0 6.0 5.0 3.0 5.0 4.0 (15.0 DNC) (15.0 DNC) (13.0 DNC) 4.0 4.0 8.0 3.0 11.0 247.0 140.0
5th My Toy 1725 William Jamison 5.0 6.0 7.0 7.0 1.0 2.0 3.0 2.0 5.0 6.5 5.0 (10.0 DNS) 3.0 5.0 6.0 7.0 (11.0) 3.0 (14.0) (12.0) (15.0) (11.0) 8.0 (15.0) 5.0 8.0 7.0 (11.0) 10.0 4.0 7.0 RDGa 7.0 RDGa 7.0 2.0 6.0 243.5 144.5
6th Envy 811 Rowena Robinson 6.0 5.0 6.0 5.0 3.0 3.0 1.0 1.0 7.0 (9.0) 8.0 6.0 5.0 3.0 5.0 6.0 (10.0) 4.0 (10.0) 8.0 6.0 6.0 9.0 (13.0) (12.0) 6.0 9.0 6.8 RDGa 6.8 RDGa 6.8 RDGa (12.0) 6.0 (10.0) (10.0) 7.0 237.4 151.4
7th Reggae 1628 Nollind van Bryce 9.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 3.0 2.0 3.0 1.0 12.0 DNC (13.0 DNC) 13.0 DNC (17.0 DNC) (17.0 DNC) 12.0 DNC 3.0 1.0 1.0 (15.0 OCS) 4.0 4.0 11.0 2.0 1.0 (15.0 DNC) (15.0 DNC) 13.0 DNC (16.0 DNC) (16.0 DNC) 4.0 8.0 3.0 308.0 184.0
8th Lotto 649 Colin Silkstone 9.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 7.1 RDGa 7.1 RDGa 7.1 RDGa 7.1 RDGa (12.0 DNC) 4.0 4.0 (17.0 DNC) (17.0 DNC) (12.0 DNC) (12.0) 7.0 7.0 10.0 5.0 3.0 4.0 3.0 (15.0) 8.0 2.0 8.0 3.0 (12.0) 6.0 6.0 (15.0 DNS) 303.4 191.4
9th Gamflin 2056 Bob Ramsay 9.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 4.0 4.0 2.0 4.0 11.0 DNS 5.0 6.0 5.0 6.0 8.0 8.0 11.0 4.0 11.0 DNS 7.0 6.0 8.0 5.0 (15.0 DNF) 8.0 6.0 (20.0 DNS) 5.0 (15.0 DNC) (15.0 DNC) (13.0 DNC) (16.0 DNC) (16.0 DNC) (14.0) 12.0 13.0 322.0 198.0
10th Good Times 2099 David, Justin 9.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DSQ 10.0 DSQ 10.0 DSQ 10.0 DSQ 8.0 12.0 11.0 10.0 DNS 12.0 DNC (13.0 DNC) (13.0 DNC) (17.0 DNC) (17.0 DNC) 12.0 DNC (17.0 DNC) (19.0 DNC) (19.0 DNC) (16.0 DNC) 13.0 7.0 9.0 4.0 2.0 4.0 7.0 13.0 DNC 5.0 9.0 5.0 7.0 4.0 364.0 233.0
11th JuannaBe 1061 Patrik Urblik 9.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 12.0 DNC (15.0 DNC) (15.0 DNC) 11.0 DNC 12.0 DNC (13.0 DNC) (13.0 DNC) 8.0 5.0 5.0 (13.0) 13.0 11.0 7.0 (17.0 DNC) (18.0 DNC) (18.0 DNC) 7.0 10.0 2.0 5.0 6.0 8.0 8.0 2.0 11.0 8.0 356.0 234.0
12th Ack 2297 John Preston 9.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNS 8.0 9.0 7.0 7.0 6.0 7.0 (12.0) 9.0 11.0 DNS 6.0 9.0 (12.0) (16.0 DNC) 10.0 (12.0) (14.0) (13.0) (16.0) 9.0 6.0 7.0 7.0 11.0 9.5 RDGa 9.5 RDGa 9.5 RDGa 346.5 240.5
13th Silver Heels 669 Steve Duncan 1.0 1.0 4.0 3.0 10.0 DSQ 10.0 DSQ 10.0 DSQ 10.0 DSQ 6.0 10.0 7.0 4.0 12.0 DNC 13.0 DNC 13.0 DNC (17.0 DNC) (17.0 DNC) 12.0 DNC 9.0 10.0 13.0 8.0 11.0 11.0 10.0 (21.0 DNC) (22.0 DNC) 15.0 DNC 15.0 DNC 13.0 DNC (16.0 DNC) (16.0 DNC) (18.0 DNC) (18.0 DNC) 16.0 DNC 402.0 257.0
14th Blue Dolphin 1328 Noel Begin 9.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DSQ 10.0 DSQ 10.0 DSQ 10.0 DSQ 12.0 DNC (15.0 DNC) (15.0 DNC) 11.0 DNC 12.0 DNC 13.0 DNC 13.0 DNC 14.0 (15.0) 6.0 (17.0 DNC) (17.0) (17.0) 12.0 2.0 14.0 (15.0) 9.0 3.0 6.0 8.0 5.0 13.0 3.0 13.0 (15.0) 12.0 386.0 260.0
15th ASAP 2152 Kian 9.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 12.0 DNC (15.0 DNC) 15.0 DNC 11.0 DNC 12.0 DNC 13.0 DNC 13.0 DNC (17.0 DNC) (17.0 DNC) 12.0 DNC (17.0 DNC) (19.0 DNC) (19.0 DNC) (16.0 DNC) 15.0 DNS 10.0 8.0 (16.0) 8.0 3.0 9.0 9.0 6.0 5.0 3.0 14.0 10.0 407.0 271.0
16th Sea Drive 2308 Colin Cyr 9.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 9.0 11.0 10.0 8.0 9.0 10.0 10.0 (15.0) (14.0) 11.0 DNS (15.0) (16.0) (16.0) 13.0 11.7 RDGa 11.7 RDGa 11.7 RDGa 12.0 (18.0) (15.0 DNC) (15.0 DNC) 13.0 DNC 10.0 10.0 11.0 9.0 9.0 407.1 283.1
17th Bullseye 1008   9.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 12.0 DNC (15.0 DNC) (15.0 DNC) 11.0 DNC 12.0 DNC 13.0 DNC 13.0 DNC 13.0 6.0 7.0 8.0 (15.0) 10.0 9.0 7.0 9.0 7.0 15.0 14.0 15.0 DNC 15.0 DNC 13.0 DNC (16.0 DNC) (16.0 DNC) (18.0 DNC) (18.0 DNC) (16.0 DNC) 421.0 292.0
18th Escape 2312 Geoff Ruttan 9.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 12.0 DNC 15.0 DNC 15.0 DNC 11.0 DNC 8.0 9.0 9.0 9.0 13.0 9.0 11.0 14.0 14.0 14.0 (17.0 DNC) (18.0 DNC) (18.0 DNC) 10.0 12.0 15.0 DNC 15.0 DNC 13.0 DNC (16.0 DNC) (16.0 DNC) (18.0 DNC) (18.0 DNC) (16.0 DNC) 448.0 311.0
19th Capreciuos 1732 Debbie 9.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 12.0 DNC 15.0 DNC 15.0 DNC 11.0 DNC 10.0 11.0 11.0 4.0 7.0 11.0 DNS 17.0 DNC (19.0 DNC) (19.0 DNC) 16.0 DNC 17.0 DNC (18.0 DNC) (18.0 DNC) (21.0 DNC) (22.0 DNC) 15.0 DNC 15.0 DNC 13.0 DNC 11.0 13.0 (18.0 DNC) (18.0 DNC) 16.0 DNC 476.0 323.0
20th Java 1719 Liam 9.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 12.0 DNC 15.0 DNC 15.0 DNC 11.0 DNC 12.0 DNC 13.0 DNC 13.0 DNC 3.0 3.0 8.0 17.0 DNC (19.0 DNC) (19.0 DNC) 16.0 DNC 17.0 DNC (18.0 DNC) (18.0 DNC) (21.0 DNC) (22.0 DNC) 15.0 DNC 15.0 DNC 13.0 DNC 16.0 DNC 16.0 DNC (18.0 DNC) (18.0 DNC) 16.0 DNC 482.0 329.0
21st Muskrat   Kian Rasa 9.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 12.0 DNC 15.0 DNC 15.0 DNC 11.0 DNC 12.0 DNC 13.0 DNC 13.0 DNC (17.0 DNC) (17.0 DNC) 12.0 DNC 17.0 DNC 11.0 9.0 3.0 17.0 DNC (18.0 DNC) (18.0 DNC) (21.0 DNC) (22.0 DNC) 15.0 DNC 15.0 DNC 13.0 DNC 16.0 DNC 16.0 DNC (18.0 DNC) (18.0 DNC) 16.0 DNC 483.0 334.0
22nd Excaliber 1647 Tim Griggs 9.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 12.0 DNC 15.0 DNC 15.0 DNC 11.0 DNC 12.0 DNC 13.0 DNC 13.0 DNC 10.0 12.0 11.0 DNS (17.0 DNC) (19.0 DNC) (19.0 DNC) 16.0 DNC (17.0 DNC) (18.0 DNC) (18.0 DNC) 14.0 11.0 15.0 DNC 15.0 DNC 13.0 DNC 16.0 DNC 16.0 DNC (18.0 DNC) (18.0 DNC) 16.0 DNC 483.0 339.0
23rd   1849   9.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 12.0 DNC 15.0 DNC 15.0 DNC 11.0 DNC 12.0 DNC 13.0 DNC 13.0 DNC (17.0 DNC) (17.0 DNC) 12.0 DNC 17.0 DNC (19.0 DNC) (19.0 DNC) 16.0 DNC 12.0 6.0 13.0 (21.0 DNC) (22.0 DNC) 15.0 DNC 15.0 DNC 13.0 DNC 16.0 DNC 16.0 DNC (18.0 DNC) (18.0 DNC) 16.0 DNC 492.0 341.0
24th Knotty Juan 2206 John, Lisa 9.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 12.0 DNC 15.0 DNC 15.0 DNC 11.0 DNC 12.0 DNC 13.0 DNC 13.0 DNC (17.0 DNC) (17.0 DNC) 12.0 DNC 17.0 DNC (19.0 DNC) (19.0 DNC) 16.0 DNC 17.0 DNC (18.0 DNC) (18.0 DNC) (21.0 DNC) (22.0 DNC) 10.0 12.0 13.0 DNC 16.0 DNC 16.0 DNC 12.0 13.0 16.0 DNC 495.0 344.0
25th Unk 2287 Unk 9.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNS 6.5 13.0 DNF 10.0 DNS 12.0 DNC 13.0 DNC 13.0 DNC 17.0 DNC 17.0 DNC 12.0 DNC 17.0 DNC (19.0 DNC) (19.0 DNC) 16.0 DNC 17.0 DNC (18.0 DNC) (18.0 DNC) (21.0 DNC) (22.0 DNC) 15.0 DNC 15.0 DNC 13.0 DNC 16.0 DNC 16.0 DNC (18.0 DNC) (18.0 DNC) 16.0 DNC 501.5 348.5
26th Aint Misbehav'n 2234 Sarah Garlough 9.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 12.0 DNC 15.0 DNC 15.0 DNC 11.0 DNC 12.0 DNC 13.0 DNC 13.0 DNC (17.0 DNC) 17.0 DNC 12.0 DNC 17.0 DNC (19.0 DNC) (19.0 DNC) 16.0 DNC 17.0 DNC (18.0 DNC) (18.0 DNC) (18.0) 17.0 12.0 11.0 10.0 16.0 DNC 16.0 DNC (18.0 DNC) (18.0 DNC) 16.0 DNC 496.0 351.0
27th 1801 1008 Sarah Garlough 8.0 RDGa 8.0 RDGa 9.0 RDGa 9.0 RDGa 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 12.0 DNC 15.0 DNC 15.0 DNC 11.0 DNC 12.0 DNC 13.0 DNC 13.0 DNC 17.0 DNC 17.0 DNC 12.0 DNC 17.0 DNC (19.0 DNC) (19.0 DNC) 16.0 DNC 17.0 DNC (18.0 DNC) (18.0 DNC) (21.0 DNC) (22.0 DNC) 15.0 DNC 15.0 DNC 13.0 DNC 16.0 DNC 16.0 DNC (18.0 DNC) (18.0 DNC) 16.0 DNC 509.0 356.0
28th   2457   9.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 12.0 DNC 15.0 DNC 15.0 DNC 11.0 DNC 12.0 DNC 13.0 DNC 13.0 DNC (17.0 DNC) (17.0 DNC) 12.0 DNC 17.0 DNC (19.0 DNC) (19.0 DNC) 16.0 DNC 17.0 DNC (18.0 DNC) (18.0 DNC) 17.0 13.0 15.0 DNC 15.0 DNC 13.0 DNC 16.0 DNC 16.0 DNC (18.0 DNC) (18.0 DNC) 16.0 DNC 501.0 357.0



Sailwave Scoring Software 2.28.1
www.sailwave.com