SUNDAY SERIES 2020

GSC

SJ21 2020 RS OVERALL RESULTS

SJ21 Class

Sailed: 14, Discards: 3, To count: 11, Entries: 17, Scoring system: Appendix A
Rank Boat Class SailNo HelmName CrewName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 Total Nett
1st Anitra SJ21 2064 Chris Lemke   (14.0 DNC) (13.0 DNC) 1.0 2.0 2.0 1.0 2.0 (3.0) 1.0 1.0 2.0 1.0 2.0 1.0 46.0 16.0
2nd Battleship SJ21 714 Steve Blumer   1.0 (5.0) (5.0) 4.0 4.0 3.0 1.0 1.0 4.0 3.0 1.0 2.0 1.0 (5.0 DNS) 40.0 25.0
3rd   SJ21 2457     (14.0 DNC) (13.0 DNC) 3.0 5.0 6.0 (9.0) 3.0 2.0 3.0 2.0 3.0 3.0 3.0 5.0 DSQ 74.0 38.0
4th Lotto SJ21 649 Colin Silkstone   (8.0) (11.0 RET) 4.0 1.0 3.0 4.0 4.0 5.0 2.0 (7.0) 7.0 DNC 7.0 DNC 7.0 DNC 6.0 DNC 76.0 50.0
5th Jolly Mon SJ21 1624 Jaimie Parkin   3.0 (8.0) (7.0) 7.0 1.0 (8.0) 5.0 4.0 5.0 4.0 7.0 DNC 7.0 DNC 7.0 DNC 6.0 DNC 79.0 56.0
6th Reggae SJ21 1628 Nollind van Bryce   3.5 RDGa 3.5 RDGa 2.0 3.0 7.0 2.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 6.0 DNC 100.0 61.0
7th Envy SJ21 811 Rowena Robinson   5.0 3.0 (11.0) (11.0) 5.0 7.0 7.0 (8.0) 6.0 5.0 6.8 RDGa 6.8 RDGa 6.8 RDGa 6.8 RDGa 95.2 65.2
8th Good Times SJ21 2099 David, Justin   2.0 1.0 8.0 8.0 8.0 6.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 6.0 DNC 112.0 73.0
9th Silver Heels SJ21 669 Steve Duncan   (14.0 DNC) (13.0 DNC) 9.0 9.0 (11.0) 10.0 8.0 DNF 6.0 8.0 9.0 5.0 DNF 4.0 4.0 2.0 112.0 74.0
10th My Toy SJ21 1725 William Jamison   (12.0 DNF) (11.0 DNS) 10.0 10.0 9.0 (11.0) 8.0 DNF 7.0 7.0 6.0 7.0 DNC 7.0 DNC 7.0 DNC 6.0 DNC 118.0 84.0
11th Joyride SJ21 1868 Darren Berdine   9.0 9.0 6.0 6.0 10.0 5.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 6.0 DNC 124.0 85.0
12th Blue Dolphin SJ21 1328 Noel Begin   10.0 4.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 8.0 DNF 11.0 9.0 10.0 7.0 DNC 7.0 DNC 7.0 DNC 6.0 DNC 131.0 92.0
13th ASAP SJ21 2152 Kian   4.0 2.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 6.0 DNC 137.0 98.0
14th Ack SJ21 2297 John Preston   (14.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 6.0 9.0 10.0 11.0 7.0 DNC 7.0 DNC 7.0 DNC 6.0 DNC 142.0 102.0
15th Sea Drive SJ21 2308 Colin Cyr   (14.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 8.0 DNF 10.0 11.0 8.0 7.0 DNC 7.0 DNC 7.0 DNC 6.0 DNC 143.0 103.0
16th Gamflin SJ21 2056 Bob Ramsay   7.0 6.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 6.0 DNC 144.0 105.0
17th Java SJ21 1719 Liam   6.0 7.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 6.0 DNC 144.0 105.0



Sailwave Scoring Software 2.28.1
www.sailwave.com