WNR 2022

GSC

GSC MIDSUMMER REGATTA 2022

420 Class

Sailed: 6, Discards: 1, To count: 5, Entries: 2, Scoring system: Appendix A
Rank Boat Class Fleet SailNo HelmName R1 R2 R3 R4 R5 R6 R7 Total Nett
1st 34 420   34 Mary Masicampo (2.0) 1.0 1.0 1.0 1.0 1.0   7.0 5.0
2nd 5 420   5 Rohan Murley 1.0 (2.0) 2.0 2.0 2.0 2.0   11.0 9.0

LASER RADIAL/ ILCA 6 Class

Sailed: 7, Discards: 1, To count: 6, Entries: 7, Scoring system: Appendix A
Rank Boat Class Fleet SailNo HelmName R1 R2 R3 R4 R5 R6 R7 Total Nett
1st 109 LASER RADIAL/ ILCA 6   109 Alec Coleman (1.0) 1.0 1.0 1.0 1.0 1.0 1.0 7.0 6.0
2nd 220313 LASER RADIAL/ ILCA 6   220313 Ariana Corscadden 2.0 2.0 2.0 2.0 2.0 (4.0) 2.0 16.0 12.0
3rd 114 LASER RADIAL/ ILCA 6   114 Evan Sun (4.0) 4.0 3.0 3.0 4.0 2.0 4.0 24.0 20.0
4th 119 LASER RADIAL/ ILCA 6   119 Brianne Schmidt 5.0 3.0 4.0 (7.0) 3.0 3.0 3.0 28.0 21.0
5th 2104324 LASER RADIAL/ ILCA 6   210324 Max Brauer 3.0 (7.0 OCS) 5.0 6.0 5.0 5.0 5.0 36.0 29.0
6th 120 LASER RADIAL/ ILCA 6   120 Liam Tombstone (6.0) 5.0 6.0 4.0 6.0 6.0 6.0 39.0 33.0
7th 111 LASER RADIAL/ ILCA 6   111 Ivy Shi (7.0) 6.0 7.0 5.0 7.0 7.0 7.0 46.0 39.0

LASER/ ILCA 7 Class

Sailed: 6, Discards: 1, To count: 5, Entries: 3, Scoring system: Appendix A
Rank Boat Class Fleet SailNo HelmName R1 R2 R3 R4 R5 R6 R7 Total Nett
1st 195624 LASER/ ILCA 7   195624 Dave Stroppel 1.0 (2.0) 1.0 1.0 1.0 1.0   7.0 5.0
2nd 49998 LASER/ ILCA 7   49998 Chris Andrews 2.0 1.0 2.0 (3.0) 3.0 3.0   14.0 11.0
3rd 218910 LASER/ ILCA 7   218910 Tad Gruchalla-Westierski (3.0) 3.0 3.0 2.0 2.0 2.0   15.0 12.0

SJ21 Class

Sailed: 7, Discards: 1, To count: 6, Entries: 6, Scoring system: Appendix A
Rank Boat Class Fleet SailNo HelmName R1 R2 R3 R4 R5 R6 R7 Total Nett
1st Anitra III SJ21   2064 Christopher Lemke 1.0 1.0 1.0 (4.0) 1.0 2.0 2.0 12.0 8.0
2nd Battleship SJ21   1061 Steve Blumer 2.0 (6.0 OCS) 3.0 2.0 2.0 1.0 1.0 17.0 11.0
3rd Muskrat SJ21   2152 Kian Rasa 4.0 3.0 2.0 (5.0) 3.0 5.0 3.0 25.0 20.0
4th Gamflin SJ21   2056 Bob Ramsay 3.0 4.0 (6.0) 3.0 4.0 3.0 4.0 27.0 21.0
5th Capricious SJ21   1732 Greg Pearcey (6.0) 2.0 5.0 1.0 5.0 4.0 5.0 28.0 22.0
6th Good Times SJ21   2099 Derwyn Hughes 5.0 5.0 4.0 (6.0) 6.0 6.0 6.0 38.0 32.0

glenmoresailingclub.com


Sailwave Scoring Software 2.29.0
www.sailwave.com