GSC WNR 2024

WNR 2024 CUMULATIVE 19:43 AUG 7

SJ21 Class

Sailed: 47, Discards: 11, To count: 36, Entries: 12, Scoring system: Appendix A
Rank Boat Class Fleet SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 R22 R23 R24 R25 R26 R27 R28 R29 R30 R31 R32 R33 R34 R35 R36 R37 R38 R39 R40 R41 R42 R43 R44 R45 R46 R47 Total Nett
1st Anitra III SJ21 All Sails 2064 Christopher Lemke 1.0 1.0 (3.0) (8.0 DNC) (7.0 DNC) (6.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (3.0) (4.0) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 (3.0) 2.0 1.0 1.0 1.0 1.0 2.0 1.0 (6.0 DNF) 1.0 2.0 1.0 2.0 1.0 1.5 RDGa 1.5 RDGa 1.5 RDGa 1.5 RDGa 1.0 1.0 103.0 42.0
2nd Muskrat SJ21 All Sails 2152 Kian Rasa 2.0 2.0 (4.0) 1.0 1.0 2.0 2.0 3.0 1.0 1.0 1.0 2.0 3.0 3.5 2.0 (7.0) (9.0 DNC) (9.0 DNC) (8.0 DNC) (8.0 DNC) 3.0 2.0 2.0 2.0 2.0 3.0 2.0 1.0 1.0 3.0 2.0 2.0 2.0 1.0 2.0 3.0 (6.0) (5.0) (6.0) (7.0) (6.0) 4.0 2.0 1.0 2.0 DNC 4.0 2.0 149.5 74.5
3rd Battleship SJ21 All Sails 714 Steve Blumer 3.3 RDGa 3.3 RDGa 3.3 RDGa 2.0 (6.0 DNS) (5.0 DNS) 3.0 2.0 3.0 4.0 2.0 4.0 DNS 4.0 DNS (5.0) 4.0 2.0 4.0 2.0 4.0 2.0 (5.0) (5.0) 3.0 5.0 DNF 5.0 DNS 4.0 3.0 4.0 4.0 (6.0 DNC) (6.0 DNC) (6.0 DNC) (6.0 DNC) 4.0 (6.0) 1.0 2.0 (7.0) 2.0 1.0 2.0 1.0 1.0 2.0 2.0 DNC 2.0 3.0 165.9 102.9
4th Joyride SJ21 All Sails 1868 Darren Berdine 3.0 4.0 1.0 3.0 2.0 3.0 (5.0) 4.0 (5.0) 3.6 RDGa 3.6 RDGa 3.6 RDGa 3.6 RDGa 3.5 3.0 3.0 (5.0) (7.0 DNF) (7.0 DNS) (7.0 DNS) (8.0 DNC) (8.0 DNC) 4.0 4.0 4.0 2.0 4.0 2.0 3.0 2.0 4.0 3.0 4.0 3.0 3.0 2.0 (5.0) 1.0 3.0 4.0 5.0 2.0 3.5 3.0 2.0 DNC (8.0 DNC) (8.0 DNC) 184.4 111.4
5th Envy SJ21 All Sails 811 Rowena Robinson 5.0 5.0 2.0 5.0 (6.0 DSQ) 4.0 4.0 5.0 4.0 (6.0 DNC) (6.0 DNC) 5.0 DNC 5.0 DNC (7.0) (7.0) (6.0) 2.0 3.0 2.0 5.0 4.0 (6.0) 4.7 RDGa 4.7 RDGa 4.7 RDGa 4.7 RDGa 4.7 RDGa 4.7 RDGa 4.7 RDGa 4.7 RDGa 4.7 RDGa 4.7 RDGa 4.7 RDGa (6.0) 4.0 5.0 4.7 RDGa 4.7 RDGa 4.7 RDGa 4.7 RDGa 4.7 RDGa (8.0 DNC) (8.0 DNC) (8.0 DNC) 2.0 DNC 6.0 5.0 231.2 157.2
6th JuanaBe SJ21 All Sails 1849 Patrik Urblik 7.0 DNC 7.0 DNC 7.0 DNC (8.0 DNC) 7.0 DNC 1.0 1.0 1.0 2.0 2.0 3.0 3.0 2.0 (9.0 DNC) (9.0 DNC) (9.0 DNC) 6.0 4.0 6.0 3.0 (8.0 DNC) (8.0 DNC) 7.0 DNC 7.0 DNC 6.0 DNC (8.0 DNC) (8.0 DNC) (8.0 DNC) 7.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC (8.0 DNC) (8.0 DNC) 8.0 DNC 3.0 4.0 5.0 3.0 3.0 3.0 3.5 4.0 2.0 DNC 8.0 DNC 8.0 DNC 258.5 167.5
7th Gamflin SJ21 All Sails 2056 Bob Ramsay (7.0 DNC) (7.0 DNC) (7.0 DNC) (6.0 DNS) 4.0 (6.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) 6.0 DNC 6.0 DNC 5.0 DNC 5.0 DNC 2.0 5.0 5.0 (7.0) 6.0 5.0 6.0 6.0 3.0 5.0 3.0 3.0 6.0 5.0 (7.0 DSQ) 5.0 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 4.9 RDGa 4.9 RDGa 4.9 RDGa 4.0 3.0 (7.0) 5.0 4.0 6.0 5.0 5.0 2.0 DNC 5.0 4.0 247.7 172.7
8th Blue Dragon SJ21 All Sails 1061 Brent Bezugley 4.0 3.0 5.0 4.0 3.0 6.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 5.0 DNS 5.0 DNS 4.0 DNS 4.0 DNS 6.0 6.0 4.0 (9.0 DNC) (9.0 DNC) (8.0 DNC) (8.0 DNC) 2.0 4.0 7.0 DNC 7.0 DNC 6.0 DNC 5.0 6.0 7.0 DSQ 6.0 DNS 4.0 3.0 4.0 3.0 (8.0 DNC) (8.0 DNC) 8.0 DNC (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 2.0 DNC 8.0 DNC 8.0 DNC 289.0 194.0
9th Jolly Mon SJ21 All Sails 1624 Jamie Parkin 7.0 DNC 7.0 DNC 7.0 DNC (8.0 DNC) 7.0 DNC 6.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 6.0 DNC 6.0 DNC 5.0 DNC 5.0 DNC (9.0 DNC) (9.0 DNC) (9.0 DNC) 3.0 5.0 3.0 4.0 (8.0 DNC) (8.0 DNC) 7.0 DNC 7.0 DNC 6.0 DNC (8.0 DNC) (8.0 DNC) (8.0 DNC) 7.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC (8.0 DNC) (8.0 DNC) 8.0 DNC 7.0 6.0 4.0 6.0 7.0 5.0 6.0 6.0 2.0 DNC 8.0 DNC 8.0 DNC 307.0 216.0
10th CAPRICIOUS SJ21 All Sails 1732 CO-OP 7.0 DNC 7.0 DNC 7.0 DNC (8.0 DNC) 7.0 DNC 6.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 6.0 DNC 6.0 DNC 5.0 DNC 5.0 DNC (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 7.0 DNC 7.0 DNC 6.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 7.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 5.0 5.0 4.0 (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 2.0 DNC 8.0 DNC 8.0 DNC 338.0 240.0
11th 20 JUAN SJ21 All Sails 1425 CO-OP 7.0 DNC 7.0 DNC 7.0 DNC (8.0 DNC) 7.0 DNC 6.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 6.0 DNC 6.0 DNC 5.0 DNC 5.0 DNC (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 7.0 DNC 7.0 DNC 6.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 7.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 2.0 DNC 3.0 6.0 341.0 243.0
12th My Toy SJ21 All Sails 1725 William Jamison 7.0 DNC 7.0 DNC 7.0 DNC 6.0 DNF 6.0 DNS 6.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 5.0 DNS 5.0 DNS 4.0 DNS 4.0 DNS (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 7.0 DNC 7.0 DNC 6.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 7.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 2.0 DNC 8.0 DNC 8.0 DNC 341.0 243.0

SJ21-N Class

Sailed: 39, Discards: 9, To count: 30, Entries: 14, Scoring system: Appendix A
Rank Boat Class Fleet SailNo HelmName R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R21 R22 R23 R24 R25 R26 R27 R28 R30 R31 R32 R33 R34 R35 R36 R37 R38 R39 R40 R41 R42 R43 R44 R46 R47 Total Nett
1st My Toy - JAM SJ21-N JAM 1725 Don Schaef 1.0 2.0 1.0 1.0 2.0 DNC 2.0 DNC 2.0 DNC 2.0 DNC 2.0 1.0 2.0 DNC (3.0 DNC) (3.0 DNC) (3.0 DNC) 2.0 1.0 2.0 2.0 1.0 2.0 (4.0) 1.0 1.0 2.0 1.0 (4.0) (11.0 DNC) (11.0 DNC) (11.0 DNC) 1.9 RDGa 1.9 RDGa 1.9 RDGa 1.9 RDGa 1.9 RDGa 2.0 (3.0) 3.0 3.0 2.0 DNC 105.5 52.5
2nd AIN'T MISBEHAVIN' - JAM SJ21-N JAM 2234 CO-OP 2.0 1.0 2.0 2.0 2.0 DNC 2.0 DNC 2.0 DNC 2.0 DNC 4.0 DNC 4.0 DNC 2.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC 4.5 3.0 1.0 1.0 5.0 1.0 2.0 2.0 (8.0 DNC) 4.0 5.5 3.0 3.0 2.0 1.0 (7.0 DNC) (7.0 DNC) (6.0 DNC) (6.0 DNC) 2.0 DNC (7.0 DNC) (10.0 DNC) (10.0 DNC) (7.0 DNC) 2.0 DNC 144.0 76.0
3rd Excalibur-JAM SJ21-N JAM 1647 Tim Griggs 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 1.0 DNS 1.0 DNS 1.0 DNS 1.0 DNS 1.0 2.0 2.0 DNC 1.0 1.0 1.0 DNF 4.5 (7.5) (8.0 DNC) (8.0 DNC) (8.0 DNC) 3.0 1.0 3.0 6.0 (7.0) 5.5 (8.0 DNC) 4.0 (7.0) (9.0) (7.0 DNC) 7.0 DNC 6.0 DNC 6.0 DNC 2.0 DNC 1.0 1.0 1.0 7.0 DNC 2.0 DNC 157.5 88.0
4th JuanaBe - JAM SJ21-N JAM 1849 Patrik Urblik 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 2.0 DNC 2.0 DNC 2.0 DNC 2.0 DNC 4.0 DNC 4.0 DNC 2.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC 1.0 2.0 (8.0 DNC) (8.0 DNC) (8.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 2.0 1.0 2.0 1.0 1.0 1.0 2.0 (7.0 DNC) 7.0 DNC 6.0 DNC 6.0 DNC 2.0 DNC 7.0 DNC (10.0 DNC) (10.0 DNC) 7.0 DNC 2.0 DNC 171.0 93.0
5th Alfathesin - JAM SJ21-N JAM 2067   4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 2.0 DNC 2.0 DNC 2.0 DNC 2.0 DNC 4.0 DNC 4.0 DNC 2.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC (6.0) 4.0 4.0 3.0 2.0 (5.0) (5.0) (5.0) 3.0 (6.0) 4.0 (6.0) (7.0) 3.0 (7.0) 5.0 4.0 3.0 2.0 2.0 DNC 4.0 (7.0) 5.0 2.0 2.0 DNC 149.0 95.0
6th Ack - JAM SJ21-N JAM 2297 John Preston 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 2.0 DNC 2.0 DNC 2.0 DNC 2.0 DNC 3.8 RDGa 3.8 RDGa 3.8 RDGa 3.0 DNC 3.0 DNC 3.0 DNC 3.0 5.0 3.0 4.0 4.0 4.0 (6.0) 4.0 4.0 3.0 3.0 5.0 (11.0 DNC) (11.0 DNC) (11.0 DNC) (7.0 DNC) (7.0 DNC) 6.0 DNC 6.0 DNC 2.0 DNC (7.0 DNC) (10.0 DNC) (10.0 DNC) 1.0 2.0 DNC 183.4 103.4
7th CAPRICIOUS - JAM SJ21-N JAM 1732 CO-OP 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 2.0 DNC 2.0 DNC 2.0 DNC 2.0 DNC 4.0 DNC 4.0 DNC 2.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC (7.0) (7.5) 5.0 5.0 3.0 6.0 3.0 6.0 5.0 5.0 (7.0) 2.0 (11.0 DNC) (11.0 DNC) (11.0 DNC) (7.0 DNC) (7.0 DNC) 6.0 DNC 6.0 DNC 2.0 DNC 6.0 DNS 6.0 (7.0) 4.0 2.0 DNC 190.5 115.0
8th BULLSEYE - JAM SJ21-N JAM 1479 CO-OP 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 2.0 DNC 2.0 DNC 2.0 DNC 2.0 DNC 4.0 DNC 4.0 DNC 2.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC (8.0) 6.0 6.0 6.0 6.0 DNF (7.0) 7.0 7.0 (8.0 DNC) (9.0 DNC) (9.0 DNC) (8.0 DNC) 6.0 (8.0) 6.0 4.0 2.0 1.0 4.0 2.0 DNC 5.0 (8.0) (8.0) 7.0 DNC 2.0 DNC 193.0 120.0
9th 20 JUAN - JAM SJ21-N JAM 1425 CO-OP 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 2.0 DNC 2.0 DNC 2.0 DNC 2.0 DNC 4.0 DNC 4.0 DNC 2.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC (10.0 DNC) (10.0 DNC) (8.0 DNC) (8.0 DNC) 8.0 DNC (9.0 DNC) (9.0 DNC) (9.0 DNC) 8.0 DNC (9.0 DNC) (9.0 DNC) 8.0 DNC 5.0 6.0 4.0 3.0 1.0 4.0 3.0 2.0 DNC 6.0 DNS 5.0 6.0 7.0 DNC 2.0 DNC 202.0 121.0
10th TBC - JAM SJ21-N JAM 1117 Barb 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 2.0 DNC 2.0 DNC 2.0 DNC 2.0 DNC 4.0 DNC 4.0 DNC 2.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC (10.0 DNC) (10.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC (9.0 DNC) (9.0 DNC) (9.0 DNC) 8.0 DNC (9.0 DNC) (9.0 DNC) 8.0 DNC 9.0 4.0 5.0 2.0 3.0 2.0 1.0 2.0 DNC 7.0 DNC (10.0 DNC) (10.0 DNC) 3.7 RDGa 3.7 RDGa 210.4 125.4
11th White Dragon - JAM SJ21-N JAM 64 John Sullivan 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 2.0 DNC 2.0 DNC 2.0 DNC 2.0 DNC 4.0 DNC 4.0 DNC 2.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC (10.0 DNC) (10.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC (9.0 DNC) (9.0 DNC) (9.0 DNC) 8.0 DNC (9.0 DNC) (9.0 DNC) 8.0 DNC 2.0 5.0 3.0 1.0 5.0 DNF 5.0 DNS 5.0 DNS 2.0 DNC 7.0 DNC (10.0 DNC) (10.0 DNC) 7.0 DNC 2.0 DNC 212.0 127.0
12th BULLSEYE - JAM SJ21-N JAM 1008 CO-OP 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 2.0 DNC 2.0 DNC 2.0 DNC 2.0 DNC 4.0 DNC 4.0 DNC 2.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC (10.0 DNC) (10.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC (9.0 DNC) (9.0 DNC) (9.0 DNC) 8.0 DNC (9.0 DNC) 9.0 DNC 8.0 DNC (11.0 DNC) (11.0 DNC) (11.0 DNC) 7.0 DNC 7.0 DNC 6.0 DNC 6.0 DNC 2.0 DNC 6.0 DNS 2.0 2.0 5.0 2.0 DNC 226.0 137.0
13th BLUE DOLPHIN - JAM SJ21-N JAM 1328 CO-OP 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 2.0 DNC 2.0 DNC 2.0 DNC 2.0 DNC 4.0 DNC 4.0 DNC 2.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC (10.0 DNC) (10.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC (9.0 DNC) (9.0 DNC) (9.0 DNC) 8.0 DNC (9.0 DNC) 9.0 DNC 8.0 DNC (11.0 DNC) (11.0 DNC) (11.0 DNC) 7.0 DNC 7.0 DNC 6.0 DNC 6.0 DNC 2.0 DNC 3.0 4.0 4.0 7.0 DNC 2.0 DNC 229.0 140.0
14th TTFN-JAM SJ21-N JAM 714 Unknown 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 2.0 DNC 2.0 DNC 2.0 DNC 2.0 DNC 4.0 DNC 4.0 DNC 2.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC (10.0 DNC) (10.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC (9.0 DNC) (9.0 DNC) (9.0 DNC) 8.0 DNC (9.0 DNC) (9.0 DNC) 8.0 DNC 8.0 9.0 8.0 7.0 DNC 7.0 DNC 6.0 DNC 6.0 DNC 2.0 DNC 7.0 DNC (10.0 DNC) (10.0 DNC) 7.0 DNC 2.0 DNC 237.0 152.0

FIREBALL Class

Sailed: 7, Discards: 1, To count: 6, Entries: 2, Scoring system: Appendix A
Rank Boat Class Fleet SailNo HelmName R23 R24 R25 R26 R27 R28 R46 Total Nett
1st 14766 FIREBALL   14766 Debbie Kirkby (1.0) 1.0 1.0 1.0 1.0 1.0 1.0 DNF 7.0 6.0
2nd 14156 FIREBALL   14156 Frank Crawford (2.0) 2.0 2.0 2.0 2.0 2.0 1.0 DNF 13.0 11.0

LASER 4.7/ ILCS 4 Class

Sailed: 23, Discards: 5, To count: 18, Entries: 9, Scoring system: Appendix A
Rank Boat Class Fleet SailNo HelmName R1 R2 R3 R6 R7 R15 R16 R17 R18 R19 R23 R24 R25 R26 R27 R28 R30 R34 R35 R36 R37 R38 R39 Total Nett
1st   LASER 4.7/ ILCS 4     ELIZABETH (ILCA 4) 1.0 DNS 2.0 1.0 DNF 1.0 1.0 (3.0 DNC) 3.0 DNC 1.0 1.0 1.0 1.0 2.0 2.0 (6.0 DNC) (6.0 DNC) (6.0 DNC) (4.0 DNC) 1.0 1.0 1.0 1.0 1.0 1.0 48.0 23.0
2nd   LASER 4.7/ ILCS 4     SKYLA (ILCA 4) 2.0 DNC (4.0 DNC) (4.0 DNC) 3.0 DNC 3.0 DNC 1.0 1.0 2.0 2.0 2.0 4.0 DNC 4.0 DNC 4.0 DNC 2.0 3.0 3.0 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC (5.0 DNC) (5.0 DNC) (5.0 DNC) 75.0 52.0
3rd   LASER 4.7/ ILCS 4     ZHOU (ILCA 4) 2.0 DNC (4.0 DNC) (4.0 DNC) 3.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC 3.0 DNS 3.0 DNS 3.0 DNS 2.0 DNF 1.0 1.0 4.0 4.0 4.0 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC (5.0 DNC) (5.0 DNC) (5.0 DNC) 78.0 55.0
4th   LASER 4.7/ ILCS 4     MADDY (ILCA 4) 2.0 DNC (4.0 DNC) (4.0 DNC) 3.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC (6.0 DNC) (6.0 DNC) (6.0 DNC) 4.0 DNC 2.0 2.0 2.0 2.0 3.0 2.0 81.0 55.0
5th   LASER 4.7/ ILCS 4     CLAIRE (ILCA 4) 2.0 DNC (4.0 DNC) (4.0 DNC) 3.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 1.0 1.0 1.0 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC (5.0 DNC) (5.0 DNC) (5.0 DNC) 80.0 57.0
6th   LASER 4.7/ ILCS 4     STEFANO (ILCA 4) 1.0 DNS 1.0 1.0 DNF 3.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC (6.0 DNC) (6.0 DNC) (6.0 DNC) 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC (5.0 DNC) (5.0 DNC) 5.0 DNC 88.0 60.0
7th   LASER 4.7/ ILCS 4     DAVID (ILCA 4) 2.0 DNC (4.0 DNC) (4.0 DNC) 3.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC (6.0 DNC) (6.0 DNC) (6.0 DNC) 2.0 4.0 DNC 4.0 DNC 4.0 DNC 3.0 2.0 3.0 86.0 60.0
8th   LASER 4.7/ ILCS 4     LIAM (ILCA 4) 2.0 DNC (4.0 DNC) (4.0 DNC) 3.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 3.0 2.0 2.0 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC (5.0 DNC) (5.0 DNC) (5.0 DNC) 84.0 61.0
9th   LASER 4.7/ ILCS 4     EBRAHIM (ILCA 4) 1.0 DNS 4.0 DNC 4.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC (6.0 DNC) (6.0 DNC) (6.0 DNC) 1.0 4.0 DNC 4.0 DNC 4.0 DNC (5.0 DNC) (5.0 DNC) 5.0 DNC 91.0 63.0

LASER RADIAL/ ILCA 6 Class

Sailed: 32, Discards: 8, To count: 24, Entries: 18, Scoring system: Appendix A
Rank Boat Class Fleet SailNo HelmName R1 R2 R3 R4 R6 R7 R15 R16 R17 R18 R19 R21 R23 R24 R25 R26 R27 R28 R30 R31 R32 R34 R35 R36 R37 R38 R39 R42 R43 R44 R45 R46 Total Nett
1st 167520 LASER RADIAL/ ILCA 6   167520 Dave Stroppel 1.0 2.0 1.0 DNF 3.0 DNC 2.0 2.0 2.0 3.0 (6.0 DNC) (6.0 DNC) (6.0 DNC) 1.0 1.0 1.0 (7.0 DNS) 1.0 1.0 2.0 1.0 1.0 1.0 1.0 1.0 1.0 (5.0 DNC) (5.0 DNC) (5.0 DNC) 2.0 2.0 3.0 (4.0) 1.0 81.0 37.0
2nd   LASER RADIAL/ ILCA 6     WESTON (ILCA 6) 2.0 DNS (3.0) 1.0 DNF 1.0 (4.0) 1.0 1.0 1.0 1.0 2.0 1.0 3.0 DNC 2.0 DNS (6.0) 3.0 3.0 2.0 1.0 3.0 DNC (6.0 DNC) (7.0 DNC) 2.0 2.0 2.0 (5.0 DNC) (5.0 DNC) (5.0 DNC) 1.0 1.0 1.0 1.0 3.0 DNC 82.0 41.0
3rd   LASER RADIAL/ ILCA 6     REBEKA (ILCA 6) 2.0 DNS 1.0 1.0 DNF 3.0 DNC 3.0 3.0 3.0 4.0 2.0 1.0 2.0 3.0 DNC 3.0 DNC (9.0 DNC) (8.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 3.0 DNC 6.0 DNC (7.0 DNC) 6.0 DNC 6.0 DNC (7.0 DNC) 1.0 1.0 1.0 (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 3.0 DNC 143.0 76.0
4th   LASER RADIAL/ ILCA 6     BART (ILCA 6) 3.0 DNC 5.0 DNC 5.0 DNC 3.0 DNC (7.0 DNC) (7.0 DNC) (6.0 DNC) (6.0 DNC) 3.0 3.0 4.0 3.0 DNC 3.0 DNC (9.0 DNC) (8.0 DNC) (6.0 DNC) 6.0 DNC 6.0 DNC 3.0 DNC 6.0 DNC (7.0 DNC) 3.0 3.0 5.0 2.0 2.0 2.0 3.0 6.0 4.0 2.0 3.0 DNC 144.0 88.0
5th   LASER RADIAL/ ILCA 6     SKYLA (ILCA 6) 3.0 DNC 5.0 DNC 5.0 DNC 3.0 DNC (7.0 DNC) (7.0 DNC) (6.0 DNC) (6.0 DNC) (6.0 DNC) (6.0 DNC) 6.0 DNC 3.0 DNC 2.0 DNS 3.0 1.0 6.0 DNC 6.0 DNC 6.0 DNC 3.0 DNC 6.0 DNC (7.0 DNC) 6.0 DNC 6.0 DNC (7.0 DNC) 5.0 DNC 5.0 DNC 5.0 DNC 4.0 4.0 2.0 6.0 3.0 DNC 156.0 104.0
6th   LASER RADIAL/ ILCA 6     STEFANO (ILCA 6) 3.0 DNC 5.0 DNC 5.0 DNC 3.0 DNC 5.0 4.0 (6.0 DNC) (6.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 3.0 DNC 3.0 DNC (9.0 DNC) (8.0 DNC) 4.0 4.0 4.0 3.0 DNC 6.0 DNC 4.0 5.0 DNS 5.0 DNS 3.0 5.0 DNC 5.0 DNC 5.0 DNC (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 3.0 DNC 170.0 105.0
7th   LASER RADIAL/ ILCA 6     HAILEY (ILCA 6) 3.0 DNC 5.0 DNC 5.0 DNC 3.0 DNC 1.0 6.0 DSQ 4.0 2.0 6.0 DNC 6.0 DNC 6.0 DNC 3.0 DNC 3.0 DNC (9.0 DNC) (8.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 3.0 DNC 6.0 DNC (7.0 DNC) 6.0 DNC 6.0 DNC (7.0 DNC) 5.0 DNC 5.0 DNC 5.0 DNC (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 3.0 DNC 177.0 110.0
8th   LASER RADIAL/ ILCA 6     LIAM (ILCA 6) 3.0 DNC 5.0 DNC 5.0 DNC 3.0 DNC (7.0 DNC) (7.0 DNC) (6.0 DNC) (6.0 DNC) (6.0 DNC) (6.0 DNC) 6.0 DNC 3.0 DNC 2.0 DNS 4.0 4.0 6.0 DNC 6.0 DNC 6.0 DNC 3.0 DNC 6.0 DNC (7.0 DNC) 6.0 DNC 6.0 DNC (7.0 DNC) 5.0 DNC 5.0 DNC 5.0 DNC 6.0 3.0 6.0 3.0 3.0 DNC 162.0 110.0
9th   LASER RADIAL/ ILCA 6     AVA (ILCA 6) 3.0 DNC 5.0 DNC 5.0 DNC 3.0 DNC (7.0 DNC) (7.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 3.0 DNC 2.0 DNS 2.0 2.0 6.0 DNC 6.0 DNC 6.0 DNC 3.0 DNC 6.0 DNC (7.0 DNC) 6.0 DNC 6.0 DNC (7.0 DNC) 5.0 DNC 5.0 DNC 5.0 DNC (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 3.0 DNC 176.0 112.0
