GSC WNR 2025

WNR 2025 - Q1 FINAL RESULTS CURR JUN 4

SJ21 Class

Sailed: 16, Discards: 4, To count: 12, Entries: 11, Scoring system: Appendix A
Rank Boat Class Fleet SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R15 R16 R17 Total Nett
1st Sunken Treasure SJ21 All Sails 1407 Cam Hay 3.0 1.0 2.0 4.0 3.0 3.0 (5.0 DSQ) 1.0 3.0 1.0 (6.0) (6.0) (6.0) 4.0 1.0 2.0 51.0 28.0
2nd Envy SJ21 All Sails 811 Rowena Robinson (4.0) 4.0 4.0 2.0 (7.0) 4.0 DNF 1.0 3.0 2.0 4.0 4.0 4.0 4.0 3.0 (6.0) (6.0) 62.0 39.0
3rd Muskrat SJ21 All Sails 2457 Kian Rasa 2.0 3.0 1.0 3.0 5.0 (6.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC (9.0 DNC) (9.0 DNC) (9.0 DNC) 1.0 2.0 1.0 75.0 42.0
4th JuanaBe SJ21 All Sails 1849 Patrik Urblik 7.0 DNC 7.0 DNC (8.0 DNC) 6.0 1.0 6.0 DNC 2.0 2.0 1.0 2.0 3.0 3.0 2.0 (9.0 DNC) (9.0 DNC) (9.0 DNC) 77.0 42.0
5th Joyride SJ21 All Sails 1868 Darren Berdine 7.0 DNC 7.0 DNC (8.0 DNC) (9.0 DNC) (9.0 DNC) 1.0 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 2.0 2.0 (8.0 DSQ) 2.0 4.0 4.0 87.0 53.0
6th Tamarind SJ21 All Sails 714 Steve Blumer (7.0 DNC) (7.0 DNC) 5.0 5.0 4.0 4.4 RDGa (6.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC (7.0 DNF) 5.0 1.0 5.0 5.0 3.0 82.4 55.4
7th Anitra III SJ21 All Sails 2064 Christopher Lemke 1.0 2.0 3.0 1.0 2.0 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 93.0 57.0
8th Blue Dragon SJ21 All Sails 1061 Brent Bezugley 5.0 5.0 6.0 (7.0) 6.0 2.0 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC (9.0 DNC) (9.0 DNC) (9.0 DNC) 6.0 3.0 5.0 96.0 62.0
9th Gamflin SJ21 All Sails 2056 Bob Ramsay 7.0 DNC 7.0 DNC 8.0 DNC (9.0 DNC) (9.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 1.0 1.0 3.0 (9.0 DNC) (9.0 DNC) 9.0 DNC 102.0 66.0
10th 20 JUAN SJ21 All Sails 1425 CO-OP 7.0 DNC 7.0 DNC 8.0 DNC (9.0 DNC) (9.0 DNC) 6.0 DNC 3.0 4.0 4.0 3.0 (9.0 DNC) (9.0 DNC) 9.0 DNC 7.0 7.0 7.0 108.0 72.0
11th BULLSEYE SJ21 All Sails 1008 CO-OP 7.0 DNC 7.0 DNC 8.0 DNC (9.0 DNC) (9.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 5.0 7.0 5.0 (9.0 DNC) (9.0 DNC) 9.0 DNC 114.0 78.0

SJ21-N Class

Sailed: 15, Discards: 3, To count: 12, Entries: 11, Scoring system: Appendix A
Rank Boat Class Fleet SailNo HelmName R1 R2 R3 R4 R6 R7 R8 R9 R10 R11 R12 R13 R15 R16 R17 Total Nett
1st Excalibur-JAM SJ21-N JAM 1647 Tim Griggs 1.0 1.0 1.0 1.0 1.0 (3.0) 1.0 (3.0) (2.0) 1.0 2.0 2.0 2.0 2.0 1.0 24.0 16.0
2nd My Toy - JAM SJ21-N JAM 1725 Don Schaef (6.0 DNC) (6.0 DNC) (6.0 DNC) 6.0 DNC 2.0 DNF 2.0 2.0 1.0 1.0 5.0 1.0 1.0 1.0 1.0 2.0 43.0 25.0
3rd Alfathesin - JAM SJ21-N JAM 2067 Al Brown 2.0 3.0 3.0 2.0 (6.0 DNC) (5.0) 5.0 4.0 4.0 2.0 3.0 4.0 (5.5) 3.0 5.0 56.5 40.0
4th Ack - JAM SJ21-N JAM 2297 John Preston (6.0 DNC) (6.0 DNC) (6.0 DNC) 6.0 DNC 6.0 DNC 1.0 4.0 6.0 RET 6.0 RET 4.0 4.0 3.0 3.0 4.0 4.0 69.0 51.0
5th Reggae - JAM SJ21-N JAM 1628 Scott McTavish 3.0 4.0 2.0 4.0 2.0 DNF 6.0 6.0 5.0 5.0 (7.0) (7.0) 6.0 (7.0) 5.0 7.0 76.0 55.0
6th Lotto - JAM SJ21-N JAM 649 Marion Uniat 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 4.0 3.0 2.0 3.0 6.0 5.0 8.0 DSQ (9.0 DNC) (9.0 DNC) (9.0 DNC) 88.0 61.0
7th Knotty Juan - JAM SJ21-N JAM 2206 Barb Whitworth 4.0 2.0 4.0 3.0 6.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 3.0 6.0 5.0 (9.0 DNC) (9.0 DNC) (9.0 DNC) 92.0 65.0
8th CAPRICIOUS - JAM SJ21-N JAM 1732 CO-OP 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC (9.0 DNC) (9.0 DNC) (9.0 DNC) 4.0 7.0 3.0 103.0 76.0
9th BLUE DOLPHIN - JAM SJ21-N JAM 1328 CO-OP 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC (9.0 DNC) (9.0 DNC) (9.0 DNC) 5.5 6.0 6.0 106.5 79.5
10th Gamflin - JAM SJ21-N JAM 2056 Bob Ramsay 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 2.0 DNF 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 112.0 85.0
11th 20 JUAN - JAM SJ21-N JAM 1425 CO-OP 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 116.0 89.0

FIREBALL Class

Sailed: 16, Discards: 4, To count: 12, Entries: 4, Scoring system: Appendix A
Rank Boat Class Fleet SailNo HelmName R1 R2 R3 R4 R5 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 Total Nett
1st Dances With Waves FIREBALL   14425 Christopher Lemke (2.0 DNC) (2.0 DNC) (2.0 DNC) (2.0 DNC) 2.0 DNC 1.0 1.0 1.0 1.0 2.0 1.0 1.0 1.0 2.0 2.0 2.0 25.0 17.0
2nd 14766 FIREBALL   14766 Debbie Kirkby 1.5 RDGa 1.5 RDGa 1.5 RDGa 1.5 RDGa 1.5 RDGa (3.0 DNC) 3.0 DNC 3.0 DNC 3.0 DNC 3.0 DNF (4.0 DNC) (4.0 DNC) (4.0 DNC) 1.0 1.0 1.0 37.5 22.5
3rd 14156 FIREBALL   14156 Frank Crawford 2.0 DNC 2.0 DNC 2.0 DNC 2.0 DNC 2.0 DNC (3.0 DNC) 3.0 DNC 3.0 DNC 3.0 DNC 1.0 2.0 2.0 2.0 (4.0 DNC) (5.0 DNC) (5.0 DNC) 43.0 26.0
4th 14968 FIREBALL   14968 Ian 2.0 DNC 2.0 DNC 2.0 DNC 2.0 DNC 2.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC (5.0 DNC) (4.0 DNC) (4.0 DNC) (4.0 DNC) 3.0 DNS 3.0 3.0 48.0 31.0

LASER 4.7/ ILCS 4 Class

Sailed: 5, Discards: 1, To count: 4, Entries: 4, Scoring system: Appendix A
Rank Boat Class Fleet SailNo HelmName R9 R10 R15 R16 R17 Total Nett
1st   LASER 4.7/ ILCS 4     ELIZABETH (ILCA 4) 1.0 1.0 1.0 1.0 (2.0) 6.0 4.0
2nd   LASER 4.7/ ILCS 4     ISLA (ILCA 4) (2.0) 2.0 RET 2.0 DNS 2.0 1.0 9.0 7.0
3rd   LASER 4.7/ ILCS 4     FOREST (ILCA 4) (5.0 DNC) 5.0 DNC 2.0 DNS 3.0 3.0 18.0 13.0
4th   LASER 4.7/ ILCS 4     DAVID (ILCA 4) 3.0 2.0 RET 3.0 DNC (5.0 DNC) 5.0 DNC 18.0 13.0

LASER RADIAL/ ILCA 6 Class

Sailed: 9, Discards: 2, To count: 7, Entries: 8, Scoring system: Appendix A
Rank Boat Class Fleet SailNo HelmName R7 R8 R9 R10 R11 R12 R15 R16 R17 Total Nett
1st   LASER RADIAL/ ILCA 6     WESTON (ILCA 6) (3.0 DNC) 1.0 1.0 1.0 2.0 1.0 (3.0) 1.0 1.0 14.0 8.0
2nd 167520 LASER RADIAL/ ILCA 6   167520 Dave Stroppel 1.0 2.0 3.0 2.0 1.0 2.0 (6.0 DNC) (5.0 DNC) 5.0 DNC 27.0 16.0
3rd   LASER RADIAL/ ILCA 6     REBEKA (ILCA 6) 3.0 DNC (4.0 DNC) 2.0 3.0 (4.0 DNC) 4.0 DNC 1.0 2.0 2.0 25.0 17.0
4th   LASER RADIAL/ ILCA 6     STEFANO (ILCA 6) 3.0 DNC 4.0 DNC (6.0) (6.0) 4.0 DNC 4.0 DNC 2.0 3.0 3.0 35.0 23.0
5th   LASER RADIAL/ ILCA 6     MADISON (ILCA 6) 3.0 DNC 4.0 DNC (9.0 DNC) (9.0 DNC) 4.0 DNC 4.0 DNC 4.0 4.0 DNS 4.0 DNS 45.0 27.0
6th   LASER RADIAL/ ILCA 6     ARYAN (ILCA 6) 3.0 DNC 4.0 DNC (5.0) 4.0 4.0 DNC 4.0 DNC (6.0 DNC) 5.0 DNC 5.0 DNC 40.0 29.0
7th   LASER RADIAL/ ILCA 6     GABRIEL (ILCA 6) 3.0 DNC 4.0 DNC 4.0 (5.0) 4.0 DNC 4.0 DNC (6.0 DNC) 5.0 DNC 5.0 DNC 40.0 29.0
8th   LASER RADIAL/ ILCA 6     OLGA (ILCA 6) 3.0 DNC 4.0 DNC (7.0) (7.0 RET) 4.0 DNC 4.0 DNC 6.0 DNC 5.0 DNC 5.0 DNC 45.0 31.0

LASER/ ILCA 7 Class

Sailed: 7, Discards: 1, To count: 6, Entries: 2, Scoring system: Appendix A
Rank Boat Class Fleet SailNo HelmName R7 R8 R9 R10 R15 R16 R17 Total Nett
1st   LASER/ ILCA 7     BRADEN (ILCA 7) 1.0 1.0 1.0 1.0 RET (3.0 DNC) 3.0 DNC 3.0 DNC 13.0 10.0
2nd   LASER/ ILCA 7     ARYAN (ILCA 7) (3.0 DNC) 3.0 DNC 3.0 DNC 3.0 DNC 1.0 1.0 1.0 15.0 12.0

OPTIMIST Class

Sailed: 7, Discards: 1, To count: 6, Entries: 4, Scoring system: Appendix A
Rank Boat Class Fleet SailNo HelmName R9 R11 R12 R13 R15 R16 R17 Total Nett
1st   OPTIMIST     LUC (OPTI) (2.0) 2.0 2.0 2.0 DNS 1.0 DNF 1.0 1.0 DNF 11.0 9.0
2nd   OPTIMIST     EBRAHIM (OPTI) 1.0 1.0 1.0 1.0 (3.0 DNC) 3.0 DNC 3.0 DNC 13.0 10.0
3rd   OPTIMIST     JERRY (OPTI) 3.0 (4.0 DNC) 4.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC 23.0 19.0
4th   OPTIMIST     GIBSON (OPTI) (5.0 DNC) 4.0 DNC 4.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC 25.0 20.0

Santana 23 Class

Sailed: 7, Discards: 1, To count: 6, Entries: 1, Scoring system: Appendix A
Rank Boat Class Fleet SailNo HelmName R7 R8 R9 R10 R11 R12 R13 Total Nett
1st 66 Santana 23   66 Wade Butler (1.0) 1.0 1.0 1.0 1.0 1.0 1.0 7.0 6.0



Sailwave Scoring Software 2.29.0
www.sailwave.com