GSC WNR 2025

WNR 2025 - CUMULATIVE RESULTS CURR JUNE 25

SJ21 Class

Sailed: 23, Discards: 5, To count: 18, Entries: 11, Scoring system: Appendix A
Rank Boat Class Fleet SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R15 R16 R17 R18 R19 R20 R21 R22 R23 R24 Total Nett
1st Muskrat SJ21 All Sails 2457 Kian Rasa 2.0 3.0 1.0 3.0 5.0 (6.0 DNC) (6.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC (9.0 DNC) (9.0 DNC) (9.0 DNC) 1.0 2.0 1.0 2.0 4.0 1.0 3.0 1.0 1.0 1.0 88.0 49.0
2nd Sunken Treasure SJ21 All Sails 1407 Cam Hay 3.0 1.0 2.0 4.0 3.0 3.0 (5.0 DSQ) 1.0 3.0 1.0 (6.0) (6.0) (6.0) 4.0 1.0 2.0 (7.0) 1.0 4.0 5.0 5.0 DNS 5.0 DNS 3.0 81.0 51.0
3rd Envy SJ21 All Sails 811 Rowena Robinson 4.0 4.0 4.0 2.0 (7.0) 4.0 DNF 1.0 3.0 2.0 4.0 4.0 4.0 4.0 3.0 (6.0) (6.0) 6.0 5.0 (7.0) (7.0) 4.4 RDGa 4.4 RDGa 4.4 RDGa 100.2 67.2
4th Tamarind SJ21 All Sails 714 Steve Blumer (7.0 DNC) (7.0 DNC) 5.0 5.0 4.0 3.7 RDGa (6.0 DNC) (6.0 DNC) 6.0 DNC 6.0 DNC (7.0 DNF) 5.0 1.0 5.0 5.0 3.0 1.0 2.0 5.0 1.0 2.0 4.0 4.0 100.7 67.7
5th Joyride SJ21 All Sails 1868 Darren Berdine (7.0 DNC) 7.0 DNC (8.0 DNC) (9.0 DNC) (9.0 DNC) 1.0 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 2.0 2.0 (8.0 DSQ) 2.0 4.0 4.0 4.0 7.0 3.0 4.0 4.0 2.0 2.0 113.0 72.0
6th JuanaBe SJ21 All Sails 1849 Patrik Urblik 7.0 DNC 7.0 DNC 8.0 DNC 6.0 1.0 6.0 DNC 2.0 2.0 1.0 2.0 3.0 3.0 2.0 (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 3.0 3.0 5.0 124.0 79.0
7th Gamflin SJ21 All Sails 2056 Bob Ramsay 7.0 DNC 7.0 DNC 8.0 DNC (9.0 DNC) (9.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 1.0 1.0 3.0 (9.0 DNC) (9.0 DNC) (9.0 DNC) 5.0 3.0 2.0 2.0 6.0 DNC 6.0 DNC 7.0 DNC 133.0 88.0
8th Blue Dragon SJ21 All Sails 1061 Brent Bezugley 5.0 5.0 6.0 (7.0) 6.0 2.0 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC (9.0 DNC) (9.0 DNC) (9.0 DNC) 6.0 3.0 5.0 3.0 6.0 6.0 6.0 6.0 DNC 6.0 DNC (7.0 DNC) 136.0 95.0
9th Anitra III SJ21 All Sails 2064 Christopher Lemke 1.0 2.0 3.0 1.0 2.0 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 6.0 DNC 6.0 DNC 7.0 DNC 148.0 103.0
10th 20 JUAN SJ21 All Sails 1425 CO-OP 7.0 DNC 7.0 DNC 8.0 DNC (9.0 DNC) (9.0 DNC) 6.0 DNC 3.0 4.0 4.0 3.0 (9.0 DNC) (9.0 DNC) (9.0 DNC) 7.0 7.0 7.0 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 6.0 DNC 6.0 DNC 7.0 DNC 163.0 118.0
11th BULLSEYE SJ21 All Sails 1008 CO-OP 7.0 DNC 7.0 DNC 8.0 DNC (9.0 DNC) (9.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 5.0 7.0 5.0 (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 6.0 DNC 6.0 DNC 7.0 DNC 169.0 124.0

SJ21-N Class

Sailed: 22, Discards: 5, To count: 17, Entries: 13, Scoring system: Appendix A
Rank Boat Class Fleet SailNo HelmName R1 R2 R3 R4 R6 R7 R8 R9 R10 R11 R12 R13 R15 R16 R17 R18 R19 R20 R21 R22 R23 R24 Total Nett
1st Excalibur-JAM SJ21-N JAM 1647 Tim Griggs 1.0 1.0 1.0 1.0 1.0 (3.0) 1.0 (3.0) 2.0 1.0 2.0 2.0 2.0 2.0 1.0 3.0 2.0 2.0 2.0 (10.0 DNC) (10.0 DNC) (9.0 DNC) 62.0 27.0
2nd My Toy - JAM SJ21-N JAM 1725 Don Schaef (6.0 DNC) (6.0 DNC) (6.0 DNC) (6.0 DNC) 2.0 DNF 2.0 2.0 1.0 1.0 (5.0) 1.0 1.0 1.0 1.0 2.0 5.0 3.0 1.0 3.0 1.0 1.0 1.0 58.0 29.0
3rd Alfathesin - JAM SJ21-N JAM 2067 Al Brown 2.0 3.0 3.0 2.0 (6.0 DNC) (5.0) (5.0) 4.0 4.0 2.0 3.0 4.0 (5.5) 3.0 5.0 4.0 5.0 4.0 4.0 3.0 (6.0) 5.0 87.5 60.0
4th Ack - JAM SJ21-N JAM 2297 John Preston 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 1.0 4.0 6.0 RET 6.0 RET 4.0 4.0 3.0 3.0 4.0 4.0 7.0 DNC (8.0 DNC) (8.0 DNC) 7.0 DNC (10.0 DNC) (10.0 DNC) (9.0 DNC) 128.0 83.0
5th Reggae - JAM SJ21-N JAM 1628 Scott McTavish 3.0 4.0 2.0 4.0 2.0 DNF 6.0 6.0 5.0 5.0 (7.0) (7.0) 6.0 7.0 5.0 7.0 7.0 DNC (8.0 DNC) (8.0 DNC) 7.0 DNC (9.0 DSQ) 5.0 3.0 123.0 84.0
6th Lotto - JAM SJ21-N JAM 649 Marion Uniat 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 4.0 3.0 2.0 3.0 6.0 5.0 (8.0 DSQ) (9.0 DNC) (9.0 DNC) (9.0 DNC) 7.0 DNC (8.0 DNC) 8.0 DNC 7.0 DNC 5.0 3.0 4.0 130.0 87.0
7th Knotty Juan - JAM SJ21-N JAM 2206 Barb Whitworth 4.0 2.0 4.0 3.0 6.0 DNC (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC 3.0 6.0 5.0 (9.0 DNC) (9.0 DNC) (9.0 DNC) 7.0 DNC 8.0 DNC 8.0 DNC 7.0 DNC 4.0 4.0 2.0 132.0 89.0
8th CAPRICIOUS - JAM SJ21-N JAM 1732 CO-OP 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC (9.0 DNC) (9.0 DNC) (9.0 DNC) 4.0 7.0 3.0 6.0 DNS 6.0 DNF 6.0 DNF 5.0 6.0 7.0 6.0 145.0 102.0
9th Jolly Mon - JAM SJ21-N JAM 1624 Jamie Parkin 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 1.0 1.0 3.0 1.0 (10.0 DNC) (10.0 DNC) 9.0 DNC 151.0 104.0
10th BLUE DOLPHIN - JAM SJ21-N JAM 1328 CO-OP 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC (9.0 DNC) (9.0 DNC) (9.0 DNC) 5.5 6.0 6.0 2.0 4.0 5.0 6.0 DNS (10.0 DNC) (10.0 DNC) 9.0 DNC 152.5 105.5
11th LIL JUAN - JAM SJ21-N JAM 2457 CO-OP 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 7.0 DNC 8.0 DNC 8.0 DNC 7.0 DNC 2.0 2.0 8.0 DNS 158.0 113.0
12th Gamflin - JAM SJ21-N JAM 2056 Bob Ramsay 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 2.0 DNF 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 7.0 DNC 8.0 DNC 8.0 DNC 7.0 DNC (10.0 DNC) (10.0 DNC) 9.0 DNC 171.0 124.0
13th 20 JUAN - JAM SJ21-N JAM 1425 CO-OP 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 7.0 DNC 8.0 DNC 8.0 DNC 7.0 DNC 7.0 8.0 DNF 8.0 DSQ 169.0 124.0

FIREBALL Class

Sailed: 20, Discards: 5, To count: 15, Entries: 4, Scoring system: Appendix A
Rank Boat Class Fleet SailNo HelmName R1 R2 R3 R4 R5 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 Total Nett
1st Dances With Waves FIREBALL   14425 Christopher Lemke (2.0 DNC) (2.0 DNC) (2.0 DNC) (2.0 DNC) (2.0 DNC) 1.0 1.0 1.0 1.0 2.0 1.0 1.0 1.0 2.0 2.0 2.0 1.0 1.0 1.0 1.0 29.0 19.0
2nd 14766 FIREBALL   14766 Debbie Kirkby 1.5 RDGa 1.5 RDGa 1.5 RDGa 1.5 RDGa 1.5 RDGa 3.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC 3.0 DNF (4.0 DNC) (4.0 DNC) (4.0 DNC) 1.0 1.0 1.0 3.0 DNC 3.0 DNC (4.0 DNC) (4.0 DNC) 51.5 31.5
3rd 14156 FIREBALL   14156 Frank Crawford 2.0 DNC 2.0 DNC 2.0 DNC 2.0 DNC 2.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC 1.0 2.0 2.0 2.0 (4.0 DNC) (5.0 DNC) (5.0 DNC) 3.0 DNC 3.0 DNC (4.0 DNC) (4.0 DNC) 57.0 35.0
4th 14968 FIREBALL   14968 Ian 2.0 DNC 2.0 DNC 2.0 DNC 2.0 DNC 2.0 DNC (3.0 DNC) 3.0 DNC 3.0 DNC 3.0 DNC (5.0 DNC) (4.0 DNC) (4.0 DNC) (4.0 DNC) 3.0 DNS 3.0 3.0 3.0 DNC 3.0 DNC 2.0 2.0 58.0 38.0

LASER 4.7/ ILCS 4 Class

Sailed: 10, Discards: 2, To count: 8, Entries: 9, Scoring system: Appendix A
Rank Boat Class Fleet SailNo HelmName R9 R10 R15 R16 R17 R18 R19 R20 R22 R23 Total Nett
1st   LASER 4.7/ ILCS 4     ELIZABETH (ILCA 4) 1.0 1.0 1.0 1.0 2.0 1.0 1.0 1.0 (6.0 DNC) (6.0 DNC) 21.0 9.0
2nd   LASER 4.7/ ILCS 4     ISLA (ILCA 4) (2.0) (2.0 RET) 2.0 DNS 2.0 1.0 2.0 2.0 2.0 1.0 1.0 17.0 13.0
3rd   LASER 4.7/ ILCS 4     FOREST (ILCA 4) 5.0 DNC 5.0 DNC 2.0 DNS 3.0 3.0 4.0 DNS 3.0 DNS 5.0 (6.0 DNC) (6.0 DNC) 42.0 30.0
4th   LASER 4.7/ ILCS 4     EBRAHIM (ILCA 4) 5.0 DNC 5.0 DNC 3.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC (6.0 DNC) (7.0 DNC) 2.0 2.0 45.0 32.0
5th   LASER 4.7/ ILCS 4     BEN (ILCA 4) 5.0 DNC 5.0 DNC 3.0 DNC 5.0 DNC 5.0 DNC 3.0 3.0 DNF 3.0 (6.0 DNC) (6.0 DNC) 44.0 32.0
6th   LASER 4.7/ ILCS 4     OLGA (ILCA 4) (5.0 DNC) (5.0 DNC) 3.0 DNC 5.0 DNC 5.0 DNC 4.0 DNS 3.0 DNF 4.0 4.0 4.0 42.0 32.0
7th   LASER 4.7/ ILCS 4     STERLING 5.0 DNC 5.0 DNC 3.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC (6.0 DNC) (7.0 DNC) 3.0 3.0 47.0 34.0
8th   LASER 4.7/ ILCS 4     DAVID (ILCA 4) 3.0 2.0 RET 3.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC (6.0 DNC) (7.0 DNC) 6.0 DNC 6.0 DNC 48.0 35.0
9th   LASER 4.7/ ILCS 4     CLAIRE (ILCA 4) 5.0 DNC 5.0 DNC 3.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC (6.0 DNC) (7.0 DNC) 6.0 DNC 6.0 DNC 53.0 40.0

LASER RADIAL/ ILCA 6 Class

Sailed: 14, Discards: 3, To count: 11, Entries: 9, Scoring system: Appendix A
Rank Boat Class Fleet SailNo HelmName R7 R8 R9 R10 R11 R12 R15 R16 R17 R18 R19 R20 R22 R23 Total Nett
1st   LASER RADIAL/ ILCA 6     WESTON (ILCA 6) 3.0 DNC 1.0 1.0 1.0 2.0 1.0 3.0 1.0 1.0 (4.0) 1.0 2.0 (6.0 DNC) (6.0 DNC) 33.0 17.0
2nd 167520 LASER RADIAL/ ILCA 6   167520 Dave Stroppel 1.0 2.0 3.0 2.0 1.0 2.0 (6.0 DNC) (5.0 DNC) (5.0 DNC) 1.0 3.0 3.0 2.0 2.0 38.0 22.0
3rd   LASER RADIAL/ ILCA 6     REBEKA (ILCA 6) 3.0 DNC (4.0 DNC) 2.0 3.0 4.0 DNC 4.0 DNC 1.0 2.0 2.0 2.0 2.0 1.0 (6.0 DNC) (6.0 DNC) 42.0 26.0
4th   LASER RADIAL/ ILCA 6     GABRIEL (ILCA 6) 3.0 DNC 4.0 DNC 4.0 (5.0) 4.0 DNC 4.0 DNC (6.0 DNC) (5.0 DNC) 5.0 DNC 3.0 4.0 4.0 3.0 3.0 57.0 41.0
5th   LASER RADIAL/ ILCA 6     STEFANO (ILCA 6) 3.0 DNC 4.0 DNC (6.0) (6.0) 4.0 DNC 4.0 DNC 2.0 3.0 3.0 (6.0 DNC) 6.0 DNC 6.0 DNC 4.0 4.0 61.0 43.0
6th   LASER RADIAL/ ILCA 6     CLAIRE (ILCA 6) 3.0 DNC 4.0 DNC (9.0 DNC) (9.0 DNC) 4.0 DNC 4.0 DNC (6.0 DNC) 5.0 DNC 5.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 1.0 1.0 69.0 45.0
7th   LASER RADIAL/ ILCA 6     MADISON (ILCA 6) 3.0 DNC 4.0 DNC (9.0 DNC) (9.0 DNC) 4.0 DNC 4.0 DNC 4.0 4.0 DNS 4.0 DNS (6.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 75.0 51.0
8th   LASER RADIAL/ ILCA 6     ARYAN (ILCA 6) 3.0 DNC 4.0 DNC 5.0 4.0 4.0 DNC 4.0 DNC (6.0 DNC) 5.0 DNC 5.0 DNC (6.0 DNC) (6.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 70.0 52.0
9th   LASER RADIAL/ ILCA 6     OLGA (ILCA 6) 3.0 DNC 4.0 DNC (7.0) (7.0 RET) 4.0 DNC 4.0 DNC (6.0 DNC) 5.0 DNC 5.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 75.0 55.0

LASER/ ILCA 7 Class

Sailed: 12, Discards: 3, To count: 9, Entries: 2, Scoring system: Appendix A
Rank Boat Class Fleet SailNo HelmName R7 R8 R9 R10 R15 R16 R17 R18 R19 R20 R22 R23 Total Nett
1st   LASER/ ILCA 7     ARYAN (ILCA 7) (3.0 DNC) (3.0 DNC) (3.0 DNC) 3.0 DNC 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 20.0 11.0
2nd   LASER/ ILCA 7     BRADEN (ILCA 7) 1.0 1.0 1.0 1.0 RET (3.0 DNC) (3.0 DNC) (3.0 DNC) 3.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC 28.0 19.0

OPTIMIST Class

Sailed: 10, Discards: 2, To count: 8, Entries: 4, Scoring system: Appendix A
Rank Boat Class Fleet SailNo HelmName R9 R11 R12 R13 R15 R16 R17 R18 R19 R20 Total Nett
1st   OPTIMIST     EBRAHIM (OPTI) 1.0 1.0 1.0 1.0 (3.0 DNC) (3.0 DNC) 3.0 DNC 3.0 DNS 1.0 1.5 18.5 12.5
2nd   OPTIMIST     LUC (OPTI) 2.0 2.0 2.0 2.0 DNS 1.0 DNF 1.0 1.0 DNF 2.0 (3.0) (3.0 DNF) 19.0 13.0
3rd   OPTIMIST     GIBSON (OPTI) (5.0 DNC) (4.0 DNC) 4.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC 1.0 2.0 1.5 29.5 20.5
4th   OPTIMIST     JERRY (OPTI) 3.0 4.0 DNC 4.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC 4.0 DNC (5.0 DNC) (5.0 DNC) 37.0 27.0

Santana 23 Class

Sailed: 7, Discards: 1, To count: 6, Entries: 1, Scoring system: Appendix A
Rank Boat Class Fleet SailNo HelmName R7 R8 R9 R10 R11 R12 R13 Total Nett
1st 66 Santana 23   66 Wade Butler (1.0) 1.0 1.0 1.0 1.0 1.0 1.0 7.0 6.0



Sailwave Scoring Software 2.29.0
www.sailwave.com