GSC DRIFTWOOD REGATTA 2025

Glenmore Sailing Club

GSC DRIFTWOOD REGATTA 2025

ILCA 4 Fleet

Sailed: 7, Discards: 1, To count: 6, Entries: 6, Scoring system: Appendix A
Rank Boat Class Fleet SailNo Club HelmName CrewName R1
 
R2
 
R3
 
R4
 
R5
 
R6
 
R7
 
Total Nett
1st   LASER 4.7/ ILCS 4 ILCA 4 214318 GSC Elisabeth Asgar-Deen   1.0 (2.0) 1.0 1.0 2.0 1.0 1.0 9.0 7.0
2nd   LASER 4.7/ ILCS 4 ILCA 4 88 GSC David Philip   2.0 3.0 (5.0) 3.5 1.0 2.0 4.0 20.5 15.5
3rd   LASER 4.7/ ILCS 4 ILCA 4 8 GSC Isla Shannon   3.0 (4.0) 3.0 2.0 3.0 3.0 3.0 21.0 17.0
4th   LASER 4.7/ ILCS 4 ILCA 4 218324 GSC Sterling Pinnow Hassall   4.0 1.0 4.0 3.5 (5.0) 5.0 5.0 27.5 22.5
5th   LASER 4.7/ ILCS 4 ILCA 4 11 CYC Michal Dombrovskiy   6.0 OCS 6.0 2.0 5.0 (7.0 DNC) 4.0 2.0 32.0 25.0
6th   LASER 4.7/ ILCS 4 ILCA 4 210324 GSC Forest Hefler   5.0 5.0 (6.0) 6.0 4.0 6.0 6.0 38.0 32.0

29ER Fleet

Sailed: 8, Discards: 2, To count: 6, Entries: 3, Scoring system: Appendix A
Rank Boat Class Fleet SailNo Club HelmName CrewName R1
 
R2
 
R3
 
R4
 
R5
 
R6
 
R7
 
R8
 
Total Nett
1st   29ER 29ER 1840 CYC Samuel Mierau Barrett Duff 2.0 1.0 2.0 (3.0) 1.0 1.0 1.0 (3.0) 14.0 8.0
2nd   29ER 29ER 1440 CYC Bernice Cao Jill Glendinning 1.0 (2.0) 1.0 1.0 2.0 2.0 (3.0) 2.0 14.0 9.0
3rd   29ER 29ER 2004 CYC Clayton Marriott Nathan Glendinning (3.0) (3.0) 3.0 2.0 3.0 3.0 2.0 1.0 20.0 14.0

Fireball Fleet

Sailed: 8, Discards: 2, To count: 6, Entries: 2, Scoring system: Appendix A
Rank Boat Class Fleet SailNo Club HelmName CrewName R1
 
R2
 
R3
 
R4
 
R5
 
R6
 
R7
 
R8
 
Total Nett
1st Dances With Waves FIREBALL Fireball 14768 GSC Christopher Lemke Jeff Kay 1.0 (2.0) 1.0 (2.0) 1.0 2.0 1.0 1.0 11.0 7.0
2nd   FIREBALL Fireball 14766 GSC Debbie Kirkby Gregg Ferguson (2.0) 1.0 (2.0) 1.0 2.0 1.0 2.0 2.0 13.0 9.0

ILCA 6 Fleet

Sailed: 7, Discards: 1, To count: 6, Entries: 10, Scoring system: Appendix A
Rank Boat Class Fleet SailNo Club HelmName CrewName R1
 
R2
 
R3
 
R4
 
R5
 
R6
 
R7
 
Total Nett
1st   LASER RADIAL/ ILCA 6 ILCA 6 21 GSC Weston Fremont   (7.0) 2.0 1.0 1.0 1.0 1.0 2.0 15.0 8.0
2nd iHack LASER RADIAL/ ILCA 6 ILCA 6 196278 CYC Isaac Bussin   3.0 1.0 3.0 2.0 (4.0) 2.0 1.0 16.0 12.0
3rd   LASER RADIAL/ ILCA 6 ILCA 6 219730 CYC Zairyn Mierau   1.0 4.0 (5.0) 4.0 2.0 3.0 5.0 24.0 19.0
4th   LASER RADIAL/ ILCA 6 ILCA 6 214310 CYC Claire Wooldridge   4.0 3.0 4.0 3.0 (6.0) 4.0 3.0 27.0 21.0
5th   LASER RADIAL/ ILCA 6 ILCA 6 195624 GSC Dave Stroppel   2.0 (6.0) 2.0 6.0 5.0 5.0 4.0 30.0 24.0
6th Lightning McQueen LASER RADIAL/ ILCA 6 ILCA 6 182363 GSC Rebeka Patterson   5.0 5.0 (6.0) 5.0 3.0 6.0 6.0 36.0 30.0
7th   LASER RADIAL/ ILCA 6 ILCA 6 177300 GSC Stefano Oberti   6.0 7.0 7.0 (9.0) 8.0 7.0 8.0 52.0 43.0
8th   LASER RADIAL/ ILCA 6 ILCA 6 084 GSC Gabriel Chen   8.0 (10.0) 8.0 7.0 10.0 9.0 7.0 59.0 49.0
9th   LASER RADIAL/ ILCA 6 ILCA 6 195645   Tristin Penney   9.0 8.0 9.0 8.0 7.0 8.0 (10.0) 59.0 49.0
10th   LASER RADIAL/ ILCA 6 ILCA 6 98117 GSC Andrew Graifer   (10.0) 9.0 10.0 10.0 9.0 10.0 9.0 67.0 57.0

ILCA 7 Fleet

Sailed: 7, Discards: 1, To count: 6, Entries: 1, Scoring system: Appendix A
Rank Boat Class Fleet SailNo Club HelmName CrewName R1
 
R2
 
R3
 
R4
 
R5
 
R6
 
R7
 
Total Nett
1st   ILCA 7 ILCA 7 173723 CYC Aryan Virk   (1.0) 1.0 1.0 1.0 1.0 1.0 1.0 7.0 6.0

SJ21 All Sails Fleet

Sailed: 8, Discards: 2, To count: 6, Entries: 5, Scoring system: Appendix A
Rank Boat Class Fleet SailNo Club HelmName CrewName R1
 
R2
 
R3
 
R4
 
R5
 
R6
 
R7
 
R8
 
Total Nett
1st Muskrat SJ21 SJ21 All Sails 2457 GSC Kian Rasa Karen Bell, Fred Hyland (1.0) 1.0 1.0 (3.0) 1.0 1.0 1.0 1.0 10.0 6.0
2nd Tamarind SJ21 SJ21 All Sails 214 GSC Russell Draper Steve Blumer, Jim (5.0 DSQ) 2.0 (3.0) 1.0 2.0 2.0 2.0 2.0 19.0 11.0
3rd Blue Dolphin SJ21 SJ21 All Sails 1008 GSC Brandon Karchewski Anna Pekinasova 3.0 3.0 2.0 2.0 4.0 (5.0) (5.0) 5.0 29.0 19.0
4th Ack! SJ21 SJ21 All Sails 2297 GSC John Preston Peter Ripley, Anthony Preston 2.0 (4.0) (4.0) 4.0 3.0 4.0 3.0 3.0 27.0 19.0
5th Alfathesin SJ21 SJ21 All Sails 2067 GSC Allan Brown Michelle Marshall, Michelle Patterson (5.0 DNF) (5.0) 5.0 5.0 5.0 3.0 4.0 4.0 36.0 26.0

OPTIMIST Fleet

Sailed: 8, Discards: 2, To count: 6, Entries: 5, Scoring system: Appendix A
Rank Boat Class Fleet SailNo Club HelmName CrewName R1
 
R2
 
R3
 
R4
 
R5
 
R6
 
R7
 
R8
 
Total Nett
1st   OPTIMIST OPTIMIST 1740 CYC Scarlett Harris   1.0 1.0 (2.0) 1.0 1.0 (3.0) 1.0 1.0 11.0 6.0
2nd   OPTIMIST OPTIMIST 1780 GSC Luc Asgar-Deen   2.0 2.0 (3.0) 2.0 2.0 1.0 2.0 (4.0) 18.0 11.0
3rd   OPTIMIST OPTIMIST 1777 GSC Gibson Roy   (3.0) (3.0) 1.0 3.0 3.0 2.0 3.0 3.0 21.0 15.0
4th Prime Minister OPTIMIST OPTIMIST 1 GSC Bryce Walker   4.0 4.0 (5.0 DNC) (5.0 DNC) 5.0 DNC 4.0 4.0 2.0 33.0 23.0
5th   OPTIMIST OPTIMIST   GSC Mark Simanzhenkov   (6.0 DNC) (6.0 DNC) 5.0 DNC 5.0 DNC 5.0 DNC 5.0 5.0 5.0 42.0 30.0

420 Fleet

Sailed: 8, Discards: 2, To count: 6, Entries: 1, Scoring system: Appendix A
Rank Boat Class Fleet SailNo Club HelmName CrewName R1
 
R2
 
R3
 
R4
 
R5
 
R6
 
R7
 
R8
 
Total Nett
1st Old Man Doug 420 420 41 GSS Eden Mulder Lolita Izmailova (1.0) (1.0) 1.0 1.0 1.0 1.0 1.0 1.0 8.0 6.0

www.glenmoresailingclub.com


Sailwave Scoring Software 2.29.0
www.sailwave.com