WNR 2022

GSC

WNR 2022-06 JUN 8 RESULTS

FIREBALL Class

Sailed: 1, Discards: 0, To count: 1, Entries: 1, Scoring system: Appendix A
Rank Boat Class Fleet SailNo HelmName R1 Total Nett
1st 14156 FIREBALL   14156 Frank Crawford 1.0 1.0 1.0

SJ21 Class

Sailed: 5, Discards: 0, To count: 5, Entries: 8, Scoring system: Appendix A
Rank Boat Class Fleet SailNo HelmName R1 R2 R3 R4 R5 Total Nett
1st Anitra III SJ21 All Sails 2064 Christopher Lemke 1.0 2.0 4.0 1.0 1.0 9.0 9.0
2nd Muskrat SJ21 All Sails 2152 Wade Butler 3.0 1.0 1.0 2.0 4.0 11.0 11.0
3rd Jolly Mon SJ21 All Sails 1624 Jamie Parkin 2.0 3.0 3.0 3.0 7.0 18.0 18.0
4th GOOD TIMES SJ21 All Sails 2099 CO-OP 5.0 7.0 2.0 4.0 3.0 21.0 21.0
5th Envy SJ21 All Sails 811 Rowena Robinson 6.0 4.0 5.0 6.0 2.0 23.0 23.0
6th Lotto SJ21 All Sails 649 Colin Silkstone 8.0 DNS 6.0 6.0 5.0 5.0 30.0 30.0
7th Excalibur SJ21 All Sails 1647 Tim Griggs 4.0 5.0 7.0 8.0 DNS 8.0 DNS 32.0 32.0
8th My Toy SJ21 All Sails 1725 William Jamison 7.0 8.0 8.0 7.0 6.0 36.0 36.0

SJ21-N Class

Sailed: 5, Discards: 0, To count: 5, Entries: 1, Scoring system: Appendix A
Rank Boat Class Fleet SailNo HelmName R1 R2 R3 R4 R5 Total Nett
1st EIGHTEEN-OH-JUAN SJ21-N JAM 1801 CO-OP 1.0 1.0 1.0 1.0 1.0 5.0 5.0



Sailwave Scoring Software 2.29.0
www.sailwave.com