WNR 2022

GSC

WNR 2022-17 AUG 24 RESULTS

SJ21 Class

Sailed: 3, Discards: 0, To count: 3, Entries: 9, Scoring system: Appendix A
Rank Boat Class Fleet SailNo HelmName R1 R2 R3 R4 Total Nett
1st Anitra III SJ21 All Sails 2064 Christopher Lemke 1.0 1.0 1.0   3.0 3.0
2nd Battleship SJ21 All Sails 714 Steve Blumer 2.0 2.0 3.0   7.0 7.0
3rd GOOD TIMES SJ21 All Sails 2099 CO-OP 3.0 3.0 6.0   12.0 12.0
4th Reggae SJ21 All Sails 1628 Nollind van Bryce 8.0 5.0 2.0   15.0 15.0
5th JuanaBe SJ21 All Sails 1849 Patrik Urblik 4.0 4.0 8.0   16.0 16.0
6th Joyride SJ21 All Sails 1868 Darren Berdine 7.0 7.0 4.0   18.0 18.0
7th Gamflin SJ21 All Sails 2056 Bob Ramsay 5.0 9.0 5.0   19.0 19.0
8th My Toy SJ21 All Sails 1725 William Jamison 6.0 8.0 7.0   21.0 21.0
9th Envy SJ21 All Sails 811 Rowena Robinson 9.0 6.0 9.0   24.0 24.0

SJ21-N Class

Sailed: 4, Discards: 0, To count: 4, Entries: 8, Scoring system: Appendix A
Rank Boat Class Fleet SailNo HelmName R1 R2 R3 R4 Total Nett
1st CAPRICIOUS - JAM SJ21-N JAM 1732 CO-OP 1.0 4.0 1.0 2.0 8.0 8.0
2nd White Dragon - JAM SJ21-N JAM 64 John Sullivan 3.0 2.0 2.0 1.0 8.0 8.0
3rd EIGHTEEN-OH-JUAN - JAM SJ21-N JAM 1801 CO-OP 2.0 8.0 3.0 4.0 17.0 17.0
4th No Problem - JAM SJ21-N JAM 405 Danton Lalonde 5.0 5.0 6.0 3.0 19.0 19.0
5th Ack - JAM SJ21-N JAM 2297 John Preston 7.0 1.0 5.0 8.0 DNS 21.0 21.0
6th AIN'T MISBEHAVIN' - JAM SJ21-N JAM 2234 CO-OP 6.0 3.0 8.0 5.0 22.0 22.0
7th Silver Heels - JAM SJ21-N JAM 669 Steve Duncan 8.0 6.0 4.0 6.0 24.0 24.0
8th 20 JUAN - JAM SJ21-N JAM 1425 CO-OP 4.0 7.0 7.0 7.0 25.0 25.0

LASER/ ILCA 7 Class

Sailed: 3, Discards: 0, To count: 3, Entries: 1, Scoring system: Appendix A
Rank Boat Class Fleet SailNo HelmName R1 R2 R3 R4 Total Nett
1st 7 LASER/ ILCA 7   7 Tad 1.0 1.0 1.0   3.0 3.0

LASER RADIAL/ ILCA 6 Class

Sailed: 3, Discards: 0, To count: 3, Entries: 4, Scoring system: Appendix A
Rank Boat Class Fleet SailNo HelmName R1 R2 R3 R4 Total Nett
1st 194147 LASER RADIAL/ ILCA 6   194147 Peter 1.0 2.0 1.0   4.0 4.0
2nd 117 LASER RADIAL/ ILCA 6   117 Weston 4.0 DNS 1.0 2.0   7.0 7.0
3rd 194147 LASER RADIAL/ ILCA 6   194147 Rohan 2.0 3.0 3.0   8.0 8.0
4th 182382 LASER RADIAL/ ILCA 6   182382 Al 3.0 4.0 4.0   11.0 11.0

LASER 4.7/ ILCS 4 Class

Sailed: 3, Discards: 0, To count: 3, Entries: 1, Scoring system: Appendix A
Rank Boat Class Fleet SailNo HelmName R1 R2 R3 R4 Total Nett
1st 88 LASER 4.7/ ILCS 4   88 Liam 1.0 1.0 2.0 DSQ   4.0 4.0

FIREBALL Class

Sailed: 3, Discards: 0, To count: 3, Entries: 3, Scoring system: Appendix A
Rank Boat Class Fleet SailNo HelmName R1 R2 R3 R4 Total Nett
1st 14766 FIREBALL   14766 Debbie Kirkby 1.0 1.0 1.0   3.0 3.0
2nd 7597NT FIREBALL   7597NT Neil Tichkowski 2.0 DNS 3.0 2.0   7.0 7.0
3rd 14156FC FIREBALL   14156FC Frank Crawford 2.0 DNS 2.0 3.0   7.0 7.0

Sonar Class

Sailed: 3, Discards: 0, To count: 3, Entries: 2, Scoring system: Appendix A
Rank Boat Class Fleet SailNo HelmName R1 R2 R3 R4 Total Nett
1st 423Red Sonar   423Red Wendy 2.0 DNS 1.0 1.0   4.0 4.0
2nd 423Blue Sonar   423Blue Dale 1.0 2.0 2.0   5.0 5.0

WAYFARER Class

Sailed: 3, Discards: 0, To count: 3, Entries: 1, Scoring system: Appendix A
Rank Boat Class Fleet SailNo HelmName R1 R2 R3 R4 Total Nett
1st Big Bird WAYFARER   3854 Derwyn Hughes 1.0 DNS 1.0 1.0   3.0 3.0

420 Class

Sailed: 0, Discards: 0, To count: 0, Entries: 0, Scoring system: Appendix A
Rank Boat Class Fleet SailNo HelmName R1 R2 R3 R4 Total Nett

GSS 4.7 Class

Sailed: 2, Discards: 0, To count: 2, Entries: 9, Scoring system: Appendix A
Rank Boat Class Fleet SailNo HelmName R1 R2 R3 R4 Total Nett
1st 4705 GSS 4.7   4705 Kadin 3.0 1.0     4.0 4.0
2nd 4708 GSS 4.7   4708 Brooklyn 1.0 3.0     4.0 4.0
3rd 4707 GSS 4.7   4707 Katlynn 4.0 2.0     6.0 6.0
4th 4701 GSS 4.7   4701 Anca 2.0 4.0     6.0 6.0
5th 4704 GSS 4.7   4704 Lucy 5.0 5.0     10.0 10.0
6th 4709 GSS 4.7   4709 Robin 6.0 6.0     12.0 12.0
7th 4710 GSS 4.7   4710 Vishon 7.0 DNF 7.0     14.0 14.0
8th 4702 GSS 4.7   4702 Noah 7.0 DNF 8.0     15.0 15.0
9th 4706 GSS 4.7   4706 Derren 7.0 DNF 9.0     16.0 16.0

GSS RAD Class

Sailed: 2, Discards: 0, To count: 2, Entries: 6, Scoring system: Appendix A
Rank Boat Class Fleet SailNo HelmName R1 R2 R3 R4 Total Nett
1st GSS111 GSS RAD   GSS111 Broka 1.0 1.0     2.0 2.0
2nd GSS112 GSS RAD   GSS112 Corine 3.0 2.0     5.0 5.0
3rd GSS119 GSS RAD   GSS119 Akan 2.0 6.0     8.0 8.0
4th GSS114 GSS RAD   GSS114 Pavle 5.0 3.0     8.0 8.0
5th GSS118 GSS RAD   GSS118 Carsen 4.0 4.0     8.0 8.0
6th GSS109 GSS RAD   GSS109 WIlliam 6.0 5.0     11.0 11.0

GSS 420 Class

Sailed: 2, Discards: 0, To count: 2, Entries: 1, Scoring system: Appendix A
Rank Boat Class Fleet SailNo HelmName R1 R2 R3 R4 Total Nett
1st 420 GSS 420   420 Sofia 1.0 1.0     2.0 2.0



Sailwave Scoring Software 2.29.0
www.sailwave.com