WNR 2022

GSC

WNR 2022-12 JUL 20 RESULTS

LASER RADIAL/ ILCA 6 Class

Sailed: 3, Discards: 0, To count: 3, Entries: 6, Scoring system: Appendix A
Rank Boat Class Fleet SailNo HelmName R1 R2 R3 Total Nett
1st 7520 LASER RADIAL/ ILCA 6   7520 David 1.0 1.0 1.0 3.0 3.0
2nd 210324 LASER RADIAL/ ILCA 6   210324 Rebecca 2.0 3.0 2.0 7.0 7.0
3rd 117 LASER RADIAL/ ILCA 6   117 Weston 3.0 5.0 3.0 11.0 11.0
4th 76121 LASER RADIAL/ ILCA 6   76121 Bart 6.0 DNS 2.0 4.0 12.0 12.0
5th 194147 LASER RADIAL/ ILCA 6   194147 Rohan 5.0 4.0 5.0 14.0 14.0
6th 182382 LASER RADIAL/ ILCA 6   182382 Al 4.0 6.0 6.0 16.0 16.0

LASER 4.7/ ILCS 4 Class

Sailed: 3, Discards: 0, To count: 3, Entries: 3, Scoring system: Appendix A
Rank Boat Class Fleet SailNo HelmName R1 R2 R3 Total Nett
1st 12913 LASER 4.7/ ILCS 4   12913 Liam 1.0 1.0 1.0 3.0 3.0
2nd 218324 LASER 4.7/ ILCS 4   218324 Jonah 2.0 2.0 2.0 6.0 6.0
3rd 194213 LASER 4.7/ ILCS 4   194213 Zach 3.0 3.0 3.0 DNF 9.0 9.0

SJ21 Class

Sailed: 3, Discards: 0, To count: 3, Entries: 10, Scoring system: Appendix A
Rank Boat Class Fleet SailNo HelmName R1 R2 R3 Total Nett
1st Anitra III SJ21 All Sails 2064 Christopher Lemke 1.0 1.0 2.0 4.0 4.0
2nd Muskrat SJ21 All Sails 2152 Wade Butler 5.0 2.0 1.0 8.0 8.0
3rd Joyride SJ21 All Sails 1868 Darren Berdine 2.0 3.0 3.0 8.0 8.0
4th Reggae SJ21 All Sails 1628 Nollind van Bryce 3.0 4.0 4.0 11.0 11.0
5th Gamflin SJ21 All Sails 2056 Bob Ramsay 6.0 5.0 5.0 16.0 16.0
6th JuanaBe SJ21 All Sails 1849 Patrik Urblik 4.0 7.0 6.0 17.0 17.0
7th Envy SJ21 All Sails 811 Rowena Robinson 8.0 6.0 8.0 22.0 22.0
8th Excalibur SJ21 All Sails 1647 Tim Griggs 7.0 8.0 9.0 DNF 24.0 24.0
9th Escape SJ21 All Sails 2312 Geoff Ruttan 9.0 9.0 7.0 25.0 25.0
10th LIL JUAN SJ21 All Sails 2457 CO-OP 10.0 10.0 9.0 DNF 29.0 29.0

SJ21-N Class

Sailed: 3, Discards: 0, To count: 3, Entries: 7, Scoring system: Appendix A
Rank Boat Class Fleet SailNo HelmName R1 R2 R3 Total Nett
1st EIGHTEEN-OH-JUAN - JAM SJ21-N JAM 1801 CO-OP 4.0 1.0 1.0 6.0 6.0
2nd Ack - JAM SJ21-N JAM 2297 John Preston 2.0 3.0 2.0 7.0 7.0
3rd AIN'T MISBEHAVIN' - JAM SJ21-N JAM 2234 CO-OP 1.0 7.0 3.0 11.0 11.0
4th CAPRICIOUS - JAM SJ21-N JAM 1732 CO-OP 3.0 5.0 4.0 12.0 12.0
5th BLUE DOLPHIN - JAM SJ21-N JAM 1328 CO-OP 5.0 2.0 6.0 DNS 13.0 13.0
6th Sea Drive - JAM SJ21-N JAM 2308 Colin Cyr 6.0 4.0 6.0 DNF 16.0 16.0
7th No Problem - JAM SJ21-N JAM 405 Danton Lalonde 7.0 6.0 5.0 18.0 18.0

WAYFARER Class

Sailed: 3, Discards: 0, To count: 3, Entries: 1, Scoring system: Appendix A
Rank Boat Class Fleet SailNo HelmName R1 R2 R3 Total Nett
1st Big Bird WAYFARER   3854 Derwyn Hughes 1.0 1.0 1.0 3.0 3.0



Sailwave Scoring Software 2.29.0
www.sailwave.com