WNR 2022

GSC

Q4 AGGREGATE RESULTS

SJ21 Class

Sailed: 15, Discards: 3, To count: 12, Entries: 15, Scoring system: Appendix A
Rank Boat Class Fleet SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 Total Nett
1st Anitra III SJ21 All Sails 2064 Christopher Lemke 1.0 1.0 1.0 1.0 1.5 1.0 1.0 (4.0) (2.0) (3.0) 1.0 1.6 RDGa 1.6 RDGa 1.6 RDGa 1.6 RDGa 23.9 14.9
2nd Battleship SJ21 All Sails 714 Steve Blumer (3.0) 2.0 (4.0) 2.0 3.0 3.0 (7.0) 3.0 1.0 1.0 2.0 2.0 2.0 1.0 1.0 37.0 23.0
3rd Muskrat SJ21 All Sails 2152 Wade Butler 2.0 3.0 3.0 3.0 RDGa 3.0 RDGa 3.0 RDGa (6.0) 1.5 (5.0) (4.0) 3.0 1.0 1.0 2.0 4.0 44.5 29.5
4th Gamflin SJ21 All Sails 2056 Bob Ramsay 6.0 7.0 2.0 5.0 (10.0) 5.5 (11.0 DNC) (12.0 DNC) 3.0 2.0 4.0 7.0 6.0 6.0 2.0 88.5 55.5
5th JuanaBe SJ21 All Sails 1849 Patrik Urblik 5.0 5.5 6.0 4.0 5.0 (9.0) (8.0) 6.0 DNF (7.0) 6.0 5.0 4.0 3.0 4.0 3.0 80.5 56.5
6th Joyride SJ21 All Sails 1868 Darren Berdine 4.0 4.0 5.0 7.5 8.0 4.0 3.0 6.0 DNF 5.2 RDGa 5.2 RDGa 5.2 RDGa (10.0 DNC) (10.0 DNC) (10.0 DNC) 9.0 DNC 96.1 66.1
7th Envy SJ21 All Sails 811 Rowena Robinson 7.0 RDGa 7.0 RDGa 7.0 RDGa (10.0) 7.0 (10.0) 4.0 6.0 DNF (8.0) 8.0 8.0 3.0 7.0 7.0 6.0 105.0 77.0
8th Jolly Mon SJ21 All Sails 1624 Jamie Parkin 9.0 DNC 9.0 DNC 9.0 DNC (12.0 DNC) (12.0 DNC) (12.0 DNC) 2.0 6.0 DNF 6.0 7.0 7.0 8.0 8.0 5.0 5.0 117.0 81.0
9th GOOD TIMES SJ21 All Sails 2099 CO-OP 9.0 DNC 9.0 DNC 9.0 DNC 3.0 4.0 7.0 11.0 DNC (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 5.0 4.0 3.0 7.0 119.0 83.0
10th Ack SJ21 All Sails 2297 John Preston 9.0 DNC 9.0 DNC 9.0 DNC 7.5 1.5 5.5 9.0 DNS 1.5 (12.0 DNC) (12.0 DNC) (12.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 9.0 DNC 127.0 91.0
11th My Toy SJ21 All Sails 1725 William Jamison 7.0 5.5 7.0 6.0 9.0 8.0 5.0 5.0 (10.0) (10.0) (10.0) 10.0 DNC 10.0 DNC 10.0 DNC 9.0 DNC 121.5 91.5
12th Lotto SJ21 All Sails 649 Colin Silkstone 9.0 DNC 9.0 DNC 9.0 DNC (12.0 DNC) (12.0 DNC) (12.0 DNC) 11.0 DNC 12.0 DNC 4.0 5.0 6.0 10.0 DNC 10.0 DNC 10.0 DNC 9.0 DNC 140.0 104.0
13th Excalibur SJ21 All Sails 1647 Tim Griggs 9.0 DNC 9.0 DNC 9.0 DNC (12.0 DNC) (12.0 DNC) (12.0 DNC) 9.0 DNF 6.0 DNF 12.0 DNC 12.0 DNC 12.0 DNC 6.0 5.0 8.0 8.0 DNS 141.0 105.0
14th Reggae SJ21 All Sails 1628 Nollind van Bryce 9.0 DNC 9.0 DNC 9.0 DNC 9.0 6.0 2.0 11.0 DNC (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 9.0 DNC 142.0 106.0
15th Escape SJ21 All Sails 2312 Geoff Ruttan 9.0 DNC 9.0 DNC 9.0 DNC (12.0 DNC) (12.0 DNC) (12.0 DNC) 11.0 DNC 12.0 DNC 9.0 9.0 9.0 10.0 DNC 10.0 DNC 10.0 DNC 9.0 DNC 152.0 116.0

SJ21-N Class

Sailed: 15, Discards: 3, To count: 12, Entries: 12, Scoring system: Appendix A
Rank Boat Class Fleet SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 Total Nett
1st CAPRICIOUS - JAM SJ21-N JAM 1732 CO-OP 4.0 (9.0) 1.0 1.0 3.0 1.0 2.0 (8.0) (7.0 DNC) 7.0 DNC 6.0 DNC 2.0 3.0 4.0 1.0 59.0 35.0
2nd No Problem - JAM SJ21-N JAM 405 Danton Lalonde 3.0 4.0 3.0 (5.0) 4.0 (5.0) 3.0 3.8 RDGa 5.0 4.0 4.0 1.0 (6.0) 3.0 3.0 56.8 40.8
3rd EIGHTEEN-OH-JUAN - JAM SJ21-N JAM 1801 CO-OP (10.0 DSQ) (8.0) 6.0 2.0 (7.0) 3.0 4.0 6.0 4.0 2.0 5.0 DNS 3.0 2.0 2.0 2.0 66.0 41.0
4th 20 JUAN - JAM SJ21-N JAM 1425 CO-OP (11.0 DNC) (11.0 DNC) (11.0 DNC) 4.0 6.0 6.0 7.0 2.0 2.0 5.0 3.0 6.0 DNS 1.0 1.0 4.0 80.0 47.0
5th White Dragon - JAM SJ21-N JAM 64 John Sullivan 6.0 5.0 5.0 3.0 1.0 2.0 1.0 1.0 7.0 DNC 7.0 DNC 6.0 DNC 7.0 DNC (8.0 DNC) (8.0 DNC) (8.0 DNC) 75.0 51.0
6th AIN'T MISBEHAVIN' - JAM SJ21-N JAM 2234 CO-OP 7.0 3.0 7.0 6.0 2.0 7.0 5.0 4.0 7.0 DNC 7.0 DNC 6.0 DNC 7.0 DNC (8.0 DNC) (8.0 DNC) (8.0 DNC) 92.0 68.0
7th Silver Heels - JAM SJ21-N JAM 669 Steve Duncan (8.0) 6.0 (8.0) (7.0) 5.0 4.0 6.0 5.0 7.0 DNC 7.0 DNC 6.0 DNC 5.0 5.0 6.0 6.0 91.0 68.0
8th GOOD TIMES - JAM SJ21-N JAM 2099 CO-OP 2.0 1.0 4.0 (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 3.0 7.0 DNC 7.0 DNC 6.0 DNC 7.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 97.0 70.0
9th Ack - JAM SJ21-N JAM 2297 John Preston 1.0 2.0 2.0 (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC (10.0 DNC) 7.0 DNC 7.0 DNC 6.0 DNC 7.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 102.0 74.0
10th Sea Drive - JAM SJ21-N JAM 2308 Colin Cyr 5.0 7.0 (9.0) (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 7.0 7.0 DNC 7.0 DNC 6.0 DNC 4.0 4.0 5.0 5.0 102.0 75.0
11th Reggae - JAM SJ21-N JAM 1628 Nollind van Bryce (11.0 DNC) (11.0 DNC) (11.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 10.0 DNC 3.0 1.0 1.0 7.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 115.0 82.0
12th BLUE DOLPHIN - JAM SJ21-N JAM 1328 CO-OP (11.0 DNC) (11.0 DNC) (11.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 10.0 DNC 1.0 3.0 2.0 7.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 116.0 83.0



Sailwave Scoring Software 2.29.0
www.sailwave.com