WNR 2022

GSC

Q2 AGGREGATE RESULTS

SJ21 Class

Sailed: 15, Discards: 3, To count: 12, Entries: 17, Scoring system: Appendix A
Rank Boat Class Fleet SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 Total Nett
1st Anitra III SJ21 All Sails 2064 Christopher Lemke 1.0 2.0 4.0 1.0 1.0 1.0 2.0 1.5 RDGc (10.0 DNC) (10.0 DNC) (8.0 DNC) 8.0 DNC 3.0 1.0 3.0 56.5 28.5
2nd Muskrat SJ21 All Sails 2152 Wade Butler 3.0 1.0 1.0 2.0 4.0 (9.0 DNC) (11.0 DNC) (7.0 DNC) 7.0 5.0 2.0 1.0 2.0 2.0 1.0 58.0 31.0
3rd Battleship SJ21 All Sails 714 Steve Blumer (9.0 DNC) (10.0 DNC) (10.0 DNC) 9.0 DNC 9.0 DNC 7.0 DNS 1.0 1.0 6.0 3.0 3.0 3.0 1.0 7.0 2.0 81.0 52.0
4th Jolly Mon SJ21 All Sails 1624 Jamie Parkin 2.0 3.0 3.0 3.0 7.0 2.0 3.0 4.0 DNS (10.0 DNC) (10.0 DNC) 8.0 DNC 8.0 DNC 6.0 3.0 (10.0) 82.0 52.0
5th Envy SJ21 All Sails 811 Rowena Robinson (6.0) 4.0 5.0 6.0 2.0 3.0 5.0 2.0 5.0 6.0 5.0 4.0 (9.0) (9.0) 6.0 77.0 53.0
6th JuanaBe SJ21 All Sails 1849 Patrik Urblik (9.0 DNC) (10.0 DNC) (10.0 DNC) 9.0 DNC 9.0 DNC 5.0 4.0 3.0 3.0 4.0 1.0 5.0 5.0 5.0 5.0 87.0 58.0
7th Gamflin SJ21 All Sails 2056 Bob Ramsay 9.0 DNC (10.0 DNC) (10.0 DNC) 9.0 DNC 9.0 DNC 7.0 DNF 8.0 DNF 4.0 DNS 2.0 1.0 6.0 6.0 (10.0) 6.0 8.0 105.0 75.0
8th Excalibur SJ21 All Sails 1647 Tim Griggs 4.0 5.0 7.0 8.0 DNS 8.0 DNS 9.0 DNC (11.0 DNC) 7.0 DNC 4.0 7.0 DNF 7.0 DNS 7.0 DNS 7.0 (10.0) (11.0 DNS) 112.0 80.0
9th Reggae SJ21 All Sails 1628 Nollind van Bryce 9.0 DNC 10.0 DNC 10.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 11.0 DNC 7.0 DNC 1.0 2.0 4.0 2.0 (13.0 DNC) (13.0 DNC) (12.0 DNC) 121.0 83.0
10th GOOD TIMES SJ21 All Sails 2099 CO-OP 5.0 7.0 2.0 4.0 3.0 9.0 DNC 11.0 DNC 7.0 DNC 10.0 DNC 10.0 DNC 8.0 DNC 8.0 DNC (13.0 DNC) (13.0 DNC) (12.0 DNC) 122.0 84.0
11th Joyride SJ21 All Sails 1868 Darren Berdine 9.0 DNC (10.0 DNC) (10.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC (11.0 DNC) 7.0 DNC 8.0 7.0 DNF 7.0 DNS 7.0 DNS 4.0 4.0 4.0 115.0 84.0
12th Lotto SJ21 All Sails 649 Colin Silkstone 8.0 DNS 6.0 6.0 5.0 5.0 9.0 DNC 11.0 DNC 7.0 DNC 10.0 DNC 10.0 DNC 8.0 DNC 8.0 DNC (13.0 DNC) (13.0 DNC) (12.0 DNC) 131.0 93.0
13th My Toy SJ21 All Sails 1725 William Jamison 7.0 8.0 8.0 7.0 6.0 9.0 DNC (11.0 DNC) 7.0 DNC (10.0 DNC) 10.0 DNC 8.0 DNC 8.0 DNC 8.0 (11.0) 9.0 127.0 95.0
14th EIGHTEEN OH JUAN - ALL SJ21 All Sails 1801 CO-OP 9.0 DNC 10.0 DNC 10.0 DNC 9.0 DNC 9.0 DNC 4.0 6.0 4.0 DNS 10.0 DNC 10.0 DNC 8.0 DNC 8.0 DNC (13.0 DNC) (13.0 DNC) (12.0 DNC) 135.0 97.0
15th Speedy Juan SJ21 All Sails 1624A Matt 9.0 DNC 10.0 DNC 10.0 DNC 9.0 DNC 9.0 DNC 6.0 8.0 DNF 4.0 DNS 10.0 DNC 10.0 DNC 8.0 DNC 8.0 DNC (13.0 DNC) (13.0 DNC) (12.0 DNC) 139.0 101.0
16th AIN'T MISBEHAVIN' SJ21 All Sails 2234 CO-OP 9.0 DNC 10.0 DNC 10.0 DNC 9.0 DNC 9.0 DNC 7.0 DNS 7.0 4.0 DNF 10.0 DNC 10.0 DNC 8.0 DNC 8.0 DNC (13.0 DNC) (13.0 DNC) (12.0 DNC) 139.0 101.0
17th Escape SJ21 All Sails 2312 Geoff Ruttan 9.0 DNC (10.0 DNC) 10.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC (11.0 DNC) 7.0 DNC 10.0 DNC 10.0 DNC 8.0 DNC 8.0 DNC (11.0) 8.0 7.0 136.0 104.0

SJ21-N Class

Sailed: 15, Discards: 3, To count: 12, Entries: 5, Scoring system: Appendix A
Rank Boat Class Fleet SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 Total Nett
1st EIGHTEEN-OH-JUAN - JAM SJ21-N JAM 1801 CO-OP 1.0 1.0 1.0 1.0 1.0 (2.0 DNC) 2.0 DNC 2.0 DNC 1.0 1.0 2.0 1.0 1.0 (3.0) (3.0) 23.0 15.0
2nd AIN'T MISBEHAVIN' - JAM SJ21-N JAM 2234 CO-OP (3.0 DNC) 3.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC 2.0 DNC 2.0 DNC 2.0 DNC 2.0 2.0 1.0 2.0 3.0 (5.0) (4.0) 40.0 28.0
3rd CAPRICIOUS - JAM SJ21-N JAM 1732 CO-OP 3.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC 2.0 DNC 2.0 DNC 2.0 DNC (4.0 DNC) (4.0 DNC) (4.0 DNC) 4.0 DNC 2.0 2.0 1.0 42.0 30.0
4th White Dragon - JAM SJ21-N JAM 64 John Sullivan 3.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC 2.0 DNC 2.0 DNC 2.0 DNC (4.0 DNC) (4.0 DNC) 4.0 DNC 4.0 DNC 4.0 1.0 (5.0) 47.0 34.0
5th BLUE DOLPHIN - JAM SJ21-N JAM 1328 CO-OP 3.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC 2.0 DNC 2.0 DNC 2.0 DNC (4.0 DNC) (4.0 DNC) 4.0 DNC 4.0 DNC (5.0 DNS) 4.0 2.0 48.0 35.0



Sailwave Scoring Software 2.29.0
www.sailwave.com